UW-Eau Claire Individual Game-by-Game
(as of Feb 24, 2009) All games
#04 Tiefel, Mark |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Ohio Wesleyan | 11/21/08 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| vs Staten Island | 11/22/08 | 13 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 2.5 | |
| vs Dordt College | 11/28/08 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.3 | |
| vs Clarke College | 11/29/08 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3.3 | |
| FINLANDIA UNIV., MICH. | 12/02/08 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2.6 | |
| UW-STOUT | 12/06/08 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at UW-Platteville | 12/10/08 | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2.1 | |
| UW-LA CROSSE | 12/13/08 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.9 | |
| NORTHWESTERN, MINN. | 12/29/08 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.9 | |
| WARTBURG, IOWA | 12/30/08 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 | |
| ST. SCHOLASTICA, MIN | 01/03/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at UW-Whitewater | 01/10/09 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| at UW-Oshkosh | 01/14/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
| UW-RIVER FALLS | 01/17/09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | |
| UW-STEVENS POINT | 01/21/09 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.5 | |
| at UW-La Crosse | 01/24/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
| at UW-Superior | 01/28/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
| UW-WHITEWATER | 01/31/09 | 14 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1.6 | |
| UW-OSHKOSH | 02/04/09 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at UW-River Falls | 02/07/09 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| at UW-Stevens Point | 02/11/09 | 10 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 1.7 | |
| at Finlandia Univ., Mich. | 02/14/09 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1.7 | |
| UW-PLATTEVILLE | 02/18/09 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 |
| at UW-Stout | 02/21/09 | 9 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1.7 | |
| at UW-Oshkosh | 02/24/09 | 4 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| Totals | 1 | 201 | 19-37 | .514 | 4-7 | .571 | 2-4 | .500 | 13 | 17 | 30 | 1.2 | 23 | 0 | 15 | 17 | 0 | 10 | 44 | 1.8 | |
| Games played: 25 | Rebounds/game: 1.2 | |
| Points/game: 1.8 | Assists/game: 0.6 | |
| FG Pct: 51.4 | Turnovers/game: 0.7 | |
| 3FG Pct: 57.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 50.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |











