UW-Eau Claire vs UW-Oshkosh (02/24/09 at Kolf Sports Center - Oshkosh, Wis.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
UW-Eau Claire vs UW-Oshkosh
02/24/09 7:05 PM at Kolf Sports Center - Oshkosh, Wis.
UW-Eau Claire 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Beyer, Dan | f | 4-8 | 0-1 | 1-2 | 2-3 | 5 | 4 | 9 | 2 | 3 | 2 | 2 | 34 |
| 52 | Probst, Geoff | f | 2-6 | 1-3 | 6-6 | 0-5 | 5 | 2 | 11 | 0 | 1 | 1 | 0 | 30 |
| 03 | Prince, Josh | g | 3-8 | 1-4 | 1-2 | 1-4 | 5 | 1 | 8 | 2 | 2 | 0 | 3 | 34 |
| 12 | Bartlett, Nick | g | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 20 |
| 22 | Boone, Colin | g | 7-12 | 2-3 | 2-3 | 2-0 | 2 | 0 | 18 | 1 | 3 | 0 | 0 | 38 |
| 04 | Tiefel, Mark | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 10 | Kappen, Jordan | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 9 |
| 20 | Shea, Ryan | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 32 | Schlub, Jacob | - | 2-4 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 12 |
| 54 | Fofana, Amadou | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 6-18 | 10-13 | 9-16 | 25 | 16 | 60 | 10 | 14 | 3 | 6 | 200 | |
| 44.0% | 33.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 0-5 | 6-8 | |||||||||||
| 33.3% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-26 | 6-13 | 4-5 | |||||||||||
| 53.8% | 46.2% | 80.0% | ||||||||||||
UW-Oshkosh 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Marsh, D.J. | f | 7-19 | 1-4 | 8-9 | 3-8 | 11 | 2 | 23 | 4 | 5 | 1 | 1 | 38 |
| 32 | Miller, Luke | f | 2-4 | 0-0 | 0-0 | 5-1 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 28 |
| 44 | SeckarAnderson, Dane | f | 5-9 | 0-0 | 4-4 | 3-2 | 5 | 3 | 14 | 0 | 2 | 1 | 3 | 26 |
| 04 | Miller, Matt | g | 5-12 | 5-7 | 3-4 | 0-1 | 1 | 0 | 18 | 1 | 3 | 0 | 1 | 38 |
| 24 | Wittwer, Cory | g | 4-8 | 2-4 | 2-2 | 1-3 | 4 | 1 | 12 | 3 | 0 | 0 | 2 | 30 |
| 03 | Kretsch, Andy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
| 22 | Flanigan, John | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 30 | Henney, John | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Waudby, Steven | - | 2-3 | 0-0 | 0-0 | 3-3 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 12 |
| 42 | Polkowski, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-58 | 8-16 | 17-19 | 18-21 | 39 | 13 | 75 | 9 | 12 | 2 | 11 | 200 | |
| 43.1% | 50.0% | 89.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 7-9 | 7-8 | |||||||||||
| 57.1% | 77.8% | 87.5% | ||||||||||||
| 2nd Half: | 9-30 | 1-7 | 10-11 | |||||||||||
| 30.0% | 14.3% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Eau Claire | 22 | 38 | 60 | Record: (15-11) |
| UW-Oshkosh | 46 | 29 | 75 | Record: (16-10) |
|
Officials: Pat Bauschelt, Tom Mauer, Joe Theisen
Technical fouls: UW-Eau Claire-None. UW-Oshkosh-None. Attendance: 411 WIAC Tournament Quarterfinal...UWO jumps out to a 41-15 lead, hitting 14-of-21 shots from the field...UWEC got as close as 57-46 with 9:21 left...UWO's Marsh records WIAC-leading 10th double-double of season...UWEC suffers 16th straight loss at UWO...UWO plays at UW-Stevens Point (21-4) on Thursday (Feb. 26). |
Play-by-Play |
UW-Eau Claire vs UW-Oshkosh
02/24/09 7:05 PM at Kolf Sports Center - Oshkosh, Wis.
1st Period Play-by-Play
| 19:55 | UWO | GOOD! LAYUP by Wittwer, Cory | UWO 2 - UWEC 0 | (UWO by 2) |
| 19:44 | UWEC | TURNOVR by Boone, Colin | ||
| 19:28 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWO 4 - UWEC 0 | (UWO by 4) |
| ASSIST by Wittwer, Cory | ||||
| 18:54 | UWEC | MISSED 3 PTR by Probst, Geoff | ||
| REBOUND (DEF) by Miller, Luke | ||||
| 18:40 | UWEC | FOUL by Prince, Josh (1) | ||
| 18:40 | UWO | GOOD! FT SHOT by Miller, Matt | UWO 5 - UWEC 0 | (UWO by 5) |
| 18:40 | UWO | GOOD! FT SHOT by Miller, Matt | UWO 6 - UWEC 0 | (UWO by 6) |
| 18:29 | UWEC | TURNOVR by Prince, Josh | ||
| 18:09 | UWO | MISSED LAYUP by Marsh, D.J. | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 17:57 | UWEC | TURNOVR by Bartlett, Nick | ||
| 17:54 | UWO | STEAL by Wittwer, Cory | ||
| 17:51 | UWO | FOUL by Marsh, D.J. (1) | ||
| 17:51 | UWO | TURNOVR by Marsh, D.J. | ||
| 17:37 | UWEC | GOOD! JUMPER by Boone, Colin | UWO 6 - UWEC 2 | (UWO by 4) |
| ASSIST by Bartlett, Nick | ||||
| 17:16 | UWO | GOOD! LAYUP by Wittwer, Cory | UWO 8 - UWEC 2 | (UWO by 6) |
| 17:02 | UWO | FOUL by SeckarAnderson, Dane (1) | ||
| 17:02 | UWEC | GOOD! FT SHOT by Boone, Colin | UWO 8 - UWEC 3 | (UWO by 5) |
| 17:02 | UWEC | MISSED FT SHOT by Boone, Colin | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 16:53 | UWO | MISSED JUMPER by Marsh, D.J. | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 16:39 | UWEC | TURNOVR by Boone, Colin | ||
| 16:37 | UWO | STEAL by SeckarAnderson, Dane | ||
| 16:31 | UWO | GOOD! 3 PTR by Miller, Matt | UWO 11 - UWEC 3 | (UWO by 8) |
| 16:10 | UWEC | TURNOVR by Probst, Geoff | ||
| 16:10 | UWO | STEAL by Miller, Matt | ||
| 15:42 | UWO | GOOD! 3 PTR by Miller, Matt | UWO 14 - UWEC 3 | (UWO by 11) |
| 15:26 | UWO | FOUL by Miller, Luke (1) | ||
| 15:26 | UWEC | GOOD! FT SHOT by Probst, Geoff | UWO 14 - UWEC 4 | (UWO by 10) |
| 15:26 | UWEC | GOOD! FT SHOT by Probst, Geoff | UWO 14 - UWEC 5 | (UWO by 9) |
| 15:03 | UWO | MISSED LAYUP by SeckarAnderson, Dane | ||
| REBOUND (OFF) by SeckarAnderson, Dane | ||||
| 14:59 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWO 16 - UWEC 5 | (UWO by 11) |
| 14:46 | UWEC | MISSED LAYUP by Probst, Geoff | ||
| REBOUND (OFF) by Schlub, Jacob | ||||
| 14:39 | UWEC | MISSED LAYUP by Schlub, Jacob | ||
| REBOUND (DEF) by Wittwer, Cory | ||||
| 14:30 | UWO | GOOD! 3 PTR by Miller, Matt | UWO 19 - UWEC 5 | (UWO by 14) |
| 14:00 | UWEC | MISSED JUMPER by Boone, Colin | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 13:39 | UWO | GOOD! 3 PTR by Marsh, D.J. | UWO 22 - UWEC 5 | (UWO by 17) |
| ASSIST by Wittwer, Cory | ||||
| 13:12 | UWEC | TURNOVR by Beyer, Dan | ||
| 13:10 | UWO | STEAL by SeckarAnderson, Dane | ||
| 13:00 | UWEC | FOUL by Probst, Geoff (1) | ||
| 13:00 | UWO | GOOD! FT SHOT by Marsh, D.J. | UWO 23 - UWEC 5 | (UWO by 18) |
| 13:00 | UWO | GOOD! FT SHOT by Marsh, D.J. | UWO 24 - UWEC 5 | (UWO by 19) |
| 12:45 | UWEC | MISSED 3 PTR by Bartlett, Nick | ||
| REBOUND (OFF) by Boone, Colin | ||||
| 12:38 | UWEC | MISSED LAYUP by Boone, Colin | ||
| REBOUND (DEF) by Henney, John | ||||
| 12:27 | UWO | GOOD! 3 PTR by Miller, Matt | UWO 27 - UWEC 5 | (UWO by 22) |
| ASSIST by Marsh, D.J. | ||||
| 12:00 | UWEC | GOOD! LAYUP by Fofana, Amadou | UWO 27 - UWEC 7 | (UWO by 20) |
| 11:26 | UWO | MISSED 3 PTR by Kretsch, Andy | ||
| REBOUND (DEF) by Schlub, Jacob | ||||
| 11:15 | UWO | FOUL by Henney, John (1) | ||
| 11:04 | UWEC | TURNOVR by Fofana, Amadou | ||
| 11:02 | UWO | STEAL by Waudby, Steven | ||
| 10:58 | UWO | MISSED LAYUP by Marsh, D.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:46 | UWEC | MISSED JUMPER by Bartlett, Nick | ||
| REBOUND (DEF) by Miller, Matt | ||||
| 10:34 | UWO | MISSED LAYUP by Miller, Matt | ||
| REBOUND (OFF) by Waudby, Steven | ||||
| 10:28 | UWO | MISSED LAYUP by Waudby, Steven | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:20 | UWO | GOOD! LAYUP by Waudby, Steven | UWO 29 - UWEC 7 | (UWO by 22) |
| ASSIST by Wittwer, Cory | ||||
| 09:58 | UWEC | GOOD! LAYUP by Prince, Josh | UWO 29 - UWEC 9 | (UWO by 20) |
| 09:32 | UWEC | FOUL by Fofana, Amadou (1) | ||
| 09:32 | UWO | GOOD! FT SHOT by Wittwer, Cory | UWO 30 - UWEC 9 | (UWO by 21) |
| 09:32 | UWO | GOOD! FT SHOT by Wittwer, Cory | UWO 31 - UWEC 9 | (UWO by 22) |
| 09:12 | UWEC | MISSED LAYUP by Shea, Ryan | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 08:50 | UWEC | FOUL by Shea, Ryan (1) | ||
| 08:47 | UWO | FOUL by SeckarAnderson, Dane (2) | ||
| 08:47 | UWO | TURNOVR by SeckarAnderson, Dane | ||
| 08:35 | UWEC | MISSED JUMPER by Prince, Josh | ||
| REBOUND (OFF) by Beyer, Dan | ||||
| 08:29 | UWEC | GOOD! LAYUP by Beyer, Dan | UWO 31 - UWEC 11 | (UWO by 20) |
| 08:21 | UWO | TURNOVR by Marsh, D.J. | ||
| 08:20 | UWEC | STEAL by Prince, Josh | ||
| 07:52 | UWO | FOUL by Kretsch, Andy (1) | ||
| 07:52 | UWEC | GOOD! FT SHOT by Probst, Geoff | UWO 31 - UWEC 12 | (UWO by 19) |
| 07:52 | UWEC | GOOD! FT SHOT by Probst, Geoff | UWO 31 - UWEC 13 | (UWO by 18) |
| 07:43 | UWO | TURNOVR by Miller, Matt | ||
| 07:39 | UWEC | STEAL by Prince, Josh | ||
| 07:37 | UWEC | GOOD! LAYUP by Prince, Josh | UWO 31 - UWEC 15 | (UWO by 16) |
| 07:17 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWO 33 - UWEC 15 | (UWO by 18) |
| ASSIST by Marsh, D.J. | ||||
| 07:03 | UWEC | MISSED JUMPER by Probst, Geoff | ||
| REBOUND (DEF) by Wittwer, Cory | ||||
| 06:47 | UWO | GOOD! 3 PTR by Wittwer, Cory | UWO 36 - UWEC 15 | (UWO by 21) |
| ASSIST by Miller, Matt | ||||
| 06:13 | UWEC | MISSED 3 PTR by Shea, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:47 | UWO | GOOD! LAYUP by Marsh, D.J. | UWO 38 - UWEC 15 | (UWO by 23) |
| 05:27 | UWEC | MISSED 3 PTR by Prince, Josh | ||
| REBOUND (DEF) by Waudby, Steven | ||||
| 05:10 | UWO | GOOD! 3 PTR by Miller, Matt | UWO 41 - UWEC 15 | (UWO by 26) |
| 04:49 | UWEC | GOOD! LAYUP by Beyer, Dan | UWO 41 - UWEC 17 | (UWO by 24) |
| 04:27 | UWO | MISSED JUMPER by Marsh, D.J. | ||
| REBOUND (OFF) by Waudby, Steven | ||||
| 04:05 | UWO | MISSED LAYUP by Marsh, D.J. | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 03:56 | UWEC | GOOD! LAYUP by Schlub, Jacob | UWO 41 - UWEC 19 | (UWO by 22) |
| 03:24 | UWEC | FOUL by Probst, Geoff (2) | ||
| 03:04 | UWO | MISSED 3 PTR by Marsh, D.J. | ||
| REBOUND (DEF) by Prince, Josh | ||||
| 02:56 | UWEC | MISSED LAYUP by Prince, Josh | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 02:42 | UWO | FOUL by Marsh, D.J. (2) | ||
| 02:42 | UWO | TURNOVR by Marsh, D.J. | ||
| 02:19 | UWEC | GOOD! JUMPER by Beyer, Dan | UWO 41 - UWEC 21 | (UWO by 20) |
| 02:05 | UWO | MISSED LAYUP by Miller, Matt | ||
| REBOUND (OFF) by Marsh, D.J. | ||||
| 01:59 | UWO | GOOD! LAYUP by Marsh, D.J. | UWO 43 - UWEC 21 | (UWO by 22) |
| 01:49 | UWEC | MISSED LAYUP by Beyer, Dan | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 01:40 | UWO | GOOD! JUMPER by Marsh, D.J. | UWO 45 - UWEC 21 | (UWO by 24) |
| 01:21 | UWEC | MISSED LAYUP by Beyer, Dan | ||
| 01:21 | UWO | BLOCK by Marsh, D.J. | ||
| REBOUND (OFF) by Kappen, Jordan | ||||
| 01:10 | UWO | FOUL by Waudby, Steven (1) | ||
| 01:10 | UWEC | GOOD! FT SHOT by Beyer, Dan | UWO 45 - UWEC 22 | (UWO by 23) |
| 01:10 | UWEC | MISSED FT SHOT by Beyer, Dan | ||
| REBOUND (DEF) by Waudby, Steven | ||||
| 00:52 | UWEC | FOUL by Beyer, Dan (1) | ||
| 00:52 | UWO | MISSED FT SHOT by Miller, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:52 | UWO | GOOD! FT SHOT by Miller, Matt | UWO 46 - UWEC 22 | (UWO by 24) |
| 00:41 | UWEC | TURNOVR by Fofana, Amadou | ||
| 00:10 | UWO | MISSED JUMPER by Miller, Matt | ||
| REBOUND (DEF) by Fofana, Amadou | ||||
| 00:01 | UWEC | MISSED 3 PTR by Prince, Josh | ||
| REBOUND (OFF) by Schlub, Jacob |
2nd Period Play-by-Play
| 19:52 | UWEC | GOOD! JUMPER by Bartlett, Nick | UWO 46 - UWEC 24 | (UWO by 22) |
| 19:48 | UWO | MISSED LAYUP by Wittwer, Cory | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 19:34 | UWEC | GOOD! 3 PTR by Probst, Geoff | UWO 46 - UWEC 27 | (UWO by 19) |
| ASSIST by Prince, Josh | ||||
| 18:31 | UWO | TURNOVR by Miller, Matt | ||
| 18:29 | UWEC | STEAL by Beyer, Dan | ||
| 18:20 | UWEC | GOOD! LAYUP by Beyer, Dan | UWO 46 - UWEC 29 | (UWO by 17) |
| ASSIST by Bartlett, Nick | ||||
| 17:56 | UWO | MISSED LAYUP by SeckarAnderson, Dane | ||
| 17:56 | UWEC | BLOCK by Probst, Geoff | ||
| REBOUND (OFF) by SeckarAnderson, Dane | ||||
| 17:48 | UWO | MISSED LAYUP by SeckarAnderson, Dane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:48 | UWO | FOUL by Miller, Luke (2) | ||
| 17:35 | UWEC | GOOD! LAYUP by Boone, Colin | UWO 46 - UWEC 31 | (UWO by 15) |
| ASSIST by Beyer, Dan | ||||
| 17:07 | UWO | MISSED 3 PTR by Wittwer, Cory | ||
| REBOUND (DEF) by Prince, Josh | ||||
| 16:59 | UWEC | MISSED 3 PTR by Probst, Geoff | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 16:47 | UWO | MISSED 3 PTR by Marsh, D.J. | ||
| REBOUND (OFF) by Wittwer, Cory | ||||
| 16:20 | UWO | GOOD! JUMPER by Miller, Luke | UWO 48 - UWEC 31 | (UWO by 17) |
| 16:09 | UWEC | TURNOVR by Bartlett, Nick | ||
| 16:09 | UWO | STEAL by Marsh, D.J. | ||
| 15:52 | UWO | MISSED LAYUP by Marsh, D.J. | ||
| REBOUND (OFF) by Miller, Luke | ||||
| 15:47 | UWO | MISSED LAYUP by Miller, Luke | ||
| REBOUND (OFF) by Miller, Luke | ||||
| 15:41 | UWO | TURNOVR by Marsh, D.J. | ||
| 15:37 | UWEC | STEAL by Prince, Josh | ||
| 15:35 | UWEC | TURNOVR by Prince, Josh | ||
| 15:35 | UWO | STEAL by Miller, Luke | ||
| 15:00 | UWO | TURNOVR by SeckarAnderson, Dane | ||
| 14:58 | UWEC | STEAL by Beyer, Dan | ||
| 14:54 | UWEC | GOOD! LAYUP by Probst, Geoff | UWO 48 - UWEC 33 | (UWO by 15) |
| ASSIST by Beyer, Dan | ||||
| 14:27 | UWO | MISSED LAYUP by Marsh, D.J. | ||
| REBOUND (OFF) by Miller, Luke | ||||
| 14:21 | UWO | GOOD! LAYUP by Miller, Luke | UWO 50 - UWEC 33 | (UWO by 17) |
| 14:12 | UWEC | GOOD! LAYUP by Schlub, Jacob | UWO 50 - UWEC 35 | (UWO by 15) |
| 13:51 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWO 52 - UWEC 35 | (UWO by 17) |
| ASSIST by Marsh, D.J. | ||||
| 13:25 | UWEC | TURNOVR by Beyer, Dan | ||
| 13:25 | UWO | STEAL by Miller, Luke | ||
| 13:08 | UWO | MISSED LAYUP by SeckarAnderson, Dane | ||
| 13:08 | UWEC | BLOCK by Beyer, Dan | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 12:57 | UWEC | GOOD! 3 PTR by Kappen, Jordan | UWO 52 - UWEC 38 | (UWO by 14) |
| ASSIST by Shea, Ryan | ||||
| 12:51 | UWO | MISSED LAYUP by Miller, Matt | ||
| REBOUND (DEF) by Prince, Josh | ||||
| 12:43 | UWEC | MISSED 3 PTR by Schlub, Jacob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:42 | UWEC | FOUL by Kappen, Jordan (1) | ||
| 12:15 | UWEC | FOUL by Schlub, Jacob (1) | ||
| 12:11 | UWEC | FOUL by Beyer, Dan (2) | ||
| 12:11 | UWO | GOOD! FT SHOT by Marsh, D.J. | UWO 53 - UWEC 38 | (UWO by 15) |
| 12:11 | UWO | GOOD! FT SHOT by Marsh, D.J. | UWO 54 - UWEC 38 | (UWO by 16) |
| 11:56 | UWEC | MISSED 3 PTR by Kappen, Jordan | ||
| REBOUND (OFF) by Shea, Ryan | ||||
| 11:46 | UWEC | GOOD! LAYUP by Boone, Colin | UWO 54 - UWEC 40 | (UWO by 14) |
| 11:46 | UWO | FOUL by Flanigan, John (1) | ||
| 11:46 | UWEC | GOOD! FT SHOT by Boone, Colin | UWO 54 - UWEC 41 | (UWO by 13) |
| 11:33 | UWO | TURNOVR by Kretsch, Andy | ||
| 10:59 | UWEC | MISSED LAYUP by Tiefel, Mark | ||
| REBOUND (DEF) by SeckarAnderson, Dane | ||||
| 10:43 | UWO | MISSED 3 PTR by Wittwer, Cory | ||
| REBOUND (OFF) by SeckarAnderson, Dane | ||||
| 10:25 | UWO | GOOD! 3 PTR by Wittwer, Cory | UWO 57 - UWEC 41 | (UWO by 16) |
| ASSIST by Marsh, D.J. | ||||
| 10:19 | UWEC | GOOD! LAYUP by Boone, Colin | UWO 57 - UWEC 43 | (UWO by 14) |
| ASSIST by Prince, Josh | ||||
| 09:48 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (DEF) by Prince, Josh | ||||
| 09:21 | UWEC | GOOD! 3 PTR by Boone, Colin | UWO 57 - UWEC 46 | (UWO by 11) |
| 08:39 | UWO | MISSED JUMPER by Wittwer, Cory | ||
| REBOUND (OFF) by Marsh, D.J. | ||||
| 08:33 | UWO | GOOD! LAYUP by Marsh, D.J. | UWO 59 - UWEC 46 | (UWO by 13) |
| 08:21 | UWEC | MISSED JUMPER by Fofana, Amadou | ||
| REBOUND (DEF) by Waudby, Steven | ||||
| 08:09 | UWO | MISSED LAYUP by Marsh, D.J. | ||
| REBOUND (OFF) by Waudby, Steven | ||||
| 08:04 | UWO | GOOD! LAYUP by Waudby, Steven | UWO 61 - UWEC 46 | (UWO by 15) |
| 07:50 | UWEC | MISSED JUMPER by Boone, Colin | ||
| REBOUND (DEF) by Wittwer, Cory | ||||
| 07:24 | UWO | GOOD! LAYUP by Marsh, D.J. | UWO 63 - UWEC 46 | (UWO by 17) |
| 07:05 | UWO | FOUL by Waudby, Steven (2) | ||
| 07:05 | UWEC | MISSED FT SHOT by Prince, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | UWEC | GOOD! FT SHOT by Prince, Josh | UWO 63 - UWEC 47 | (UWO by 16) |
| 06:54 | UWO | TURNOVR by Marsh, D.J. | ||
| 06:54 | UWEC | STEAL by Schlub, Jacob | ||
| 06:40 | UWEC | GOOD! 3 PTR by Tiefel, Mark | UWO 63 - UWEC 50 | (UWO by 13) |
| ASSIST by Kappen, Jordan | ||||
| 06:25 | UWEC | FOUL by Kappen, Jordan (2) | ||
| 06:23 | UWEC | FOUL by Tiefel, Mark (1) | ||
| 06:12 | UWO | MISSED LAYUP by Flanigan, John | ||
| 06:12 | UWEC | BLOCK by Beyer, Dan | ||
| REBOUND (OFF) by Flanigan, John | ||||
| 06:08 | UWO | MISSED LAYUP by Flanigan, John | ||
| REBOUND (OFF) by Marsh, D.J. | ||||
| 06:07 | UWO | GOOD! LAYUP by Marsh, D.J. | UWO 65 - UWEC 50 | (UWO by 15) |
| 06:07 | UWEC | FOUL by Kappen, Jordan (3) | ||
| 06:07 | UWO | GOOD! FT SHOT by Marsh, D.J. | UWO 66 - UWEC 50 | (UWO by 16) |
| 05:51 | UWEC | MISSED 3 PTR by Bartlett, Nick | ||
| REBOUND (OFF) by Prince, Josh | ||||
| 05:28 | UWEC | TURNOVR by Beyer, Dan | ||
| 05:25 | UWO | STEAL by SeckarAnderson, Dane | ||
| 05:04 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWO 68 - UWEC 50 | (UWO by 18) |
| ASSIST by Flanigan, John | ||||
| 04:39 | UWEC | GOOD! 3 PTR by Prince, Josh | UWO 68 - UWEC 53 | (UWO by 15) |
| ASSIST by Boone, Colin | ||||
| 04:30 | UWO | TURNOVR by (TEAM) | ||
| 04:27 | UWEC | TURNOVR by Bartlett, Nick | ||
| 04:25 | UWO | STEAL by Miller, Luke | ||
| 04:10 | UWO | TURNOVR by Miller, Matt | ||
| 04:10 | UWO | FOUL by Wittwer, Cory (1) | ||
| 03:54 | UWEC | MISSED 3 PTR by Beyer, Dan | ||
| REBOUND (OFF) by Boone, Colin | ||||
| 03:47 | UWEC | TURNOVR by Boone, Colin | ||
| 03:45 | UWO | STEAL by Wittwer, Cory | ||
| 03:41 | UWO | MISSED LAYUP by Marsh, D.J. | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 03:29 | UWO | FOUL by SeckarAnderson, Dane (3) | ||
| 03:29 | UWEC | GOOD! FT SHOT by Probst, Geoff | UWO 68 - UWEC 54 | (UWO by 14) |
| 03:29 | UWEC | GOOD! FT SHOT by Probst, Geoff | UWO 68 - UWEC 55 | (UWO by 13) |
| 03:28 | UWEC | FOUL by Beyer, Dan (3) | ||
| 03:28 | UWO | GOOD! FT SHOT by SeckarAnderson, Dane | UWO 69 - UWEC 55 | (UWO by 14) |
| 03:28 | UWO | GOOD! FT SHOT by SeckarAnderson, Dane | UWO 70 - UWEC 55 | (UWO by 15) |
| 03:16 | UWEC | GOOD! 3 PTR by Boone, Colin | UWO 70 - UWEC 58 | (UWO by 12) |
| ASSIST by Bartlett, Nick | ||||
| 02:41 | UWO | MISSED 3 PTR by Marsh, D.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:41 | UWEC | FOUL by Beyer, Dan (4) | ||
| 02:41 | UWO | GOOD! FT SHOT by SeckarAnderson, Dane | UWO 71 - UWEC 58 | (UWO by 13) |
| 02:41 | UWO | GOOD! FT SHOT by SeckarAnderson, Dane | UWO 72 - UWEC 58 | (UWO by 14) |
| 02:22 | UWEC | MISSED JUMPER by Boone, Colin | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 01:47 | UWO | MISSED LAYUP by Miller, Matt | ||
| REBOUND (OFF) by Miller, Luke | ||||
| 01:42 | UWO | MISSED LAYUP by Miller, Luke | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 01:36 | UWEC | MISSED 3 PTR by Boone, Colin | ||
| REBOUND (DEF) by SeckarAnderson, Dane | ||||
| 01:21 | UWEC | FOUL by Bartlett, Nick (1) | ||
| 01:21 | UWO | GOOD! FT SHOT by Marsh, D.J. | UWO 73 - UWEC 58 | (UWO by 15) |
| 01:21 | UWO | MISSED FT SHOT by Marsh, D.J. | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 01:15 | UWEC | MISSED 3 PTR by Prince, Josh | ||
| REBOUND (OFF) by Beyer, Dan | ||||
| 01:07 | UWEC | MISSED LAYUP by Beyer, Dan | ||
| 01:07 | UWO | BLOCK by SeckarAnderson, Dane | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 00:37 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (OFF) by Miller, Luke | ||||
| 00:24 | UWEC | FOUL by Schlub, Jacob (2) | ||
| 00:24 | UWO | GOOD! FT SHOT by Marsh, D.J. | UWO 74 - UWEC 58 | (UWO by 16) |
| 00:24 | UWO | GOOD! FT SHOT by Marsh, D.J. | UWO 75 - UWEC 58 | (UWO by 17) |
| 00:19 | UWEC | GOOD! LAYUP by Boone, Colin | UWO 75 - UWEC 60 | (UWO by 15) |
Box Score -- 1st Half |
UW-Eau Claire vs UW-Oshkosh
