UW-Eau Claire vs UW-Stout (02/21/09 at Menomonie, Wis. - Johnson Fieldhouse)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
UW-Eau Claire vs UW-Stout
02/21/09 3:00 PM at Menomonie, Wis. - Johnson Fieldhouse
UW-Eau Claire 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Prince, Josh | * | 3-8 | 1-2 | 2-2 | 1-1 | 2 | 3 | 9 | 1 | 0 | 0 | 2 | 23 |
| 20 | Shea, Ryan | * | 1-7 | 1-3 | 2-2 | 0-2 | 2 | 2 | 5 | 3 | 3 | 0 | 3 | 27 |
| 22 | Boone, Colin | * | 3-5 | 1-2 | 0-3 | 1-0 | 1 | 1 | 7 | 2 | 2 | 0 | 3 | 30 |
| 42 | Beyer, Dan | * | 3-6 | 0-1 | 3-5 | 2-4 | 6 | 2 | 9 | 0 | 3 | 0 | 1 | 27 |
| 52 | Probst, Geoff | * | 1-4 | 0-1 | 8-11 | 2-9 | 11 | 1 | 10 | 0 | 4 | 0 | 1 | 28 |
| 04 | Tiefel, Mark | - | 1-4 | 1-1 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 9 |
| 10 | Kappen, Jordan | - | 2-5 | 2-4 | 0-0 | 0-4 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 12 |
| 12 | Bartlett, Nick | - | 4-5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 10 | 2 | 2 | 0 | 2 | 18 |
| 24 | Morrissey, Lucas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 30 | Anderson, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 32 | Schlub, Jacob | - | 1-3 | 1-1 | 2-2 | 0-0 | 0 | 4 | 5 | 3 | 2 | 0 | 0 | 11 |
| 54 | Fofana, Amadou | - | 4-4 | 0-0 | 3-4 | 1-2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 9-18 | 20-29 | 9-24 | 33 | 17 | 75 | 11 | 19 | 1 | 14 | 200 | |
| 45.1% | 50.0% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 3-9 | 10-14 | |||||||||||
| 29.6% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 15-24 | 6-9 | 10-15 | |||||||||||
| 62.5% | 66.7% | 66.7% | ||||||||||||
UW-Stout 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hostetter, Eric | * | 7-11 | 5-7 | 9-10 | 0-5 | 5 | 2 | 28 | 3 | 2 | 1 | 2 | 33 |
| 15 | Enerson-Matthews, J. | * | 6-15 | 0-5 | 0-1 | 3-4 | 7 | 2 | 12 | 4 | 5 | 1 | 3 | 33 |
| 24 | Huettl, Joshua | * | 3-10 | 2-7 | 1-1 | 3-0 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 21 |
| 42 | Thomas, Mahlon | * | 3-8 | 0-0 | 1-2 | 4-2 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 16 |
| 45 | Kramer, Drew | * | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 26 |
| 05 | Buchholtz, Jerrod | - | 6-11 | 4-8 | 0-0 | 0-4 | 4 | 4 | 16 | 1 | 3 | 0 | 1 | 19 |
| 13 | Jardine, Chris | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Staidl, Nathan | - | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 1 | 3 | 0 | 2 | 20 |
| 32 | Nelson, Jordan | - | 1-3 | 0-1 | 2-2 | 1-1 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 14 |
| 33 | Fant, Michael | - | 1-3 | 1-2 | 2-2 | 1-1 | 2 | 0 | 5 | 2 | 0 | 0 | 3 | 17 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 12-31 | 17-20 | 15-24 | 39 | 21 | 89 | 13 | 19 | 3 | 12 | 200 | |
| 44.8% | 38.7% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-36 | 10-20 | 3-3 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 12-31 | 2-11 | 14-17 | |||||||||||
| 38.7% | 18.2% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Eau Claire | 29 | 46 | 75 | Record: (15-10, 8-8 WIAC) |
| UW-Stout | 49 | 40 | 89 | Record: (8-17, 2-14 WIAC) |
|
Officials: Jon Lucivansky, Keswic Joiner, Jeff Linehan
Technical fouls: UW-Eau Claire-None. UW-Stout-None. Attendance: 1978 Eric Hostetter scores career-high 28 points. |
Play-by-Play |
UW-Eau Claire vs UW-Stout
02/21/09 3:00 PM at Menomonie, Wis. - Johnson Fieldhouse
1st Period Play-by-Play
| 19:56 | UWEC | MISSED 3 PTR by Prince, Josh | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 19:48 | UWST | GOOD! 3 PTR by Hostetter, Eric | UWST 3 - UWEC 0 | (UWST by 3) |
| ASSIST by Enerson-Matthews, J. | ||||
| 19:31 | UWEC | MISSED 3 PTR by Shea, Ryan | ||
| REBOUND (DEF) by Kramer, Drew | ||||
| 19:17 | UWST | GOOD! JUMPER by Thomas, Mahlon | UWST 5 - UWEC 0 | (UWST by 5) |
| 18:48 | UWEC | MISSED JUMPER by Shea, Ryan | ||
| REBOUND (OFF) by Probst, Geoff | ||||
| 18:44 | UWEC | TURNOVR by Probst, Geoff | ||
| 18:32 | UWST | TURNOVR by Enerson-Matthews, J. | ||
| 18:30 | UWEC | STEAL by Beyer, Dan | ||
| 18:27 | UWST | FOUL by Kramer, Drew (1) | ||
| 18:27 | UWEC | MISSED FT SHOT by Probst, Geoff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:27 | UWEC | GOOD! FT SHOT by Probst, Geoff | UWST 5 - UWEC 1 | (UWST by 4) |
| 18:14 | UWST | GOOD! JUMPER by Enerson-Matthews, J. | UWST 7 - UWEC 1 | (UWST by 6) |
| 17:55 | UWST | FOUL by Nelson, Jordan (1) | ||
| 17:55 | UWEC | MISSED FT SHOT by Probst, Geoff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:55 | UWEC | GOOD! FT SHOT by Probst, Geoff | UWST 7 - UWEC 2 | (UWST by 5) |
| 17:51 | UWST | MISSED 3 PTR by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 17:26 | UWEC | MISSED 3 PTR by Boone, Colin | ||
| REBOUND (OFF) by Probst, Geoff | ||||
| 17:21 | UWEC | GOOD! LAYUP by Probst, Geoff | UWST 7 - UWEC 4 | (UWST by 3) |
| 17:21 | UWST | FOUL by Nelson, Jordan (2) | ||
| 17:21 | UWEC | GOOD! FT SHOT by Probst, Geoff | UWST 7 - UWEC 5 | (UWST by 2) |
| 17:07 | UWEC | FOUL by Shea, Ryan (1) | ||
| 17:07 | UWST | GOOD! FT SHOT by Hostetter, Eric | UWST 8 - UWEC 5 | (UWST by 3) |
| 17:07 | UWST | GOOD! FT SHOT by Hostetter, Eric | UWST 9 - UWEC 5 | (UWST by 4) |
| 16:49 | UWEC | MISSED LAYUP by Probst, Geoff | ||
| REBOUND (OFF) by Boone, Colin | ||||
| 16:44 | UWEC | TURNOVR by Boone, Colin | ||
| 16:42 | UWST | STEAL by Buchholtz, Jerrod | ||
| 16:39 | UWST | GOOD! 3 PTR by Hostetter, Eric | UWST 12 - UWEC 5 | (UWST by 7) |
| ASSIST by Buchholtz, Jerrod | ||||
| 16:03 | UWST | FOUL by Enerson-Matthews, J. (1) | ||
| 15:56 | UWEC | MISSED JUMPER by Boone, Colin | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 15:47 | UWST | MISSED 3 PTR by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 15:35 | UWEC | TURNOVR by Shea, Ryan | ||
| 15:35 | UWST | STEAL by Fant, Michael | ||
| 15:35 | UWEC | FOUL by Shea, Ryan (2) | ||
| 15:18 | UWST | TURNOVR by Kramer, Drew | ||
| 15:16 | UWEC | STEAL by Bartlett, Nick | ||
| 15:05 | UWEC | TURNOVR by Beyer, Dan | ||
| 14:54 | UWEC | FOUL by Beyer, Dan (1) | ||
| 14:43 | UWST | GOOD! JUMPER by Buchholtz, Jerrod | UWST 14 - UWEC 5 | (UWST by 9) |
| 14:26 | UWEC | TURNOVR by Bartlett, Nick | ||
| 14:26 | UWST | STEAL by Enerson-Matthews, J. | ||
| 14:26 | UWEC | FOUL by Bartlett, Nick (1) | ||
| 14:16 | UWST | TURNOVR by Buchholtz, Jerrod | ||
| 14:13 | UWEC | STEAL by Shea, Ryan | ||
| 14:12 | UWEC | GOOD! LAYUP by Bartlett, Nick | UWST 14 - UWEC 7 | (UWST by 7) |
| 13:53 | UWST | GOOD! JUMPER by Buchholtz, Jerrod | UWST 16 - UWEC 7 | (UWST by 9) |
| ASSIST by Enerson-Matthews, J. | ||||
| 13:34 | UWEC | GOOD! 3 PTR by Boone, Colin | UWST 16 - UWEC 10 | (UWST by 6) |
| ASSIST by Bartlett, Nick | ||||
| 13:16 | UWST | GOOD! 3 PTR by Buchholtz, Jerrod | UWST 19 - UWEC 10 | (UWST by 9) |
| ASSIST by Fant, Michael | ||||
| 13:03 | UWEC | MISSED 3 PTR by Shea, Ryan | ||
| REBOUND (DEF) by Thomas, Mahlon | ||||
| 12:56 | UWST | MISSED 3 PTR by Fant, Michael | ||
| REBOUND (OFF) by Thomas, Mahlon | ||||
| 12:50 | UWST | MISSED LAYUP by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 12:49 | UWST | FOUL by Thomas, Mahlon (1) | ||
| 12:40 | UWEC | GOOD! 3 PTR by Bartlett, Nick | UWST 19 - UWEC 13 | (UWST by 6) |
| ASSIST by Boone, Colin | ||||
| 12:28 | UWST | TURNOVR by Buchholtz, Jerrod | ||
| 12:28 | UWST | FOUL by Thomas, Mahlon (2) | ||
| 12:10 | UWEC | TURNOVR by Probst, Geoff | ||
| 12:08 | UWST | STEAL by Hostetter, Eric | ||
| 12:01 | UWST | MISSED JUMPER by Thomas, Mahlon | ||
| REBOUND (OFF) by Nelson, Jordan | ||||
| 11:57 | UWST | MISSED 3 PTR by Huettl, Joshua | ||
| REBOUND (OFF) by Thomas, Mahlon | ||||
| 11:53 | UWST | GOOD! LAYUP by Thomas, Mahlon | UWST 21 - UWEC 13 | (UWST by 8) |
| 11:23 | UWEC | GOOD! JUMPER by Fofana, Amadou | UWST 21 - UWEC 15 | (UWST by 6) |
| ASSIST by Shea, Ryan | ||||
| 11:15 | UWST | GOOD! 3 PTR by Hostetter, Eric | UWST 24 - UWEC 15 | (UWST by 9) |
| ASSIST by Staidl, Nathan | ||||
| 10:44 | UWEC | GOOD! 3 PTR by Prince, Josh | UWST 24 - UWEC 18 | (UWST by 6) |
| 10:35 | UWST | MISSED 3 PTR by Enerson-Matthews, J. | ||
| REBOUND (OFF) by Enerson-Matthews, J. | ||||
| 10:30 | UWST | GOOD! LAYUP by Enerson-Matthews, J. | UWST 26 - UWEC 18 | (UWST by 8) |
| 10:09 | UWEC | TURNOVR by Probst, Geoff | ||
| 10:00 | UWST | MISSED 3 PTR by Hostetter, Eric | ||
| REBOUND (OFF) by Huettl, Joshua | ||||
| 09:52 | UWST | TURNOVR by Huettl, Joshua | ||
| 09:50 | UWEC | STEAL by Boone, Colin | ||
| 09:48 | UWEC | MISSED LAYUP by Prince, Josh | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 09:40 | UWST | GOOD! 3 PTR by Huettl, Joshua | UWST 29 - UWEC 18 | (UWST by 11) |
| 09:12 | UWEC | GOOD! JUMPER by Prince, Josh | UWST 29 - UWEC 20 | (UWST by 9) |
| ASSIST by Boone, Colin | ||||
| 08:56 | UWST | MISSED JUMPER by Huettl, Joshua | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 08:36 | UWEC | TURNOVR by Beyer, Dan | ||
| 08:34 | UWST | STEAL by Hostetter, Eric | ||
| 08:29 | UWEC | FOUL by Prince, Josh (1) | ||
| 08:25 | UWST | MISSED 3 PTR by Nelson, Jordan | ||
| REBOUND (DEF) by Shea, Ryan | ||||
| 08:02 | UWEC | MISSED JUMPER by Kappen, Jordan | ||
| REBOUND (OFF) by Beyer, Dan | ||||
| 07:59 | UWEC | MISSED LAYUP by Beyer, Dan | ||
| REBOUND (DEF) by Buchholtz, Jerrod | ||||
| 07:53 | UWST | MISSED JUMPER by Thomas, Mahlon | ||
| REBOUND (DEF) by Kappen, Jordan | ||||
| 07:39 | UWEC | MISSED 3 PTR by Beyer, Dan | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 07:27 | UWST | TURNOVR by Enerson-Matthews, J. | ||
| 07:26 | UWEC | STEAL by Shea, Ryan | ||
| 07:21 | UWEC | MISSED LAYUP by Shea, Ryan | ||
| REBOUND (DEF) by Nelson, Jordan | ||||
| 07:15 | UWST | TURNOVR by Buchholtz, Jerrod | ||
| 07:15 | UWEC | STEAL by Boone, Colin | ||
| 07:15 | UWST | FOUL by Thomas, Mahlon (3) | ||
| 07:15 | UWEC | MISSED FT SHOT by Boone, Colin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | UWST | MISSED JUMPER by Staidl, Nathan | ||
| REBOUND (DEF) by Prince, Josh | ||||
| 06:40 | UWST | FOUL by Buchholtz, Jerrod (1) | ||
| 06:40 | UWEC | GOOD! FT SHOT by Shea, Ryan | UWST 29 - UWEC 21 | (UWST by 8) |
| 06:40 | UWEC | GOOD! FT SHOT by Shea, Ryan | UWST 29 - UWEC 22 | (UWST by 7) |
| 06:25 | UWST | MISSED 3 PTR by Buchholtz, Jerrod | ||
| REBOUND (OFF) by Staidl, Nathan | ||||
| 06:20 | UWST | GOOD! 3 PTR by Buchholtz, Jerrod | UWST 32 - UWEC 22 | (UWST by 10) |
| 06:06 | UWEC | TURNOVR by Schlub, Jacob | ||
| 06:04 | UWST | STEAL by Staidl, Nathan | ||
| 06:03 | UWST | TURNOVR by Enerson-Matthews, J. | ||
| 05:45 | UWEC | GOOD! JUMPER by Beyer, Dan | UWST 32 - UWEC 24 | (UWST by 8) |
| 05:31 | UWST | MISSED JUMPER by Hostetter, Eric | ||
| REBOUND (OFF) by Enerson-Matthews, J. | ||||
| 05:28 | UWST | GOOD! LAYUP by Enerson-Matthews, J. | UWST 34 - UWEC 24 | (UWST by 10) |
| 04:58 | UWEC | MISSED 3 PTR by Kappen, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:45 | UWST | MISSED JUMPER by Fant, Michael | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 04:42 | UWST | FOUL by Kramer, Drew (2) | ||
| 04:42 | UWEC | GOOD! FT SHOT by Probst, Geoff | UWST 34 - UWEC 25 | (UWST by 9) |
| 04:42 | UWEC | GOOD! FT SHOT by Probst, Geoff | UWST 34 - UWEC 26 | (UWST by 8) |
| 04:19 | UWST | TURNOVR by Staidl, Nathan | ||
| 04:17 | UWEC | STEAL by Probst, Geoff | ||
| 04:08 | UWEC | MISSED JUMPER by Shea, Ryan | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 03:54 | UWST | GOOD! 3 PTR by Hostetter, Eric | UWST 37 - UWEC 26 | (UWST by 11) |
| ASSIST by Nelson, Jordan | ||||
| 03:38 | UWEC | TURNOVR by Shea, Ryan | ||
| 03:32 | UWST | MISSED JUMPER by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 03:15 | UWST | FOUL by Hostetter, Eric (1) | ||
| 03:15 | UWEC | GOOD! FT SHOT by Probst, Geoff | UWST 37 - UWEC 27 | (UWST by 10) |
| 03:15 | UWEC | GOOD! FT SHOT by Probst, Geoff | UWST 37 - UWEC 28 | (UWST by 9) |
| 03:03 | UWST | MISSED 3 PTR by Enerson-Matthews, J. | ||
| REBOUND (OFF) by Fant, Michael | ||||
| 02:59 | UWST | GOOD! 3 PTR by Hostetter, Eric | UWST 40 - UWEC 28 | (UWST by 12) |
| ASSIST by Fant, Michael | ||||
| 02:50 | UWEC | MISSED LAYUP by Prince, Josh | ||
| REBOUND (OFF) by Tiefel, Mark | ||||
| 02:43 | UWEC | TURNOVR by Tiefel, Mark | ||
| 02:41 | UWST | STEAL by Fant, Michael | ||
| 02:40 | UWST | GOOD! LAYUP by Huettl, Joshua | UWST 42 - UWEC 28 | (UWST by 14) |
| 02:40 | UWEC | FOUL by Boone, Colin (1) | ||
| 02:40 | UWST | GOOD! FT SHOT by Huettl, Joshua | UWST 43 - UWEC 28 | (UWST by 15) |
| 02:30 | UWEC | MISSED LAYUP by Tiefel, Mark | ||
| 02:30 | UWST | BLOCK by Kramer, Drew | ||
| REBOUND (DEF) by Kramer, Drew | ||||
| 02:30 | UWST | TURNOVR by Enerson-Matthews, J. | ||
| 02:30 | UWEC | STEAL by Boone, Colin | ||
| 02:19 | UWEC | MISSED JUMPER by Tiefel, Mark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:47 | UWST | GOOD! 3 PTR by Buchholtz, Jerrod | UWST 46 - UWEC 28 | (UWST by 18) |
| ASSIST by Kramer, Drew | ||||
| 01:22 | UWST | MISSED 3 PTR by Huettl, Joshua | ||
| REBOUND (DEF) by Fofana, Amadou | ||||
| 01:05 | UWST | FOUL by Buchholtz, Jerrod (2) | ||
| 01:05 | UWEC | MISSED FT SHOT by Fofana, Amadou | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | UWEC | GOOD! FT SHOT by Fofana, Amadou | UWST 46 - UWEC 29 | (UWST by 17) |
| 00:48 | UWST | GOOD! 3 PTR by Buchholtz, Jerrod | UWST 49 - UWEC 29 | (UWST by 20) |
| ASSIST by Hostetter, Eric | ||||
| 00:20 | UWEC | MISSED JUMPER by Prince, Josh | ||
| REBOUND (OFF) by Prince, Josh | ||||
| 00:03 | UWEC | MISSED JUMPER by Prince, Josh | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:50 | UWST | TURNOVR by Nelson, Jordan | UWST 49 - UWEC 29 | (UWST by 20) |
| 19:28 | UWEC | TURNOVR by Shea, Ryan | ||
| 19:27 | UWST | STEAL by Nelson, Jordan | ||
| 19:13 | UWST | GOOD! JUMPER by Hostetter, Eric | UWST 51 - UWEC 29 | (UWST by 22) |
| 18:46 | UWEC | MISSED JUMPER by Probst, Geoff | ||
| REBOUND (DEF) by Buchholtz, Jerrod | ||||
| 18:42 | UWEC | FOUL by Probst, Geoff (1) | ||
| 18:34 | UWST | MISSED JUMPER by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 18:26 | UWEC | GOOD! LAYUP by Boone, Colin | UWST 51 - UWEC 31 | (UWST by 20) |
| 18:20 | UWST | MISSED 3 PTR by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 18:04 | UWEC | GOOD! JUMPER by Beyer, Dan | UWST 51 - UWEC 33 | (UWST by 18) |
| 17:36 | UWST | GOOD! LAYUP by Kramer, Drew | UWST 53 - UWEC 33 | (UWST by 20) |
| ASSIST by Enerson-Matthews, J. | ||||
| 17:17 | UWST | FOUL by Kramer, Drew (3) | ||
| 17:17 | UWEC | GOOD! FT SHOT by Beyer, Dan | UWST 53 - UWEC 34 | (UWST by 19) |
| 17:17 | UWEC | GOOD! FT SHOT by Beyer, Dan | UWST 53 - UWEC 35 | (UWST by 18) |
| 17:04 | UWST | TURNOVR by Hostetter, Eric | ||
| 17:02 | UWEC | STEAL by Prince, Josh | ||
| 16:57 | UWEC | GOOD! JUMPER by Prince, Josh | UWST 53 - UWEC 37 | (UWST by 16) |
| 16:40 | UWST | MISSED 3 PTR by Huettl, Joshua | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 16:31 | UWEC | MISSED JUMPER by Shea, Ryan | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 16:21 | UWST | GOOD! 3 PTR by Huettl, Joshua | UWST 56 - UWEC 37 | (UWST by 19) |
| ASSIST by Hostetter, Eric | ||||
| 16:12 | UWST | FOUL by Kramer, Drew (4) | ||
| 16:12 | UWEC | GOOD! FT SHOT by Beyer, Dan | UWST 56 - UWEC 38 | (UWST by 18) |
| 16:12 | UWEC | MISSED FT SHOT by Beyer, Dan | ||
| REBOUND (DEF) by Buchholtz, Jerrod | ||||
| 15:56 | UWST | MISSED 3 PTR by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 15:40 | UWEC | MISSED 3 PTR by Probst, Geoff | ||
| REBOUND (DEF) by Fant, Michael | ||||
| 15:37 | UWEC | FOUL by Beyer, Dan (2) | ||
| 15:37 | UWST | GOOD! FT SHOT by Staidl, Nathan | UWST 57 - UWEC 38 | (UWST by 19) |
| 15:37 | UWST | GOOD! FT SHOT by Staidl, Nathan | UWST 58 - UWEC 38 | (UWST by 20) |
| 15:17 | UWST | MISSED JUMPER by Thomas, Mahlon | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 14:56 | UWEC | GOOD! JUMPER by Beyer, Dan | UWST 58 - UWEC 40 | (UWST by 18) |
| ASSIST by Prince, Josh | ||||
| 14:43 | UWEC | FOUL by Prince, Josh (2) | ||
| 14:26 | UWEC | FOUL by Tiefel, Mark (1) | ||
| 14:26 | UWST | GOOD! FT SHOT by Hostetter, Eric | UWST 59 - UWEC 40 | (UWST by 19) |
| 14:26 | UWST | GOOD! FT SHOT by Hostetter, Eric | UWST 60 - UWEC 40 | (UWST by 20) |
| 14:26 | UWST | GOOD! FT SHOT by Hostetter, Eric | UWST 61 - UWEC 40 | (UWST by 21) |
| 14:09 | UWEC | TURNOVR by Beyer, Dan | ||
| 14:07 | UWST | STEAL by Fant, Michael | ||
| 14:01 | UWST | TURNOVR by Hostetter, Eric | ||
| 14:00 | UWEC | STEAL by Tiefel, Mark | ||
| 13:48 | UWEC | TURNOVR by Probst, Geoff | ||
| 13:46 | UWST | STEAL by Enerson-Matthews, J. | ||
| 13:42 | UWST | GOOD! LAYUP by Staidl, Nathan | UWST 63 - UWEC 40 | (UWST by 23) |
| 13:24 | UWST | FOUL by Thomas, Mahlon (4) | ||
| 13:24 | UWEC | GOOD! FT SHOT by Probst, Geoff | UWST 63 - UWEC 41 | (UWST by 22) |
| 13:24 | UWEC | MISSED FT SHOT by Probst, Geoff | ||
| REBOUND (DEF) by Buchholtz, Jerrod | ||||
| 12:52 | UWST | GOOD! LAYUP by Enerson-Matthews, J. | UWST 65 - UWEC 41 | (UWST by 24) |
| 12:52 | UWEC | FOUL by Tiefel, Mark (2) | ||
| 12:52 | UWST | MISSED FT SHOT by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 12:47 | UWST | FOUL by Buchholtz, Jerrod (3) | ||
| 12:24 | UWEC | MISSED JUMPER by Schlub, Jacob | ||
| REBOUND (OFF) by Fofana, Amadou | ||||
| 12:20 | UWEC | GOOD! LAYUP by Fofana, Amadou | UWST 65 - UWEC 43 | (UWST by 22) |
| 12:14 | UWST | GOOD! 3 PTR by Fant, Michael (in the paint) | UWST 68 - UWEC 43 | (UWST by 25) |
| ASSIST by Hostetter, Eric | ||||
| 11:50 | UWEC | TURNOVR by Tiefel, Mark | ||
| 11:48 | UWST | STEAL by Staidl, Nathan | ||
| 11:45 | UWST | TURNOVR by Staidl, Nathan | ||
| 11:37 | UWEC | GOOD! 3 PTR by Kappen, Jordan | UWST 68 - UWEC 46 | (UWST by 22) |
| 11:18 | UWST | MISSED 3 PTR by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Kappen, Jordan | ||||
| 11:04 | UWST | FOUL by Buchholtz, Jerrod (4) | ||
| 10:52 | UWEC | TURNOVR by Bartlett, Nick | ||
| 10:50 | UWST | STEAL by Enerson-Matthews, J. | ||
| 10:43 | UWST | TURNOVR by Huettl, Joshua | ||
| 10:41 | UWEC | STEAL by Kappen, Jordan | ||
| 10:35 | UWEC | TURNOVR by Schlub, Jacob | ||
| 10:04 | UWST | MISSED JUMPER by Enerson-Matthews, J. | ||
| REBOUND (OFF) by Enerson-Matthews, J. | ||||
| 09:59 | UWST | GOOD! LAYUP by Enerson-Matthews, J. | UWST 70 - UWEC 46 | (UWST by 24) |
| 09:48 | UWEC | GOOD! 3 PTR by Bartlett, Nick | UWST 70 - UWEC 49 | (UWST by 21) |
| ASSIST by Shea, Ryan | ||||
| 09:33 | UWST | GOOD! JUMPER by Nelson, Jordan | UWST 72 - UWEC 49 | (UWST by 23) |
| 09:19 | UWEC | GOOD! JUMPER by Fofana, Amadou | UWST 72 - UWEC 51 | (UWST by 21) |
| ASSIST by Schlub, Jacob | ||||
| 09:06 | UWST | MISSED JUMPER by Huettl, Joshua | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:52 | UWST | TURNOVR by Nelson, Jordan | ||
| 08:50 | UWEC | STEAL by Prince, Josh | ||
| 08:48 | UWST | FOUL by Nelson, Jordan (3) | ||
| 08:48 | UWEC | GOOD! FT SHOT by Prince, Josh | UWST 72 - UWEC 52 | (UWST by 20) |
| 08:48 | UWEC | GOOD! FT SHOT by Prince, Josh | UWST 72 - UWEC 53 | (UWST by 19) |
| 08:44 | UWST | TURNOVR by Staidl, Nathan | ||
| 08:26 | UWEC | MISSED JUMPER by Beyer, Dan | ||
| 08:26 | UWST | BLOCK by Enerson-Matthews, J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:22 | UWEC | MISSED DUNK by Tiefel, Mark | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 08:02 | UWST | MISSED 3 PTR by Enerson-Matthews, J. | ||
| REBOUND (OFF) by Huettl, Joshua | ||||
| 07:56 | UWST | MISSED 3 PTR by Huettl, Joshua | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:31 | UWEC | GOOD! LAYUP by Boone, Colin | UWST 72 - UWEC 55 | (UWST by 17) |
| 07:23 | UWST | GOOD! LAYUP by Kramer, Drew | UWST 74 - UWEC 55 | (UWST by 19) |
| ASSIST by Enerson-Matthews, J. | ||||
| 07:04 | UWST | FOUL by Enerson-Matthews, J. (2) | ||
| 07:04 | UWEC | MISSED FT SHOT by Beyer, Dan | ||
| REBOUND (DEF) by Kramer, Drew | ||||
