UW-Eau Claire vs UW-Whitewater (01/10/09 at Kachel Gym, Williams Center - Whitewater)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
UW-Eau Claire vs UW-Whitewater
01/10/09 3:00 PM at Kachel Gym, Williams Center - Whitewater
UW-Eau Claire 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Prince, Josh | * | 5-10 | 0-1 | 1-2 | 1-0 | 1 | 5 | 11 | 2 | 4 | 0 | 2 | 22 |
| 20 | Shea, Ryan | * | 6-14 | 1-4 | 3-3 | 0-2 | 2 | 4 | 16 | 4 | 3 | 0 | 4 | 33 |
| 22 | Boone, Colin | * | 5-9 | 3-5 | 2-2 | 2-2 | 4 | 1 | 15 | 5 | 2 | 0 | 0 | 37 |
| 42 | Beyer, Dan | * | 9-14 | 1-2 | 0-0 | 3-0 | 3 | 5 | 19 | 0 | 3 | 0 | 0 | 30 |
| 52 | Probst, Geoff | * | 8-17 | 0-4 | 0-0 | 3-7 | 10 | 0 | 16 | 3 | 0 | 0 | 1 | 39 |
| 04 | Tiefel, Mark | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 10 | Kappen, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Bartlett, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | Morrissey, Lucas | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 32 | Schlub, Jacob | - | 2-2 | 1-1 | 0-0 | 0-3 | 3 | 4 | 5 | 0 | 0 | 0 | 2 | 11 |
| 50 | Weisensel, Chance | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| 54 | Fofana, Amadou | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 38-72 | 6-17 | 6-7 | 12-20 | 32 | 25 | 88 | 16 | 16 | 2 | 10 | 200 | |
| 52.8% | 35.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 2-8 | 4-4 | |||||||||||
| 43.2% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 22-35 | 4-9 | 2-3 | |||||||||||
| 62.9% | 44.4% | 66.7% | ||||||||||||
UW-Whitewater 96
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Goodwin, Matt | * | 3-12 | 0-6 | 0-3 | 3-2 | 5 | 1 | 6 | 2 | 1 | 1 | 1 | 33 |
| 12 | Negri, Phil | * | 3-6 | 3-6 | 4-4 | 0-1 | 1 | 1 | 13 | 4 | 2 | 0 | 1 | 27 |
| 15 | McKay, Myles | * | 9-17 | 3-6 | 8-12 | 2-2 | 4 | 0 | 29 | 6 | 3 | 1 | 3 | 35 |
| 32 | Vernon, Kori | * | 7-10 | 0-0 | 3-4 | 4-4 | 8 | 2 | 17 | 1 | 3 | 0 | 3 | 33 |
| 33 | Kolinske, Billy | * | 0-3 | 0-0 | 2-2 | 2-3 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 23 |
| 05 | Kingsby, Tyson | - | 2-3 | 1-2 | 2-2 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 2 | 13 |
| 23 | Mitchell, Dustin | - | 5-6 | 0-0 | 2-2 | 1-5 | 6 | 1 | 12 | 1 | 1 | 1 | 0 | 20 |
| 44 | Vines, Chris | - | 3-5 | 0-1 | 4-5 | 0-1 | 1 | 1 | 10 | 2 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-62 | 7-21 | 25-34 | 14-23 | 37 | 10 | 96 | 20 | 15 | 3 | 10 | 200 | |
| 51.6% | 33.3% | 73.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-38 | 5-13 | 5-7 | |||||||||||
| 60.5% | 38.5% | 71.4% | ||||||||||||
| 2nd Half: | 9-24 | 2-8 | 20-27 | |||||||||||
| 37.5% | 25.0% | 74.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Eau Claire | 38 | 50 | 88 | Record: (8-5, 2-3 WIAC) |
| UW-Whitewater | 56 | 40 | 96 | Record: (13-2, 5-1 WIAC) |
|
Officials: Greg Blum, Craig Hoeppner, John Palesse
Technical fouls: UW-Eau Claire-None. UW-Whitewater-None. Attendance: 862 UW-Whitewater is ranked ninth by the D3hoops.com national poll. |
Play-by-Play |
UW-Eau Claire vs UW-Whitewater
01/10/09 3:00 PM at Kachel Gym, Williams Center - Whitewater
1st Period Play-by-Play
| 19:43 | UWEC | MISSED JUMPER by Beyer, Dan | ||
| REBOUND (DEF) by Negri, Phil | ||||
| 19:26 | UWW | GOOD! 3 PTR by Negri, Phil | UWW 3 - UWEC 0 | (UWW by 3) |
| ASSIST by Vernon, Kori | ||||
| 19:06 | UWEC | TURNOVR by Prince, Josh | ||
| 19:04 | UWW | STEAL by McKay, Myles | ||
| 19:02 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 5 - UWEC 0 | (UWW by 5) |
| 18:32 | UWEC | FOUL by Beyer, Dan (1) | ||
| 18:32 | UWEC | TURNOVR by Beyer, Dan | ||
| 18:16 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 7 - UWEC 0 | (UWW by 7) |
| ASSIST by Negri, Phil | ||||
| 18:01 | UWEC | MISSED JUMPER by Shea, Ryan | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 17:51 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 9 - UWEC 0 | (UWW by 9) |
| ASSIST by McKay, Myles | ||||
| 17:28 | UWEC | MISSED LAYUP by Probst, Geoff | ||
| REBOUND (OFF) by Probst, Geoff | ||||
| 17:23 | UWEC | GOOD! JUMPER by Probst, Geoff | UWW 9 - UWEC 2 | (UWW by 7) |
| 17:09 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 11 - UWEC 2 | (UWW by 9) |
| ASSIST by Kolinske, Billy | ||||
| 17:00 | UWEC | MISSED LAYUP by Beyer, Dan | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 16:48 | UWW | MISSED JUMPER by Kolinske, Billy | ||
| REBOUND (OFF) by McKay, Myles | ||||
| 16:42 | UWW | MISSED LAYUP by McKay, Myles | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 16:23 | UWEC | MISSED JUMPER by Prince, Josh | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 16:15 | UWW | MISSED LAYUP by Goodwin, Matt | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 15:56 | UWEC | GOOD! JUMPER by Shea, Ryan | UWW 11 - UWEC 4 | (UWW by 7) |
| ASSIST by Prince, Josh | ||||
| 15:35 | UWW | MISSED 3 PTR by Negri, Phil | ||
| REBOUND (OFF) by Kolinske, Billy | ||||
| 15:28 | UWW | GOOD! 3 PTR by Negri, Phil | UWW 14 - UWEC 4 | (UWW by 10) |
| ASSIST by Goodwin, Matt | ||||
| 15:06 | UWEC | GOOD! 3 PTR by Boone, Colin | UWW 14 - UWEC 7 | (UWW by 7) |
| ASSIST by Probst, Geoff | ||||
| 14:53 | UWW | GOOD! JUMPER by Vernon, Kori | UWW 16 - UWEC 7 | (UWW by 9) |
| ASSIST by McKay, Myles | ||||
| 14:37 | UWEC | MISSED 3 PTR by Probst, Geoff | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 14:25 | UWW | TURNOVR by Negri, Phil | ||
| 14:23 | UWEC | STEAL by Shea, Ryan | ||
| 14:02 | UWEC | MISSED 3 PTR by Boone, Colin | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 13:55 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 18 - UWEC 7 | (UWW by 11) |
| ASSIST by McKay, Myles | ||||
| 13:50 | UWEC | FOUL by Prince, Josh (1) | ||
| 13:50 | UWW | MISSED FT SHOT by Goodwin, Matt | ||
| REBOUND (OFF) by Vernon, Kori | ||||
| 13:49 | UWW | TURNOVR by Vernon, Kori | ||
| 13:49 | UWEC | STEAL by Prince, Josh | ||
| 13:40 | UWEC | MISSED JUMPER by Prince, Josh | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 13:23 | UWW | TURNOVR by Mitchell, Dustin | ||
| 13:21 | UWEC | STEAL by Probst, Geoff | ||
| 13:10 | UWEC | MISSED 3 PTR by Probst, Geoff | ||
| REBOUND (OFF) by Beyer, Dan | ||||
| 12:57 | UWEC | MISSED 3 PTR by Beyer, Dan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | UWW | MISSED 3 PTR by Kingsby, Tyson | ||
| REBOUND (DEF) by Schlub, Jacob | ||||
| 12:23 | UWEC | MISSED JUMPER by Fofana, Amadou | ||
| 12:23 | UWW | BLOCK by Mitchell, Dustin | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 12:11 | UWW | MISSED JUMPER by Vines, Chris | ||
| REBOUND (OFF) by Goodwin, Matt | ||||
| 11:59 | UWW | TURNOVR by Goodwin, Matt | ||
| 11:40 | UWEC | MISSED JUMPER by Shea, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:23 | UWEC | FOUL by Schlub, Jacob (1) | ||
| 11:19 | UWW | GOOD! LAYUP by McKay, Myles | UWW 20 - UWEC 7 | (UWW by 13) |
| 11:08 | UWEC | TURNOVR by Bartlett, Nick | ||
| 11:06 | UWW | STEAL by Kingsby, Tyson | ||
| 11:04 | UWW | GOOD! LAYUP by Kingsby, Tyson | UWW 22 - UWEC 7 | (UWW by 15) |
| 10:52 | UWEC | MISSED JUMPER by Fofana, Amadou | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 10:42 | UWW | MISSED LAYUP by McKay, Myles | ||
| 10:42 | UWEC | BLOCK by Fofana, Amadou | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:32 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 24 - UWEC 7 | (UWW by 17) |
| ASSIST by Kolinske, Billy | ||||
| 10:13 | UWEC | GOOD! JUMPER by Probst, Geoff | UWW 24 - UWEC 9 | (UWW by 15) |
| 10:00 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 26 - UWEC 9 | (UWW by 17) |
| ASSIST by Kolinske, Billy | ||||
| 09:42 | UWEC | TURNOVR by Shea, Ryan | ||
| 09:40 | UWW | STEAL by McKay, Myles | ||
| 09:37 | UWW | GOOD! LAYUP by Vines, Chris | UWW 28 - UWEC 9 | (UWW by 19) |
| ASSIST by McKay, Myles | ||||
| 09:18 | UWEC | MISSED JUMPER by Tiefel, Mark | ||
| REBOUND (OFF) by Beyer, Dan | ||||
| 09:13 | UWEC | GOOD! JUMPER by Beyer, Dan | UWW 28 - UWEC 11 | (UWW by 17) |
| 08:57 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 30 - UWEC 11 | (UWW by 19) |
| ASSIST by Vines, Chris | ||||
| 08:44 | UWEC | GOOD! JUMPER by Shea, Ryan | UWW 30 - UWEC 13 | (UWW by 17) |
| 08:37 | UWW | GOOD! JUMPER by Vines, Chris | UWW 32 - UWEC 13 | (UWW by 19) |
| 08:29 | UWEC | GOOD! LAYUP by Weisensel, Chance | UWW 32 - UWEC 15 | (UWW by 17) |
| 08:20 | UWW | GOOD! 3 PTR by McKay, Myles | UWW 35 - UWEC 15 | (UWW by 20) |
| 08:13 | UWW | FOUL by Kolinske, Billy (1) | ||
| 08:13 | UWEC | GOOD! FT SHOT by Shea, Ryan | UWW 35 - UWEC 16 | (UWW by 19) |
| 08:13 | UWEC | GOOD! FT SHOT by Shea, Ryan | UWW 35 - UWEC 17 | (UWW by 18) |
| REBOUND (DEF) by (TEAM) | ||||
| 08:11 | UWW | MISSED LAYUP by Kolinske, Billy | ||
| 08:11 | UWEC | BLOCK by Weisensel, Chance | ||
| REBOUND (DEF) by Shea, Ryan | ||||
| 07:44 | UWEC | GOOD! 3 PTR by Shea, Ryan | UWW 35 - UWEC 20 | (UWW by 15) |
| ASSIST by Prince, Josh | ||||
| 07:25 | UWW | GOOD! LAYUP by McKay, Myles | UWW 37 - UWEC 20 | (UWW by 17) |
| 07:00 | UWEC | TURNOVR by Prince, Josh | ||
| 07:00 | UWW | GOOD! LAYUP by McKay, Myles | UWW 39 - UWEC 20 | (UWW by 19) |
| 07:00 | UWEC | FOUL by Shea, Ryan (1) | ||
| 07:00 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 40 - UWEC 20 | (UWW by 20) |
| 06:47 | UWW | FOUL by Kolinske, Billy (2) | ||
| 06:47 | UWEC | GOOD! FT SHOT by Boone, Colin | UWW 40 - UWEC 21 | (UWW by 19) |
| 06:47 | UWEC | GOOD! FT SHOT by Boone, Colin | UWW 40 - UWEC 22 | (UWW by 18) |
| 06:35 | UWW | MISSED 3 PTR by McKay, Myles | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 06:31 | UWW | FOUL by Vernon, Kori (1) | ||
| 06:31 | UWEC | GOOD! JUMPER by Prince, Josh | UWW 40 - UWEC 24 | (UWW by 16) |
| 06:21 | UWW | GOOD! 3 PTR by McKay, Myles | UWW 43 - UWEC 24 | (UWW by 19) |
| ASSIST by Negri, Phil | ||||
| 05:59 | UWEC | MISSED LAYUP by Prince, Josh | ||
| REBOUND (OFF) by Probst, Geoff | ||||
| 05:54 | UWEC | GOOD! LAYUP by Probst, Geoff | UWW 43 - UWEC 26 | (UWW by 17) |
| 05:45 | UWEC | FOUL by Shea, Ryan (2) | ||
| 05:45 | UWW | MISSED FT SHOT by McKay, Myles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:45 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 44 - UWEC 26 | (UWW by 18) |
| 05:36 | UWEC | MISSED JUMPER by Probst, Geoff | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 05:08 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 46 - UWEC 26 | (UWW by 20) |
| ASSIST by McKay, Myles | ||||
| 04:50 | UWEC | GOOD! JUMPER by Prince, Josh | UWW 46 - UWEC 28 | (UWW by 18) |
| 04:36 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:10 | UWW | GOOD! LAYUP by McKay, Myles | UWW 48 - UWEC 28 | (UWW by 20) |
| 04:10 | UWEC | FOUL by Prince, Josh (2) | ||
| 04:10 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 49 - UWEC 28 | (UWW by 21) |
| 04:03 | UWEC | GOOD! LAYUP by Beyer, Dan | UWW 49 - UWEC 30 | (UWW by 19) |
| 03:41 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by Boone, Colin | ||||
| 03:17 | UWEC | MISSED 3 PTR by Prince, Josh | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 03:09 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 51 - UWEC 30 | (UWW by 21) |
| ASSIST by Kingsby, Tyson | ||||
| 03:01 | UWEC | MISSED JUMPER by Shea, Ryan | ||
| REBOUND (DEF) by Kingsby, Tyson | ||||
| 02:57 | UWEC | FOUL by Prince, Josh (3) | ||
| 02:57 | UWW | GOOD! FT SHOT by Kingsby, Tyson | UWW 52 - UWEC 30 | (UWW by 22) |
| 02:57 | UWW | GOOD! FT SHOT by Kingsby, Tyson | UWW 53 - UWEC 30 | (UWW by 23) |
| 02:48 | UWEC | GOOD! LAYUP by Boone, Colin | UWW 53 - UWEC 32 | (UWW by 21) |
| ASSIST by Probst, Geoff | ||||
| 02:37 | UWW | MISSED 3 PTR by Vines, Chris | ||
| REBOUND (DEF) by Schlub, Jacob | ||||
| 02:29 | UWEC | GOOD! LAYUP by Probst, Geoff | UWW 53 - UWEC 34 | (UWW by 19) |
| ASSIST by Boone, Colin | ||||
| 02:09 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 01:50 | UWEC | MISSED 3 PTR by Probst, Geoff | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 01:39 | UWW | GOOD! 3 PTR by Kingsby, Tyson | UWW 56 - UWEC 34 | (UWW by 22) |
| ASSIST by McKay, Myles | ||||
| 01:12 | UWEC | MISSED LAYUP by Boone, Colin | ||
| 01:12 | UWW | BLOCK by McKay, Myles | ||
| REBOUND (OFF) by Boone, Colin | ||||
| 00:59 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:59 | UWW | FOUL by Kingsby, Tyson (1) | ||
| 00:51 | UWEC | GOOD! LAYUP by Schlub, Jacob | UWW 56 - UWEC 36 | (UWW by 20) |
| 00:38 | UWW | MISSED JUMPER by McKay, Myles | ||
| REBOUND (DEF) by Schlub, Jacob | ||||
| 00:29 | UWEC | MISSED JUMPER by Probst, Geoff | ||
| 00:24 | UWEC | GOOD! JUMPER by Probst, Geoff | UWW 56 - UWEC 38 | (UWW by 18) |
| ASSIST by Tiefel, Mark | ||||
| 00:08 | UWW | TURNOVR by McKay, Myles | ||
| 00:07 | UWEC | STEAL by Schlub, Jacob |
2nd Period Play-by-Play
| 19:50 | UWEC | TURNOVR by Prince, Josh | UWW 56 - UWEC 38 | (UWW by 18) |
| 19:43 | UWW | TURNOVR by McKay, Myles | ||
| 19:40 | UWEC | STEAL by Shea, Ryan | ||
| 19:37 | UWEC | GOOD! JUMPER by Prince, Josh | UWW 56 - UWEC 40 | (UWW by 16) |
| 19:07 | UWW | MISSED 3 PTR by Negri, Phil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:52 | UWEC | GOOD! LAYUP by Shea, Ryan | UWW 56 - UWEC 42 | (UWW by 14) |
| ASSIST by Boone, Colin | ||||
| 18:36 | UWW | MISSED LAYUP by Vernon, Kori | ||
| REBOUND (OFF) by Vernon, Kori | ||||
| 18:32 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 58 - UWEC 42 | (UWW by 16) |
| 18:11 | UWEC | MISSED JUMPER by Probst, Geoff | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 18:05 | UWW | MISSED JUMPER by Goodwin, Matt | ||
| REBOUND (OFF) by Vernon, Kori | ||||
| 17:58 | UWW | TURNOVR by Vernon, Kori | ||
| 17:56 | UWEC | STEAL by Prince, Josh | ||
| 17:43 | UWEC | FOUL by Prince, Josh (4) | ||
| 17:43 | UWEC | TURNOVR by Prince, Josh | ||
| 17:17 | UWW | MISSED 3 PTR by Negri, Phil | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 17:07 | UWEC | TURNOVR by Tiefel, Mark | ||
| 17:05 | UWW | STEAL by Negri, Phil | ||
| 17:03 | UWEC | FOUL by Shea, Ryan (3) | ||
| 16:56 | UWW | GOOD! 3 PTR by Negri, Phil | UWW 61 - UWEC 42 | (UWW by 19) |
| ASSIST by Goodwin, Matt | ||||
| 16:34 | UWEC | MISSED JUMPER by Beyer, Dan | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 16:29 | UWW | TURNOVR by Vernon, Kori | ||
| 16:27 | UWEC | STEAL by Schlub, Jacob | ||
| 16:21 | UWEC | FOUL by Beyer, Dan (2) | ||
| 16:21 | UWEC | TURNOVR by Beyer, Dan | ||
| 15:53 | UWEC | FOUL by Schlub, Jacob (2) | ||
| 15:53 | UWW | GOOD! FT SHOT by Vernon, Kori | UWW 62 - UWEC 42 | (UWW by 20) |
| 15:53 | UWW | GOOD! FT SHOT by Vernon, Kori | UWW 63 - UWEC 42 | (UWW by 21) |
| 15:41 | UWEC | TURNOVR by Beyer, Dan | ||
| 15:39 | UWW | STEAL by Vernon, Kori | ||
| 15:36 | UWW | FOUL by Kolinske, Billy (3) | ||
| 15:36 | UWW | TURNOVR by Kolinske, Billy | ||
| 15:21 | UWEC | TURNOVR by Boone, Colin | ||
| 15:18 | UWW | STEAL by Vernon, Kori | ||
| 15:06 | UWW | MISSED 3 PTR by McKay, Myles | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 15:00 | UWEC | GOOD! JUMPER by Morrissey, Lucas | UWW 63 - UWEC 44 | (UWW by 19) |
| 14:51 | UWEC | FOUL by Beyer, Dan (3) | ||
| 14:51 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 64 - UWEC 44 | (UWW by 20) |
| 14:51 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 65 - UWEC 44 | (UWW by 21) |
| 14:41 | UWW | FOUL by Vernon, Kori (2) | ||
| 14:31 | UWEC | GOOD! JUMPER by Shea, Ryan | UWW 65 - UWEC 46 | (UWW by 19) |
| 14:20 | UWEC | FOUL by Weisensel, Chance (1) | ||
| 14:17 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (OFF) by Vernon, Kori | ||||
| 14:11 | UWEC | FOUL by Weisensel, Chance (2) | ||
| 14:11 | UWW | MISSED FT SHOT by Vernon, Kori | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:11 | UWW | GOOD! FT SHOT by Vernon, Kori | UWW 66 - UWEC 46 | (UWW by 20) |
| 14:02 | UWEC | MISSED JUMPER by Boone, Colin | ||
| REBOUND (OFF) by Probst, Geoff | ||||
| 13:53 | UWEC | GOOD! LAYUP by Probst, Geoff | UWW 66 - UWEC 48 | (UWW by 18) |
| 13:42 | UWW | MISSED LAYUP by Vernon, Kori | ||
| REBOUND (OFF) by Goodwin, Matt | ||||
| 13:35 | UWEC | FOUL by Beyer, Dan (4) | ||
| 13:35 | UWW | GOOD! FT SHOT by Vines, Chris | UWW 67 - UWEC 48 | (UWW by 19) |
| 13:35 | UWW | MISSED FT SHOT by Vines, Chris | ||
| REBOUND (OFF) by Goodwin, Matt | ||||
| 13:19 | UWW | GOOD! JUMPER by Mitchell, Dustin | UWW 69 - UWEC 48 | (UWW by 21) |
| 13:10 | UWEC | GOOD! LAYUP by Beyer, Dan | UWW 69 - UWEC 50 | (UWW by 19) |
| ASSIST by Shea, Ryan | ||||
| 12:59 | UWW | TURNOVR by Vines, Chris | ||
| 12:39 | UWEC | MISSED JUMPER by Probst, Geoff | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 12:33 | UWW | TURNOVR by McKay, Myles | ||
| 12:31 | UWEC | STEAL by Shea, Ryan | ||
| 12:27 | UWEC | GOOD! 3 PTR by Boone, Colin | UWW 69 - UWEC 53 | (UWW by 16) |
| ASSIST by Shea, Ryan | ||||
| 12:10 | UWW | MISSED JUMPER by Mitchell, Dustin | ||
| REBOUND (DEF) by Shea, Ryan | ||||
| 12:05 | UWW | FOUL by Vines, Chris (1) | ||
| 11:54 | UWEC | MISSED JUMPER by Beyer, Dan | ||
| REBOUND (DEF) by Vines, Chris | ||||
| 11:45 | UWW | TURNOVR by Kingsby, Tyson | ||
| 11:42 | UWEC | STEAL by Morrissey, Lucas | ||
| 11:40 | UWEC | TURNOVR by Morrissey, Lucas | ||
| 11:38 | UWW | STEAL by Kingsby, Tyson | ||
| 11:36 | UWW | GOOD! LAYUP by Vines, Chris | UWW 71 - UWEC 53 | (UWW by 18) |
| 11:36 | UWEC | FOUL by Morrissey, Lucas (1) | ||
| 11:36 | UWW | GOOD! FT SHOT by Vines, Chris | UWW 72 - UWEC 53 | (UWW by 19) |
| 11:26 | UWEC | TURNOVR by Shea, Ryan | ||
| 11:23 | UWW | STEAL by Vernon, Kori | ||
| 11:08 | UWW | GOOD! DUNK by Vernon, Kori | UWW 74 - UWEC 53 | (UWW by 21) |
| ASSIST by Vines, Chris | ||||
| 10:52 | UWEC | GOOD! JUMPER by Boone, Colin | UWW 74 - UWEC 55 | (UWW by 19) |
| 10:39 | UWW | TURNOVR by Kolinske, Billy | ||
| 10:26 | UWEC | MISSED 3 PTR by Probst, Geoff | ||
| REBOUND (OFF) by Prince, Josh | ||||
| 10:21 | UWEC | MISSED JUMPER by Prince, Josh | ||
| REBOUND (OFF) by Beyer, Dan | ||||
| 10:17 | UWEC | GOOD! LAYUP by Beyer, Dan | UWW 74 - UWEC 57 | (UWW by 17) |
| 10:12 | UWEC | FOUL by Schlub, Jacob (3) | ||
| 10:12 | UWW | GOOD! FT SHOT by Vines, Chris | UWW 75 - UWEC 57 | (UWW by 18) |
| 10:12 | UWW | GOOD! FT SHOT by Vines, Chris | UWW 76 - UWEC 57 | (UWW by 19) |
| 09:53 | UWEC | GOOD! 3 PTR by Beyer, Dan | UWW 76 - UWEC 60 | (UWW by 16) |
| ASSIST by Probst, Geoff | ||||
| 09:38 | UWW | TURNOVR by Kolinske, Billy | ||
| 09:18 | UWEC | GOOD! JUMPER by Beyer, Dan | UWW 76 - UWEC 62 | (UWW by 14) |
| 08:47 | UWW | GOOD! LAYUP by McKay, Myles | UWW 78 - UWEC 62 | (UWW by 16) |
| 08:28 | UWW | FOUL by Goodwin, Matt (1) | ||
| 08:28 | UWEC | GOOD! FT SHOT by Prince, Josh | UWW 78 - UWEC 63 | (UWW by 15) |
| 08:28 | UWEC | MISSED FT SHOT by Prince, Josh | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 08:04 | UWW | MISSED JUMPER by Goodwin, Matt | ||
| REBOUND (DEF) by Boone, Colin | ||||
| 07:57 | UWEC | MISSED 3 PTR by Shea, Ryan | ||
| REBOUND (OFF) by Boone, Colin | ||||
| 07:49 | UWEC | GOOD! LAYUP by Shea, Ryan | UWW 78 - UWEC 65 | (UWW by 13) |
| 07:48 | UWW | FOUL by Negri, Phil (1) | ||
| 07:48 | UWEC | GOOD! FT SHOT by Shea, Ryan | UWW 78 - UWEC 66 | (UWW by 12) |
| 07:26 | UWW | TURNOVR by Negri, Phil | ||
| 07:24 | UWEC | STEAL by Shea, Ryan | ||
| 07:14 | UWEC | GOOD! 3 PTR by Schlub, Jacob | UWW 78 - UWEC 69 | (UWW by 9) |
| 06:52 | UWW | MISSED JUMPER by McKay, Myles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:39 | UWEC | GOOD! LAYUP by Beyer, Dan | UWW 78 - UWEC 71 | (UWW by 7) |
| ASSIST by Shea, Ryan | ||||
| 06:33 | UWEC | FOUL by Shea, Ryan (4) | ||
| 06:33 | UWW | MISSED FT SHOT by Goodwin, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:33 | UWW | MISSED FT SHOT by Goodwin, Matt | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 06:22 | UWEC | MISSED 3 PTR by Boone, Colin | ||
| REBOUND (OFF) by (TEAM) | ||||
