Dordt College vs UW-Eau Claire (11/28/08 at Kolf Sports Center - Oshkosh, Wis.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Dordt College vs UW-Eau Claire
11/28/08 5:30 pm at Kolf Sports Center - Oshkosh, Wis.
Dordt College 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Kingma, Logan | f | 8-17 | 3-6 | 5-5 | 4-8 | 12 | 2 | 24 | 3 | 1 | 0 | 1 | 32 |
| 45 | Oldenkamp, Brandon | f | 7-12 | 3-8 | 4-6 | 0-2 | 2 | 2 | 21 | 1 | 1 | 0 | 2 | 31 |
| 51 | Heidema, Brett | c | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 5 | 4 | 0 | 1 | 2 | 1 | 20 |
| 13 | Rowenhorst, Mark | g | 7-9 | 2-2 | 1-1 | 0-1 | 1 | 1 | 17 | 4 | 3 | 1 | 1 | 32 |
| 35 | Eekhoff, Michael | g | 5-8 | 0-0 | 2-2 | 0-4 | 4 | 1 | 12 | 4 | 3 | 0 | 2 | 29 |
| 05 | Landegent, Carlie | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 17 |
| 11 | Van Wyk, Ben | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 15 | Miedema, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Van Kooten, Justin | - | 3-5 | 1-2 | 0-0 | 1-0 | 1 | 0 | 7 | 2 | 0 | 0 | 2 | 10 |
| 23 | Taatjes, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Fopma, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 33 | Katje, Dustin | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| 41 | Van Roekel, Chris | - | 0-2 | 0-0 | 2-2 | 2-3 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 8 |
| 43 | Zeutenhorst, Jeremy | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-61 | 10-20 | 14-16 | 8-24 | 32 | 18 | 92 | 17 | 13 | 3 | 10 | 200 | |
| 55.7% | 50.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 8-14 | 7-7 | |||||||||||
| 51.5% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 17-28 | 2-6 | 7-9 | |||||||||||
| 60.7% | 33.3% | 77.8% | ||||||||||||
UW-Eau Claire 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Beyer, Dan | f | 9-15 | 0-2 | 3-4 | 2-2 | 4 | 3 | 21 | 0 | 1 | 1 | 1 | 24 |
| 52 | Probst, Geoff | f | 1-3 | 1-1 | 0-0 | 1-3 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 15 |
| 03 | Prince, Josh | g | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 15 |
| 20 | Shea, Ryan | g | 2-9 | 0-2 | 2-2 | 0-2 | 2 | 1 | 6 | 4 | 3 | 1 | 2 | 25 |
| 22 | Boone, Colin | g | 3-8 | 2-4 | 0-0 | 1-5 | 6 | 1 | 8 | 4 | 3 | 0 | 2 | 37 |
| 04 | Tiefel, Mark | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| 10 | Kappen, Jordan | - | 1-4 | 0-2 | 8-8 | 1-6 | 7 | 2 | 10 | 1 | 0 | 0 | 1 | 22 |
| 12 | Bartlett, Nick | - | 3-5 | 2-3 | 4-5 | 0-0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14 |
| 15 | Nohelty, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Morrissey, Lucas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Anderson, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Schlub, Jacob | - | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12 |
| 34 | Mudgett, Michael | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Weisensel, Chance | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 54 | Fofana, Amadou | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 7-17 | 19-21 | 8-20 | 28 | 17 | 74 | 12 | 14 | 2 | 8 | 200 | |
| 43.6% | 41.2% | 90.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 5-12 | 8-10 | |||||||||||
| 36.7% | 41.7% | 80.0% | ||||||||||||
| 2nd Half: | 13-25 | 2-5 | 11-11 | |||||||||||
| 52.0% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dordt College | 49 | 43 | 92 | Record: (5-2) |
| UW-Eau Claire | 35 | 39 | 74 | Record: (1-2) |
|
Officials: Norm Gabrovic, David Kugme, Thad Hilliard
Technical fouls: Dordt College-None. UW-Eau Claire-None. Attendance: 319 |
Play-by-Play |
Dordt College vs UW-Eau Claire
11/28/08 5:30 pm at Kolf Sports Center - Oshkosh, Wis.
1st Period Play-by-Play
| 19:50 | DC | GOOD! 3 PTR by Kingma, Logan | DC 3 - UWEC 0 | (DC by 3) |
| ASSIST by Eekhoff, Michael | ||||
| 19:33 | UWEC | MISSED 3 PTR by Beyer, Dan | ||
| REBOUND (OFF) by Prince, Josh | ||||
| 19:28 | UWEC | MISSED JUMPER by Prince, Josh | ||
| REBOUND (DEF) by Eekhoff, Michael | ||||
| 19:22 | DC | GOOD! LAYUP by Eekhoff, Michael | DC 5 - UWEC 0 | (DC by 5) |
| ASSIST by Kingma, Logan | ||||
| 19:03 | DC | FOUL by Oldenkamp, Brandon (1) | ||
| 19:03 | UWEC | GOOD! FT SHOT by Shea, Ryan | DC 5 - UWEC 1 | (DC by 4) |
| 19:03 | UWEC | GOOD! FT SHOT by Shea, Ryan | DC 5 - UWEC 2 | (DC by 3) |
| 18:50 | DC | MISSED 3 PTR by Oldenkamp, Brandon | ||
| REBOUND (DEF) by Boone, Colin | ||||
| 18:31 | UWEC | TURNOVR by Boone, Colin | ||
| 18:26 | DC | STEAL by Heidema, Brett | ||
| 18:22 | UWEC | FOUL by Boone, Colin (1) | ||
| 18:22 | DC | GOOD! FT SHOT by Oldenkamp, Brandon | DC 6 - UWEC 2 | (DC by 4) |
| 18:22 | DC | GOOD! FT SHOT by Oldenkamp, Brandon | DC 7 - UWEC 2 | (DC by 5) |
| 18:07 | UWEC | MISSED JUMPER by Beyer, Dan | ||
| REBOUND (DEF) by Oldenkamp, Brandon | ||||
| 17:58 | DC | TURNOVR by Rowenhorst, Mark | ||
| 17:58 | UWEC | STEAL by Prince, Josh | ||
| 17:49 | UWEC | GOOD! JUMPER by Beyer, Dan | DC 7 - UWEC 4 | (DC by 3) |
| 17:38 | DC | GOOD! JUMPER by Rowenhorst, Mark | DC 9 - UWEC 4 | (DC by 5) |
| 17:14 | UWEC | MISSED JUMPER by Probst, Geoff | ||
| REBOUND (DEF) by Rowenhorst, Mark | ||||
| 17:06 | DC | MISSED 3 PTR by Oldenkamp, Brandon | ||
| REBOUND (OFF) by Kingma, Logan | ||||
| 17:01 | DC | GOOD! LAYUP by Kingma, Logan | DC 11 - UWEC 4 | (DC by 7) |
| 17:01 | UWEC | FOUL by Probst, Geoff (1) | ||
| 17:01 | DC | GOOD! FT SHOT by Kingma, Logan | DC 12 - UWEC 4 | (DC by 8) |
| 16:41 | UWEC | MISSED LAYUP by Boone, Colin | ||
| 16:41 | DC | BLOCK by Heidema, Brett | ||
| REBOUND (OFF) by Beyer, Dan | ||||
| 16:23 | UWEC | GOOD! LAYUP by Beyer, Dan | DC 12 - UWEC 6 | (DC by 6) |
| 16:19 | DC | MISSED LAYUP by Heidema, Brett | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 16:07 | UWEC | MISSED JUMPER by Boone, Colin | ||
| REBOUND (OFF) by Boone, Colin | ||||
| 16:04 | DC | FOUL by Heidema, Brett (1) | ||
| 16:00 | UWEC | MISSED JUMPER by Shea, Ryan | ||
| REBOUND (DEF) by Kingma, Logan | ||||
| 15:51 | DC | GOOD! 3 PTR by Kingma, Logan | DC 15 - UWEC 6 | (DC by 9) |
| ASSIST by Oldenkamp, Brandon | ||||
| 15:13 | UWEC | GOOD! 3 PTR by Boone, Colin | DC 15 - UWEC 9 | (DC by 6) |
| ASSIST by Shea, Ryan | ||||
| 15:03 | DC | MISSED 3 PTR by Kingma, Logan | ||
| REBOUND (DEF) by Shea, Ryan | ||||
| 14:57 | UWEC | TURNOVR by Shea, Ryan | ||
| 14:55 | DC | STEAL by Oldenkamp, Brandon | ||
| 14:32 | DC | GOOD! LAYUP by Oldenkamp, Brandon | DC 17 - UWEC 9 | (DC by 8) |
| 14:15 | UWEC | MISSED LAYUP by Probst, Geoff | ||
| REBOUND (DEF) by Kingma, Logan | ||||
| 14:05 | DC | MISSED JUMPER by Kingma, Logan | ||
| REBOUND (DEF) by Kappen, Jordan | ||||
| 13:47 | DC | FOUL by Landegent, Carlie (1) | ||
| 13:47 | UWEC | GOOD! FT SHOT by Kappen, Jordan | DC 17 - UWEC 10 | (DC by 7) |
| 13:47 | UWEC | GOOD! FT SHOT by Kappen, Jordan | DC 17 - UWEC 11 | (DC by 6) |
| 13:37 | DC | GOOD! LAYUP by Zeutenhorst, Jeremy | DC 19 - UWEC 11 | (DC by 8) |
| ASSIST by Rowenhorst, Mark | ||||
| 13:27 | UWEC | MISSED JUMPER by Shea, Ryan | ||
| REBOUND (DEF) by Landegent, Carlie | ||||
| 13:22 | DC | TURNOVR by Landegent, Carlie | ||
| 13:22 | UWEC | STEAL by Boone, Colin | ||
| 13:15 | DC | FOUL by Van Roekel, Chris (1) | ||
| 13:15 | UWEC | GOOD! FT SHOT by Kappen, Jordan | DC 19 - UWEC 12 | (DC by 7) |
| 13:15 | UWEC | GOOD! FT SHOT by Kappen, Jordan | DC 19 - UWEC 13 | (DC by 6) |
| 12:52 | DC | MISSED LAYUP by Landegent, Carlie | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 12:44 | UWEC | GOOD! 3 PTR by Bartlett, Nick | DC 19 - UWEC 16 | (DC by 3) |
| 12:30 | DC | MISSED LAYUP by Eekhoff, Michael | ||
| REBOUND (DEF) by Kappen, Jordan | ||||
| 11:56 | DC | FOUL by Landegent, Carlie (2) | ||
| 11:56 | UWEC | MISSED FT SHOT by Beyer, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:56 | UWEC | GOOD! FT SHOT by Beyer, Dan | DC 19 - UWEC 17 | (DC by 2) |
| 11:38 | DC | TURNOVR by Zeutenhorst, Jeremy | ||
| 11:36 | UWEC | STEAL by Kappen, Jordan | ||
| 11:26 | UWEC | MISSED 3 PTR by Beyer, Dan | ||
| REBOUND (DEF) by Heidema, Brett | ||||
| 11:08 | DC | TURNOVR by Eekhoff, Michael | ||
| 10:45 | UWEC | MISSED JUMPER by Bartlett, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:43 | UWEC | FOUL by Beyer, Dan (1) | ||
| 10:30 | DC | MISSED 3 PTR by Van Kooten, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:28 | UWEC | FOUL by Beyer, Dan (2) | ||
| 10:10 | DC | MISSED 3 PTR by Van Wyk, Ben | ||
| REBOUND (DEF) by Weisensel, Chance | ||||
| 10:01 | UWEC | MISSED LAYUP by Shea, Ryan | ||
| REBOUND (DEF) by Kingma, Logan | ||||
| 09:53 | DC | TURNOVR by Oldenkamp, Brandon | ||
| 09:43 | UWEC | GOOD! 3 PTR by Probst, Geoff | UWEC 20 - DC 19 | (UWEC by 1) |
| ASSIST by Boone, Colin | ||||
| 09:27 | DC | GOOD! JUMPER by Kingma, Logan | DC 21 - UWEC 20 | (DC by 1) |
| 09:06 | UWEC | MISSED 3 PTR by Prince, Josh | ||
| REBOUND (OFF) by Probst, Geoff | ||||
| 08:58 | UWEC | TURNOVR by Probst, Geoff | ||
| 08:56 | DC | STEAL by Kingma, Logan | ||
| 08:54 | UWEC | FOUL by Shea, Ryan (1) | ||
| 08:35 | DC | GOOD! 3 PTR by Van Kooten, Justin | DC 24 - UWEC 20 | (DC by 4) |
| ASSIST by Rowenhorst, Mark | ||||
| 08:05 | UWEC | TURNOVR by Prince, Josh | ||
| 08:03 | DC | STEAL by Rowenhorst, Mark | ||
| 07:56 | DC | MISSED LAYUP by Rowenhorst, Mark | ||
| REBOUND (OFF) by Kingma, Logan | ||||
| 07:49 | DC | GOOD! LAYUP by Kingma, Logan | DC 26 - UWEC 20 | (DC by 6) |
| 07:41 | UWEC | GOOD! LAYUP by Weisensel, Chance | DC 26 - UWEC 22 | (DC by 4) |
| 07:28 | DC | GOOD! 3 PTR by Oldenkamp, Brandon | DC 29 - UWEC 22 | (DC by 7) |
| ASSIST by Van Kooten, Justin | ||||
| 07:07 | UWEC | MISSED 3 PTR by Boone, Colin | ||
| REBOUND (DEF) by Heidema, Brett | ||||
| 06:53 | UWEC | FOUL by Prince, Josh (1) | ||
| 06:51 | DC | MISSED LAYUP by Kingma, Logan | ||
| REBOUND (DEF) by Shea, Ryan | ||||
| 06:25 | UWEC | TURNOVR by Shea, Ryan | ||
| 06:23 | DC | STEAL by Van Roekel, Chris | ||
| 06:20 | DC | GOOD! LAYUP by Rowenhorst, Mark | DC 31 - UWEC 22 | (DC by 9) |
| 06:00 | UWEC | MISSED 3 PTR by Boone, Colin | ||
| REBOUND (DEF) by Oldenkamp, Brandon | ||||
| 05:39 | DC | GOOD! 3 PTR by Oldenkamp, Brandon | DC 34 - UWEC 22 | (DC by 12) |
| ASSIST by Rowenhorst, Mark | ||||
| 05:14 | UWEC | MISSED 3 PTR by Kappen, Jordan | ||
| REBOUND (DEF) by Kingma, Logan | ||||
| 04:46 | DC | MISSED LAYUP by Landegent, Carlie | ||
| REBOUND (DEF) by Kappen, Jordan | ||||
| 04:32 | UWEC | MISSED LAYUP by Beyer, Dan | ||
| REBOUND (DEF) by Landegent, Carlie | ||||
| 04:11 | DC | GOOD! LAYUP by Rowenhorst, Mark | DC 36 - UWEC 22 | (DC by 14) |
| 03:51 | UWEC | MISSED 3 PTR by Shea, Ryan | ||
| REBOUND (DEF) by Kingma, Logan | ||||
| 03:43 | DC | GOOD! 3 PTR by Kingma, Logan | DC 39 - UWEC 22 | (DC by 17) |
| ASSIST by Fopma, Kevin | ||||
| 03:28 | UWEC | GOOD! JUMPER by Shea, Ryan | DC 39 - UWEC 24 | (DC by 15) |
| ASSIST by Boone, Colin | ||||
| 03:21 | DC | FOUL by Rowenhorst, Mark (1) | ||
| 03:21 | DC | TURNOVR by Rowenhorst, Mark | ||
| 03:01 | UWEC | GOOD! LAYUP by Beyer, Dan | DC 39 - UWEC 26 | (DC by 13) |
| ASSIST by Shea, Ryan | ||||
| 02:48 | DC | GOOD! 3 PTR by Oldenkamp, Brandon | DC 42 - UWEC 26 | (DC by 16) |
| ASSIST by Eekhoff, Michael | ||||
| 02:32 | UWEC | FOUL by Beyer, Dan (3) | ||
| 02:32 | UWEC | TURNOVR by Beyer, Dan | ||
| 02:27 | DC | MISSED 3 PTR by Oldenkamp, Brandon | ||
| REBOUND (OFF) by Van Roekel, Chris | ||||
| 02:16 | UWEC | FOUL by Probst, Geoff (2) | ||
| 02:16 | DC | GOOD! FT SHOT by Van Roekel, Chris | DC 43 - UWEC 26 | (DC by 17) |
| 02:16 | DC | GOOD! FT SHOT by Van Roekel, Chris | DC 44 - UWEC 26 | (DC by 18) |
| 02:03 | UWEC | TURNOVR by Probst, Geoff | ||
| 02:00 | DC | STEAL by Van Kooten, Justin | ||
| 01:56 | DC | MISSED LAYUP by Van Kooten, Justin | ||
| REBOUND (OFF) by Van Roekel, Chris | ||||
| 01:50 | DC | MISSED LAYUP by Van Roekel, Chris | ||
| REBOUND (DEF) by Boone, Colin | ||||
| 01:45 | UWEC | GOOD! 3 PTR by Bartlett, Nick | DC 44 - UWEC 29 | (DC by 15) |
| ASSIST by Boone, Colin | ||||
| 01:37 | DC | MISSED JUMPER by Van Roekel, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:32 | DC | FOUL by Fopma, Kevin (1) | ||
| 01:32 | UWEC | GOOD! FT SHOT by Bartlett, Nick | DC 44 - UWEC 30 | (DC by 14) |
| 01:32 | UWEC | MISSED FT SHOT by Bartlett, Nick | ||
| REBOUND (OFF) by Kappen, Jordan | ||||
| 01:22 | UWEC | FOUL by Fofana, Amadou (1) | ||
| 01:22 | UWEC | TURNOVR by Fofana, Amadou | ||
| 01:10 | DC | FOUL by Heidema, Brett (2) | ||
| 01:10 | DC | TURNOVR by Heidema, Brett | ||
| 00:49 | UWEC | GOOD! LAYUP by Fofana, Amadou | DC 44 - UWEC 32 | (DC by 12) |
| 00:30 | UWEC | FOUL by Prince, Josh (2) | ||
| 00:30 | DC | GOOD! FT SHOT by Kingma, Logan | DC 45 - UWEC 32 | (DC by 13) |
| 00:30 | DC | GOOD! FT SHOT by Kingma, Logan | DC 46 - UWEC 32 | (DC by 14) |
| 00:12 | UWEC | MISSED LAYUP by Fofana, Amadou | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:08 | UWEC | GOOD! 3 PTR by Schlub, Jacob | DC 46 - UWEC 35 | (DC by 11) |
| ASSIST by Boone, Colin | ||||
| 00:00 | DC | GOOD! 3 PTR by Rowenhorst, Mark (in the paint) | DC 49 - UWEC 35 | (DC by 14) |
| ASSIST by Eekhoff, Michael |
2nd Period Play-by-Play
| 19:54 | DC | MISSED JUMPER by Kingma, Logan | DC 49 - UWEC 35 | (DC by 14) |
| REBOUND (DEF) by Boone, Colin | ||||
| 19:45 | UWEC | GOOD! LAYUP by Beyer, Dan | DC 49 - UWEC 37 | (DC by 12) |
| 19:45 | UWEC | FOUL by Prince, Josh (3) | ||
| 19:31 | DC | MISSED JUMPER by Eekhoff, Michael | ||
| REBOUND (OFF) by Kingma, Logan | ||||
| 19:23 | DC | GOOD! LAYUP by Kingma, Logan | DC 51 - UWEC 37 | (DC by 14) |
| 19:17 | UWEC | GOOD! LAYUP by Beyer, Dan | DC 51 - UWEC 39 | (DC by 12) |
| ASSIST by Probst, Geoff | ||||
| 18:51 | UWEC | FOUL by Probst, Geoff (3) | ||
| 18:51 | DC | GOOD! FT SHOT by Oldenkamp, Brandon | DC 52 - UWEC 39 | (DC by 13) |
| 18:51 | DC | GOOD! FT SHOT by Oldenkamp, Brandon | DC 53 - UWEC 39 | (DC by 14) |
| 18:51 | DC | MISSED FT SHOT by Oldenkamp, Brandon | ||
| REBOUND (DEF) by Beyer, Dan | ||||
| 18:37 | UWEC | GOOD! LAYUP by Tiefel, Mark | DC 53 - UWEC 41 | (DC by 12) |
| ASSIST by Shea, Ryan | ||||
| 18:26 | UWEC | FOUL by Kappen, Jordan (1) | ||
| 17:58 | DC | GOOD! JUMPER by Heidema, Brett | DC 55 - UWEC 41 | (DC by 14) |
| ASSIST by Eekhoff, Michael | ||||
| 17:37 | UWEC | TURNOVR by Shea, Ryan | ||
| 17:34 | DC | STEAL by Eekhoff, Michael | ||
| 17:28 | DC | GOOD! LAYUP by Eekhoff, Michael | DC 57 - UWEC 41 | (DC by 16) |
| 17:20 | UWEC | MISSED JUMPER by Boone, Colin | ||
| REBOUND (OFF) by Beyer, Dan | ||||
| 17:12 | UWEC | MISSED LAYUP by Beyer, Dan | ||
| 17:12 | DC | BLOCK by Heidema, Brett | ||
| REBOUND (DEF) by Heidema, Brett | ||||
| 17:01 | DC | GOOD! LAYUP by Rowenhorst, Mark | DC 59 - UWEC 41 | (DC by 18) |
| ASSIST by Kingma, Logan | ||||
| 17:01 | UWEC | FOUL by Tiefel, Mark (1) | ||
| 17:01 | DC | GOOD! FT SHOT by Rowenhorst, Mark | DC 60 - UWEC 41 | (DC by 19) |
| 16:48 | UWEC | GOOD! JUMPER by Kappen, Jordan | DC 60 - UWEC 43 | (DC by 17) |
| 16:28 | DC | TURNOVR by Kingma, Logan | ||
| 16:26 | UWEC | STEAL by Shea, Ryan | ||
| 16:22 | DC | FOUL by Oldenkamp, Brandon (2) | ||
| 16:18 | UWEC | GOOD! LAYUP by Shea, Ryan | DC 60 - UWEC 45 | (DC by 15) |
| 16:02 | DC | MISSED 3 PTR by Oldenkamp, Brandon | ||
| REBOUND (DEF) by Kappen, Jordan | ||||
| 15:30 | UWEC | MISSED 3 PTR by Shea, Ryan | ||
| REBOUND (DEF) by Kingma, Logan | ||||
| 15:17 | DC | GOOD! JUMPER by Oldenkamp, Brandon | DC 62 - UWEC 45 | (DC by 17) |
| ASSIST by Rowenhorst, Mark | ||||
| 14:57 | UWEC | TURNOVR by Tiefel, Mark | ||
| 14:54 | DC | STEAL by Oldenkamp, Brandon | ||
| 14:49 | DC | GOOD! LAYUP by Oldenkamp, Brandon | DC 64 - UWEC 45 | (DC by 19) |
| 14:34 | UWEC | TURNOVR by Boone, Colin | ||
| 14:32 | DC | STEAL by Eekhoff, Michael | ||
| 14:17 | DC | FOUL by Kingma, Logan (1) | ||
| 14:14 | UWEC | MISSED 3 PTR by Bartlett, Nick | ||
| REBOUND (DEF) by Eekhoff, Michael | ||||
| 13:44 | DC | GOOD! LAYUP by Eekhoff, Michael | DC 66 - UWEC 45 | (DC by 21) |
| 13:31 | DC | FOUL by Eekhoff, Michael (1) | ||
| 13:17 | UWEC | GOOD! LAYUP by Beyer, Dan | DC 66 - UWEC 47 | (DC by 19) |
| ASSIST by Shea, Ryan | ||||
| 12:59 | DC | TURNOVR by Eekhoff, Michael | ||
| 12:59 | UWEC | STEAL by Beyer, Dan | ||
| 12:41 | UWEC | GOOD! JUMPER by Bartlett, Nick | DC 66 - UWEC 49 | (DC by 17) |
| 12:41 | DC | FOUL by Van Roekel, Chris (2) | ||
| 12:41 | UWEC | GOOD! FT SHOT by Bartlett, Nick | DC 66 - UWEC 50 | (DC by 16) |
| 12:33 | DC | GOOD! LAYUP by Eekhoff, Michael | DC 68 - UWEC 50 | (DC by 18) |
| ASSIST by Van Wyk, Ben | ||||
| 12:15 | UWEC | MISSED JUMPER by Schlub, Jacob | ||
| REBOUND (DEF) by Van Roekel, Chris | ||||
| 12:10 | DC | TURNOVR by Van Roekel, Chris | ||
| 12:08 | UWEC | STEAL by Shea, Ryan | ||
| 12:06 | UWEC | MISSED LAYUP by Shea, Ryan | ||
| REBOUND (DEF) by Eekhoff, Michael | ||||
| 11:50 | DC | TURNOVR by Eekhoff, Michael | ||
| 11:45 | DC | FOUL by Van Roekel, Chris (3) | ||
| 11:43 | DC | GOOD! JUMPER by Van Kooten, Justin | DC 70 - UWEC 50 | (DC by 20) |
| 11:29 | DC | FOUL by Heidema, Brett (3) | ||
| 11:27 | UWEC | GOOD! FT SHOT by Bartlett, Nick | DC 70 - UWEC 51 | (DC by 19) |
| 11:27 | UWEC | GOOD! FT SHOT by Bartlett, Nick | DC 70 - UWEC 52 | (DC by 18) |
| 11:03 | DC | TURNOVR by Rowenhorst, Mark | ||
| 11:01 | UWEC | STEAL by Boone, Colin | ||
| 10:52 | UWEC | TURNOVR by Schlub, Jacob | ||
| 10:49 | DC | STEAL by Van Kooten, Justin | ||
| 10:46 | DC | GOOD! LAYUP by Van Kooten, Justin | DC 72 - UWEC 52 | (DC by 20) |
| 10:26 | DC | FOUL by Van Roekel, Chris (4) | ||
| 10:26 | UWEC | GOOD! FT SHOT by Beyer, Dan | DC 72 - UWEC 53 | (DC by 19) |
| 10:26 | UWEC | GOOD! FT SHOT by Beyer, Dan | DC 72 - UWEC 54 | (DC by 18) |
| 10:15 | DC | MISSED JUMPER by Rowenhorst, Mark | ||
| REBOUND (OFF) by Van Kooten, Justin | ||||
| 10:05 | DC | GOOD! LAYUP by Heidema, Brett | DC 74 - UWEC 54 | (DC by 20) |
| ASSIST by Van Kooten, Justin | ||||
| 09:50 | UWEC | GOOD! LAYUP by Beyer, Dan | DC 74 - UWEC 56 | (DC by 18) |
| 09:35 | DC | MISSED LAYUP by Kingma, Logan | ||
| 09:35 | UWEC | BLOCK by Shea, Ryan | ||
| REBOUND (DEF) by Boone, Colin | ||||
| 09:26 | DC | FOUL by Kingma, Logan (2) | ||
| 09:26 | UWEC | GOOD! FT SHOT by Kappen, Jordan | DC 74 - UWEC 57 | (DC by 17) |
| 09:26 | UWEC | GOOD! FT SHOT by Kappen, Jordan | DC 74 - UWEC 58 | (DC by 16) |
| 08:58 | DC | GOOD! JUMPER by Eekhoff, Michael | DC 76 - UWEC 58 | (DC by 18) |
| 08:44 | UWEC | MISSED LAYUP by Shea, Ryan | ||
| 08:44 | DC | BLOCK by Rowenhorst, Mark | ||
| REBOUND (DEF) by Kingma, Logan | ||||
| 08:34 | DC | GOOD! LAYUP by Kingma, Logan | DC 78 - UWEC 58 | (DC by 20) |
| 08:21 | UWEC | GOOD! LAYUP by Beyer, Dan | DC 78 - UWEC 60 | (DC by 18) |
| ASSIST by Probst, Geoff | ||||
| 08:16 | DC | MISSED JUMPER by Kingma, Logan | ||
| 08:16 | UWEC | BLOCK by Beyer, Dan | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 07:48 | UWEC | GOOD! JUMPER by Beyer, Dan | DC 78 - UWEC 62 | (DC by 16) |
| 07:44 | DC | MISSED 3 PTR by Oldenkamp, Brandon | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 07:30 | UWEC | GOOD! 3 PTR by Schlub, Jacob | DC 78 - UWEC 65 | (DC by 13) |
| ASSIST by Tiefel, Mark | ||||
