2007-08 UW-Eau Claire Men's Bball
UW-Eau Claire Individual Game-by-Game
(as of Feb 27, 2008)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Grinnell College, IA  11/16/07    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Aurora University, IL  11/17/07    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Hamline University, MN  11/23/07    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Finlandia University, MI  11/24/07    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at St. Scholastica, MN  11/28/07    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at UW-Stout  12/01/07    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
UW-PLATTEVILLE  12/05/07    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at UW-La Crosse  12/08/07    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Finlandia University, MI  12/15/07    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MARIAN COLLEGE  12/28/07    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
JAMESTOWN COLLEGE, ND  12/29/07    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
FINLANDIA UNIVERSITY, MI  01/07/08    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at UW-Superior  01/09/08    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
UW-WHITEWATER  01/12/08    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
UW-OSHKOSH  01/16/08    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at UW-River Falls  01/19/08    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at UW-Stevens Point  01/23/08    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
UW-LA CROSSE  01/26/08    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
UW-SUPERIOR  01/30/08    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at UW-Whitewater  02/02/08    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at UW-Oshkosh  02/06/08    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
UW-RIVER FALLS  02/09/08    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
UW-STEVENS POINT  02/13/08    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at UW-Platteville  02/20/08    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
UW-STOUT  02/23/08    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at UW-Platteville  02/25/08    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at UW-Stevens Point  02/27/08    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  33  36  69  2.6  17  0.0 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0 
S M T W T F S
No events to show.
5/25/13 Final
Men's Outdoor Track & Field
2nd of 79
at NCAA Championship
@ UW-La Crosse
Preview | Results | Recap | Photos
5/25/13 Final
Women's Outdoor Track & Field
T-24th of 77
at NCAA Championship
@ UW-La Crosse
Preview | Results | Recap | Photos
5/24/13 Final-Day 2
Men's Outdoor Track & Field
4th of 34
at NCAA Championship
@ UW-La Crosse
Preview | Results | Recap | Photos
5/24/13 Final-Day 2
Women's Outdoor Track & Field
NTS
at NCAA Championship
@ UW-La Crosse
Preview | Results | Recap | Photos
5/23/13 Final-Day 1
Men's Outdoor Track & Field
T-5th of 21
at NCAA Championship
@ UW-La Crosse
Preview | Results | Recap | Photos
5/23/13 Final-Day 1
Women's Outdoor Track & Field
NTS
at NCAA Championship
@ UW-La Crosse
Preview | Results | Recap | Photos
5/17/13 Final
Women's Golf
NTS
at NCAA Championship
Sandestin Golf & Beach Resort - Destin, FL
Preview | Results | Recap
5/16/13 Final
Women's Golf
NTS
at NCAA Championship
Sandestin Golf & Beach Resort - Destin, FL
Preview | Results | Recap
5/16/13 Final
Men's Outdoor Track & Field
NTS
at UW-La Crosse Qualifier
Preview | Results | Recap
5/16/13 Final
Women's Outdoor Track & Field
NTS
at UW-La Crosse Qualifier
Preview | Results | Recap