UW-Eau Claire Individual Game-by-Game
(as of Feb 27, 2008) All games
#52 Probst, Geoff |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Grinnell College, IA | 11/16/07 | * | 27 | 3-7 | .429 | 0-0 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 5.0 | 5 | 1 | 3 | 4 | 0 | 0 | 10 | 10.0 |
| vs Aurora University, IL | 11/17/07 | * | 32 | 4-10 | .400 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 9.5 |
| vs Hamline University, MN | 11/23/07 | * | 30 | 2-7 | .286 | 0-0 | .000 | 2-6 | .333 | 1 | 5 | 6 | 5.3 | 4 | 0 | 3 | 4 | 2 | 2 | 6 | 8.3 |
| vs Finlandia University, MI | 11/24/07 | * | 30 | 4-8 | .500 | 1-2 | .500 | 6-6 | 1.000 | 0 | 6 | 6 | 5.5 | 2 | 0 | 2 | 0 | 0 | 1 | 15 | 10.0 |
| at St. Scholastica, MN | 11/28/07 | * | 24 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.4 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 8.6 |
| at UW-Stout | 12/01/07 | * | 28 | 2-9 | .222 | 1-6 | .167 | 2-2 | 1.000 | 2 | 7 | 9 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 8.3 |
| UW-PLATTEVILLE | 12/05/07 | * | 39 | 5-11 | .455 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 1 | 1 | 1 | 1 | 12 | 8.9 |
| at UW-La Crosse | 12/08/07 | * | 30 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 8 | 8 | 6.3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 8.5 |
| at Finlandia University, MI | 12/15/07 | * | 22 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.6 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 7.8 |
| MARIAN COLLEGE | 12/28/07 | * | 39 | 8-13 | .615 | 4-6 | .667 | 8-10 | .800 | 3 | 5 | 8 | 5.8 | 1 | 0 | 1 | 3 | 1 | 2 | 28 | 9.8 |
| JAMESTOWN COLLEGE, ND | 12/29/07 | * | 30 | 4-10 | .400 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 5.6 | 3 | 0 | 3 | 1 | 0 | 2 | 11 | 9.9 |
| FINLANDIA UNIVERSITY, MI | 01/07/08 | * | 23 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.8 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 9.3 |
| at UW-Superior | 01/09/08 | * | 32 | 7-15 | .467 | 3-5 | .600 | 0-0 | .000 | 4 | 3 | 7 | 5.8 | 2 | 0 | 1 | 2 | 1 | 0 | 17 | 9.8 |
| UW-WHITEWATER | 01/12/08 | * | 31 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.8 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 9.5 |
| UW-OSHKOSH | 01/16/08 | * | 40 | 5-10 | .500 | 0-1 | .000 | 3-3 | 1.000 | 2 | 6 | 8 | 5.9 | 3 | 0 | 2 | 1 | 1 | 2 | 13 | 9.7 |
| at UW-River Falls | 01/19/08 | * | 39 | 9-15 | .600 | 4-6 | .667 | 4-4 | 1.000 | 3 | 2 | 5 | 5.9 | 1 | 0 | 3 | 2 | 0 | 2 | 26 | 10.8 |
| at UW-Stevens Point | 01/23/08 | * | 39 | 3-11 | .273 | 1-5 | .200 | 2-2 | 1.000 | 2 | 3 | 5 | 5.8 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 10.6 |
| UW-LA CROSSE | 01/26/08 | * | 34 | 5-8 | .625 | 0-3 | .000 | 1-3 | .333 | 0 | 1 | 1 | 5.6 | 4 | 0 | 2 | 5 | 1 | 0 | 11 | 10.7 |
| UW-SUPERIOR | 01/30/08 | * | 30 | 5-9 | .556 | 4-6 | .667 | 4-4 | 1.000 | 3 | 2 | 5 | 5.5 | 3 | 0 | 3 | 2 | 0 | 2 | 18 | 11.1 |
| at UW-Whitewater | 02/02/08 | * | 28 | 3-8 | .375 | 0-3 | .000 | 4-5 | .800 | 2 | 6 | 8 | 5.7 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 11.0 |
| at UW-Oshkosh | 02/06/08 | * | 35 | 4-8 | .500 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.6 | 1 | 0 | 4 | 2 | 1 | 2 | 10 | 11.0 |
| UW-RIVER FALLS | 02/09/08 | * | 24 | 4-7 | .571 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 5.5 | 1 | 0 | 4 | 1 | 0 | 0 | 9 | 10.9 |
| UW-STEVENS POINT | 02/13/08 | * | 33 | 6-11 | .545 | 1-4 | .250 | 1-3 | .333 | 1 | 7 | 8 | 5.6 | 1 | 0 | 1 | 3 | 0 | 1 | 14 | 11.0 |
| at UW-Platteville | 02/20/08 | * | 31 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.4 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 10.8 |
| UW-STOUT | 02/23/08 | * | 31 | 2-9 | .222 | 1-4 | .250 | 0-1 | .000 | 1 | 3 | 4 | 5.3 | 3 | 0 | 3 | 3 | 0 | 1 | 5 | 10.6 |
| at UW-Platteville | 02/25/08 | * | 37 | 11-14 | .786 | 5-7 | .714 | 1-2 | .500 | 2 | 4 | 6 | 5.3 | 3 | 0 | 1 | 1 | 3 | 1 | 28 | 11.2 |
| at UW-Stevens Point | 02/27/08 | * | 33 | 5-10 | .500 | 1-2 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 5.3 | 4 | 0 | 1 | 2 | 2 | 0 | 13 | 11.3 |
| Totals | 27 | 851 | 112-240 | .467 | 28-80 | .350 | 53-68 | .779 | 37 | 106 | 143 | 5.3 | 64 | 1 | 44 | 47 | 15 | 29 | 305 | 11.3 | |
| Games played: 27 | Rebounds/game: 5.3 | |
| Points/game: 11.3 | Assists/game: 1.6 | |
| FG Pct: 46.7 | Turnovers/game: 1.7 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 77.9 | Steals/game: 1.1 | |
| Blocks/game: 0.6 |












