UW-Eau Claire Individual Game-by-Game
(as of Feb 27, 2008) All games
#45 Mullen, Dan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Grinnell College, IA | 11/16/07 | 20 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 5.0 | |
| vs Aurora University, IL | 11/17/07 | 10 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.5 | |
| vs Hamline University, MN | 11/23/07 | 19 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 7.0 | |
| vs Finlandia University, MI | 11/24/07 | 10 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 6.5 | |
| at St. Scholastica, MN | 11/28/07 | 9 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5.8 | |
| at UW-Stout | 12/01/07 | 14 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 6.7 | |
| UW-PLATTEVILLE | 12/05/07 | 10 | 1-4 | .250 | 0-2 | .000 | 1-3 | .333 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6.1 | |
| at UW-La Crosse | 12/08/07 | 10 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.4 | |
| at Finlandia University, MI | 12/15/07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| MARIAN COLLEGE | 12/28/07 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.4 | |
| JAMESTOWN COLLEGE, ND | 12/29/07 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | |
| FINLANDIA UNIVERSITY, MI | 01/07/08 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| at UW-Superior | 01/09/08 | 13 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.1 | |
| UW-WHITEWATER | 01/12/08 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.0 | |
| UW-OSHKOSH | 01/16/08 | 20 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.9 | |
| at UW-River Falls | 01/19/08 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.9 | |
| at UW-Stevens Point | 01/23/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| UW-LA CROSSE | 01/26/08 | 9 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.7 | |
| UW-SUPERIOR | 01/30/08 | 13 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3.6 | |
| at UW-Whitewater | 02/02/08 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at UW-Oshkosh | 02/06/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| UW-RIVER FALLS | 02/09/08 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| UW-STEVENS POINT | 02/13/08 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| at UW-Platteville | 02/20/08 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| UW-STOUT | 02/23/08 | 7 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.1 | |
| at UW-Platteville | 02/25/08 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at UW-Stevens Point | 02/27/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| Totals | 0 | 257 | 29-66 | .439 | 17-43 | .395 | 2-5 | .400 | 7 | 22 | 29 | 1.1 | 28 | 0 | 9 | 10 | 0 | 2 | 77 | 2.9 | |
| Games played: 27 | Rebounds/game: 1.1 | |
| Points/game: 2.9 | Assists/game: 0.3 | |
| FG Pct: 43.9 | Turnovers/game: 0.4 | |
| 3FG Pct: 39.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 40.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |











