UW-Eau Claire Individual Game-by-Game
(as of Feb 27, 2008) All games
#42 Beyer, Dan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Grinnell College, IA | 11/16/07 | 21 | 15-15 | 1.000 | 0-0 | .000 | 4-7 | .571 | 2 | 8 | 10 | 10.0 | 5 | 1 | 4 | 3 | 0 | 0 | 34 | 34.0 | |
| vs Aurora University, IL | 11/17/07 | * | 23 | 4-13 | .308 | 0-2 | .000 | 1-2 | .500 | 5 | 8 | 13 | 11.5 | 4 | 0 | 0 | 4 | 0 | 1 | 9 | 21.5 |
| vs Hamline University, MN | 11/23/07 | * | 20 | 2-3 | .667 | 0-1 | .000 | 7-8 | .875 | 0 | 4 | 4 | 9.0 | 4 | 0 | 4 | 2 | 0 | 0 | 11 | 18.0 |
| vs Finlandia University, MI | 11/24/07 | * | 31 | 7-17 | .412 | 0-0 | .000 | 4-6 | .667 | 1 | 11 | 12 | 9.8 | 2 | 0 | 6 | 2 | 0 | 0 | 18 | 18.0 |
| at St. Scholastica, MN | 11/28/07 | * | 26 | 8-12 | .667 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 8.2 | 3 | 0 | 1 | 2 | 0 | 1 | 20 | 18.4 |
| at UW-Stout | 12/01/07 | * | 37 | 9-15 | .600 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 5 | 7 | 8.0 | 1 | 0 | 6 | 2 | 0 | 1 | 20 | 18.7 |
| UW-PLATTEVILLE | 12/05/07 | * | 41 | 12-19 | .632 | 1-3 | .333 | 4-7 | .571 | 0 | 4 | 4 | 7.4 | 1 | 0 | 3 | 1 | 0 | 2 | 29 | 20.1 |
| at UW-La Crosse | 12/08/07 | * | 38 | 8-14 | .571 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 7.3 | 2 | 0 | 1 | 5 | 0 | 0 | 18 | 19.9 |
| at Finlandia University, MI | 12/15/07 | * | 39 | 7-11 | .636 | 1-1 | 1.000 | 0-2 | .000 | 1 | 4 | 5 | 7.0 | 2 | 0 | 3 | 4 | 0 | 1 | 15 | 19.3 |
| MARIAN COLLEGE | 12/28/07 | * | 27 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.9 | 4 | 0 | 4 | 2 | 1 | 3 | 9 | 18.3 |
| JAMESTOWN COLLEGE, ND | 12/29/07 | * | 33 | 8-11 | .727 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 6.5 | 4 | 0 | 3 | 2 | 1 | 1 | 18 | 18.3 |
| FINLANDIA UNIVERSITY, MI | 01/07/08 | * | 33 | 10-18 | .556 | 0-2 | .000 | 3-4 | .750 | 3 | 3 | 6 | 6.5 | 3 | 0 | 1 | 7 | 0 | 1 | 23 | 18.7 |
| at UW-Superior | 01/09/08 | * | 32 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 1 | 10 | 11 | 6.8 | 3 | 0 | 1 | 5 | 0 | 1 | 7 | 17.8 |
| UW-WHITEWATER | 01/12/08 | * | 37 | 12-22 | .545 | 1-2 | .500 | 1-3 | .333 | 5 | 4 | 9 | 7.0 | 3 | 0 | 0 | 3 | 2 | 1 | 26 | 18.4 |
| UW-OSHKOSH | 01/16/08 | * | 20 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.9 | 4 | 0 | 1 | 5 | 0 | 1 | 7 | 17.6 |
| at UW-River Falls | 01/19/08 | * | 30 | 5-9 | .556 | 2-2 | 1.000 | 7-12 | .583 | 1 | 3 | 4 | 6.8 | 3 | 0 | 2 | 1 | 0 | 1 | 19 | 17.7 |
| at UW-Stevens Point | 01/23/08 | * | 40 | 6-10 | .600 | 0-0 | .000 | 5-6 | .833 | 2 | 8 | 10 | 6.9 | 1 | 0 | 3 | 7 | 0 | 0 | 17 | 17.6 |
| UW-LA CROSSE | 01/26/08 | * | 37 | 11-15 | .733 | 0-1 | .000 | 3-4 | .750 | 0 | 8 | 8 | 7.0 | 3 | 0 | 4 | 1 | 0 | 1 | 25 | 18.1 |
| UW-SUPERIOR | 01/30/08 | * | 30 | 9-13 | .692 | 0-2 | .000 | 4-5 | .800 | 2 | 5 | 7 | 7.0 | 2 | 0 | 3 | 4 | 0 | 1 | 22 | 18.3 |
| at UW-Whitewater | 02/02/08 | * | 24 | 9-14 | .643 | 0-0 | .000 | 3-5 | .600 | 4 | 5 | 9 | 7.1 | 5 | 1 | 4 | 3 | 0 | 1 | 21 | 18.4 |
| at UW-Oshkosh | 02/06/08 | * | 38 | 10-12 | .833 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 7.0 | 3 | 0 | 4 | 3 | 2 | 0 | 23 | 18.6 |
| UW-RIVER FALLS | 02/09/08 | * | 30 | 7-10 | .700 | 0-0 | .000 | 3-6 | .500 | 4 | 10 | 14 | 7.3 | 3 | 0 | 3 | 3 | 1 | 3 | 17 | 18.5 |
| UW-STEVENS POINT | 02/13/08 | * | 33 | 10-16 | .625 | 0-1 | .000 | 3-5 | .600 | 2 | 6 | 8 | 7.3 | 4 | 0 | 2 | 2 | 2 | 0 | 23 | 18.7 |
| at UW-Platteville | 02/20/08 | * | 25 | 8-13 | .615 | 1-3 | .333 | 2-2 | 1.000 | 1 | 6 | 7 | 7.3 | 4 | 0 | 3 | 1 | 0 | 0 | 19 | 18.8 |
| UW-STOUT | 02/23/08 | * | 36 | 7-14 | .500 | 1-2 | .500 | 9-13 | .692 | 6 | 6 | 12 | 7.5 | 3 | 0 | 2 | 1 | 0 | 1 | 24 | 19.0 |
| at UW-Platteville | 02/25/08 | * | 27 | 7-15 | .467 | 0-2 | .000 | 3-5 | .600 | 1 | 0 | 1 | 7.2 | 3 | 0 | 2 | 1 | 0 | 1 | 17 | 18.9 |
| at UW-Stevens Point | 02/27/08 | * | 33 | 8-15 | .533 | 0-1 | .000 | 6-10 | .600 | 4 | 5 | 9 | 7.3 | 3 | 0 | 5 | 3 | 2 | 1 | 22 | 19.0 |
| Totals | 26 | 841 | 209-345 | .606 | 10-30 | .333 | 85-129 | .659 | 53 | 144 | 197 | 7.3 | 82 | 2 | 75 | 79 | 11 | 24 | 513 | 19.0 | |
| Games played: 27 | Rebounds/game: 7.3 | |
| Points/game: 19.0 | Assists/game: 2.8 | |
| FG Pct: 60.6 | Turnovers/game: 2.9 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.9 | Steals/game: 0.9 | |
| Blocks/game: 0.4 |












