UW-Eau Claire Individual Game-by-Game
(as of Feb 27, 2008) All games
#04 Tiefel, Mark |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Grinnell College, IA | 11/16/07 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1.0 | |
| vs Hamline University, MN | 11/23/07 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | |
| vs Finlandia University, MI | 11/24/07 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at St. Scholastica, MN | 11/28/07 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| FINLANDIA UNIVERSITY, MI | 01/07/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| UW-SUPERIOR | 01/30/08 | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.8 | |
| at UW-Whitewater | 02/02/08 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1.3 | |
| at UW-Oshkosh | 02/06/08 | 18 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 1.9 | |
| UW-RIVER FALLS | 02/09/08 | 17 | 5-7 | .714 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.2 | 1 | 0 | 2 | 0 | 1 | 1 | 11 | 2.9 | |
| UW-STEVENS POINT | 02/13/08 | 29 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3.2 | |
| at UW-Platteville | 02/20/08 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| UW-STOUT | 02/23/08 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.8 | |
| at UW-Platteville | 02/25/08 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.8 | |
| at UW-Stevens Point | 02/27/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| Totals | 0 | 154 | 16-29 | .552 | 3-7 | .429 | 1-2 | .500 | 4 | 11 | 15 | 1.1 | 13 | 0 | 9 | 7 | 2 | 5 | 36 | 2.6 | |
| Games played: 14 | Rebounds/game: 1.1 | |
| Points/game: 2.6 | Assists/game: 0.6 | |
| FG Pct: 55.2 | Turnovers/game: 0.5 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 1.3 | |
| FT Pct: 50.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |











