UW-Eau Claire
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
UW-Eau Claire Men's BBall 2005-06
UW-Eau Claire Season Schedule/Results & Leaders (as of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-6) (3-8) (1-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (8-2) (5-1) (2-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 7:00 PM COE COLLEGE, IA 54-66 L 350 (19)Bardon, Jared (7)Bardon, Jared
11/19/05 7:00 PM BUENA VISTA UNIV., IA W 70-64 750 (15)Ottney, Dan (6)Ottney, Dan
11/25/05 8:30 PM $ at Wisconsin Lutheran W 84-73 110 (16)Bardon, Jared (9)Bardon, Jared
11/26/05 1:00 PM $ vs Concordia (Wis.) W 74-65 103 (20)Bardon, Jared (11)Bardon, Jared
11/30/05 7:00 PM * UW-STOUT 35-72 L 891 (9)Bardon, Jared (5)Beyer, Dan
(9)Meier, Luke
12/03/05 7:00 PM * UW-LA CROSSE 58-64 L 905 (24)Bardon, Jared (5)Beyer, Dan
(5)Bardon, Jared
12/07/05 7:00 PM * UW-RIVER FALLS W 57-56 225 (20)Bardon, Jared (4)Birkel, Tyler
(4)Ottney, Dan
12/12/05 7:00 PM FINLANDIA UNIV., MI W 98-70 221 (15)Meier, Luke (6)Beyer, Dan
(15)Beyer, Dan
12/13/05 6:00 PM ST. SCHOLASTICA, MN W 76-60 362 (17)Ryan, Zack (8)Bardon, Jared
12/29/05 8:00 PM # ST. MARY'S, MN W 76-66 550 (19)Ryan, Zack (6)Birkel, Tyler
12/30/05 8:00 PM # FINLANDIA UNIV., MI W 70-64 647 (19)Ottney, Dan (6)Ottney, Dan
(6)Vetterkind, B.J.
01/04/06 7:00 PM * at UW-Whitewater 62-70 L 308 (19)Ryan, Zack (7)Furton, Dean
(7)Birkel, Tyler
(7)Riley, Matt
01/07/06 7:00 PM * UW-OSHKOSH 58-68 L 561 (16)Bardon, Jared (7)Riley, Matt
01/11/06 7:00 PM * at UW-Stevens Point 66-90 L 1048 (14)Bardon, Jared (9)Riley, Matt
01/14/06 7:25 PM * at UW-Platteville 60-66 L 961 (19)Ryan, Zack (7)Ottney, Dan
01/18/06 7:00 PM * UW-SUPERIOR W 76-57 546 (16)Bardon, Jared (7)Riley, Matt
01/21/06 5:15 PM * at UW-La Crosse 61-73 L 1058 (14)Bardon, Jared (6)Ottney, Dan
01/25/06 7:00 PM * at UW-Stout 47-59 L 1825 (18)Beyer, Dan (7)Ottney, Dan
01/28/06 7:00 PM * UW-PLATTEVILLE W 56-51 1271 (11)Ryan, Zack (5)Beyer, Dan
(5)Ottney, Dan
02/01/06 7:00 PM * UW-STEVENS POINT 76-79 L 633 (26)Bardon, Jared (11)Riley, Matt
02/04/06 3:00 PM at Finlandia University WOT 90-84 (25)Bardon, Jared (6)Riley, Matt
(6)Bardon, Jared
02/08/06 7:00 PM * at UW-River Falls 57-59 L 228 (12)Riley, Matt (6)Riley, Matt
(12)Ottney, Dan (6)Bardon, Jared
02/11/06 5:00 PM * at UW-Oshkosh 63-81 L 893 (12)Bardon, Jared (3)Ottney, Dan
02/15/06 7:00 PM * at UW-Superior W 90-71 221 (22)Beyer, Dan (5)Beyer, Dan
02/18/06 5:30 PM * UW-WHITEWATER 88-91 LOT 1023 (24)Bardon, Jared (9)Riley, Matt
02/21/06 7:00 PM % at UW-Whitewater 47-88 L 590 (15)Bardon, Jared (8)Riley, Matt
* - WIAC Game
$ - Wisconsin Lutheran Classic
# - UW-Eau Claire Holiday Classic
% - WIAC Quarterfinals
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 8935 638
AWAY.................... 11 7242 658
NEUTRAL................. 1 103 103
TOTAL................... 26 16280 626
Season Box Score
UW-Eau Claire Men's BBall 2005-06
UW-Eau Claire Season Box Score (as of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-6) (3-8) (1-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (8-2) (5-1) (2-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Bardon, Jared...... 26-26 802 30.8 150-359 .418 34-111 .306 53-74 .716 37 74 111 4.3 80 3 64 58 7 31 387 14.9
03 Ryan, Zack......... 26-26 802 30.8 94-218 .431 44-113 .389 46-73 .630 25 35 60 2.3 42 1 61 42 2 29 278 10.7
42 Beyer, Dan......... 26-26 624 24.0 93-201 .463 24-55 .436 45-68 .662 32 64 96 3.7 89 4 30 45 11 15 255 9.8
30 Ottney, Dan........ 26-26 710 27.3 68-139 .489 26-77 .338 39-52 .750 30 69 99 3.8 70 1 50 41 6 27 201 7.7
40 Riley, Matt........ 26-24 715 27.5 60-133 .451 13-30 .433 29-44 .659 45 80 125 4.8 36 0 37 28 0 13 162 6.2
15 Meier, Luke........ 26-0 332 12.8 40-77 .519 14-25 .560 24-29 .828 17 22 39 1.5 26 0 13 16 3 13 118 4.5
50 Vetterkind, B.J.... 26-0 416 16.0 38-121 .314 14-53 .264 16-33 .485 10 51 61 2.3 40 0 18 31 9 18 106 4.1
54 Birkel, Tyler...... 26-2 332 12.8 37-77 .481 0-1 .000 25-43 .581 30 47 77 3.0 56 0 17 21 28 10 99 3.8
34 Furton, Dean....... 26-0 231 8.9 24-57 .421 7-21 .333 11-22 .500 15 23 38 1.5 22 0 13 17 0 8 66 2.5
12 Holewinski, Troy... 25-0 219 8.8 19-28 .679 0-0 .000 10-18 .556 3 11 14 0.6 16 0 32 28 1 20 48 1.9
24 Supalla, Jared..... 9-0 29 3.2 5-6 .833 0-0 .000 2-2 1.000 4 3 7 0.8 2 0 0 2 0 1 12 1.3
05 Riley, Tony........ 7-0 19 2.7 2-6 .333 0-2 .000 4-6 .667 3 1 4 0.6 1 0 1 0 0 0 8 1.1
22 Backman, Brandon... 9-0 32 3.6 2-12 .167 1-7 .143 2-2 1.000 1 0 1 0.1 3 0 3 3 0 2 7 0.8
45 Wisniewski, Brett.. 8-0 17 2.1 1-4 .250 0-2 .000 0-0 .000 0 2 2 0.3 1 0 0 1 0 0 2 0.3
20 Morgan, Dan........ 8-0 19 2.4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
10 Ehlers, Wesley..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 49 53 102 3.9 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5300 633-1440 .440 177-499 .355 306-466 .657 301 536 837 32.2 485 9 340 347 67 187 1749 67.3
Opponents.......... 26 5300 646-1380 .468 147-449 .327 368-541 .680 302 593 895 34.4 415 - 357 366 67 186 1807 69.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UW-Eau Claire................. 771 931 21 26 - 1749
Opponents..................... 807 956 21 23 - 1807
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Eau Claire................. 67 4 71
Opponents..................... 66 5 71
Overall/Conference Statistics
UW-Eau Claire Men's BBall 2005-06
UW-Eau Claire Overall/Conference Statistics (as of Feb 21, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bardon, Jared....... 26-26 30.8 .418 .306 .716 4.3 2.5 31 7 14.9 16-16 31.3 .425 .308 .775 3.3 2.3 19 4 15.2
Ryan, Zack.......... 26-26 30.8 .431 .389 .630 2.3 2.3 29 2 10.7 16-16 31.9 .441 .382 .541 2.1 2.4 16 1 11.1
Beyer, Dan.......... 26-26 24.0 .463 .436 .662 3.7 1.2 15 11 9.8 16-16 26.9 .447 .474 .674 3.7 1.2 10 7 9.9
Ottney, Dan......... 26-26 27.3 .489 .338 .750 3.8 1.9 27 6 7.7 16-16 27.6 .468 .310 .826 3.5 1.8 14 4 6.5
Riley, Matt......... 26-24 27.5 .451 .433 .659 4.8 1.4 13 0 6.2 16-15 29.1 .474 .524 .679 4.8 1.5 4 0 7.5
Meier, Luke......... 26-0 12.8 .519 .560 .828 1.5 0.5 13 3 4.5 16-0 13.1 .425 .500 .824 1.6 0.5 8 2 3.4
Vetterkind, B.J..... 26-0 16.0 .314 .264 .485 2.3 0.7 18 9 4.1 16-0 13.4 .271 .308 .500 1.6 0.7 7 5 2.9
Birkel, Tyler....... 26-2 12.8 .481 .000 .581 3.0 0.7 10 28 3.8 16-1 10.7 .429 .000 .600 1.8 0.4 3 13 2.6
Furton, Dean........ 26-0 8.9 .421 .333 .500 1.5 0.5 8 0 2.5 16-0 7.7 .391 .500 .500 1.4 0.4 5 0 1.8
Holewinski, Troy.... 25-0 8.8 .679 .000 .556 0.6 1.3 20 1 1.9 15-0 8.3 .750 .000 .636 0.5 0.9 13 0 2.1
Supalla, Jared...... 9-0 3.2 .833 .000 1.000 0.8 0.0 1 0 1.3 5-0 3.0 .000 .000 .000 0.6 0.0 1 0 0.0
Riley, Tony......... 7-0 2.7 .333 .000 .667 0.6 0.1 0 0 1.1 5-0 2.2 .000 .000 .500 0.6 0.2 0 0 0.4
Backman, Brandon.... 9-0 3.6 .167 .143 1.000 0.1 0.3 2 0 0.8 5-0 3.0 .143 .200 .000 0.2 0.0 0 0 0.6
Wisniewski, Brett... 8-0 2.1 .250 .000 .000 0.3 0.0 0 0 0.3 5-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Morgan, Dan......... 8-0 2.4 .000 .000 .000 0.0 0.1 0 0 0.0 5-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ehlers, Wesley...... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .440 .355 .657 32.2 13.1 187 67 67.3 16 .429 .370 .668 28.5 12.0 100 36 63.1
Opponents........... 26 .468 .327 .680 34.4 13.7 186 67 69.5 16 .499 .381 .721 32.6 14.1 107 54 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bardon, Jared....... 150-359 .418 34-111 .306 53-74 .716 387 14.9 96-226 .425 20-65 .308 31-40 .775 243 15.2
Ryan, Zack.......... 94-218 .431 44-113 .389 46-73 .630 278 10.7 64-145 .441 29-76 .382 20-37 .541 177 11.1
Beyer, Dan.......... 93-201 .463 24-55 .436 45-68 .662 255 9.8 55-123 .447 18-38 .474 31-46 .674 159 9.9
Ottney, Dan......... 68-139 .489 26-77 .338 39-52 .750 201 7.7 36-77 .468 13-42 .310 19-23 .826 104 6.5
Riley, Matt......... 60-133 .451 13-30 .433 29-44 .659 162 6.2 45-95 .474 11-21 .524 19-28 .679 120 7.5
Meier, Luke......... 40-77 .519 14-25 .560 24-29 .828 118 4.5 17-40 .425 7-14 .500 14-17 .824 55 3.4
Vetterkind, B.J..... 38-121 .314 14-53 .264 16-33 .485 106 4.1 16-59 .271 8-26 .308 6-12 .500 46 2.9
Birkel, Tyler....... 37-77 .481 0-1 .000 25-43 .581 99 3.8 15-35 .429 0-0 .000 12-20 .600 42 2.6
Furton, Dean........ 24-57 .421 7-21 .333 11-22 .500 66 2.5 9-23 .391 4-8 .500 6-12 .500 28 1.8
Holewinski, Troy.... 19-28 .679 0-0 .000 10-18 .556 48 1.9 12-16 .750 0-0 .000 7-11 .636 31 2.1
Supalla, Jared...... 5-6 .833 0-0 .000 2-2 1.000 12 1.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Riley, Tony......... 2-6 .333 0-2 .000 4-6 .667 8 1.1 0-3 .000 0-1 .000 2-4 .500 2 0.4
Backman, Brandon.... 2-12 .167 1-7 .143 2-2 1.000 7 0.8 1-7 .143 1-5 .200 0-0 .000 3 0.6
Wisniewski, Brett... 1-4 .250 0-2 .000 0-0 .000 2 0.3 0-3 .000 0-2 .000 0-0 .000 0 0.0
Morgan, Dan......... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-2 .000 0-2 .000 0-0 .000 0 0.0
Ehlers, Wesley...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 633-1440 .440 177-499 .355 306-466 .657 1749 67.3 366-854 .429 111-300 .370 167-250 .668 1010 63.1
Opponents........... 646-1380 .468 147-449 .327 368-541 .680 1807 69.5 392-785 .499 85-223 .381 238-330 .721 1107 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bardon, Jared....... 37 74 111 80 3 64 58 1.1 26 16 37 53 51 3 36 38 0.9 26
Ryan, Zack.......... 25 35 60 42 1 61 42 1.5 19 14 19 33 28 1 38 24 1.6 19
Beyer, Dan.......... 32 64 96 89 4 30 45 0.7 22 18 41 59 51 3 19 27 0.7 22
Ottney, Dan......... 30 69 99 70 1 50 41 1.2 19 20 36 56 45 1 28 23 1.2 13
Riley, Matt......... 45 80 125 36 0 37 28 1.3 14 27 49 76 23 0 24 20 1.2 14
Meier, Luke......... 17 22 39 26 0 13 16 0.8 15 11 15 26 20 0 8 10 0.8 9
Vetterkind, B.J..... 10 51 61 40 0 18 31 0.6 14 3 23 26 19 0 11 17 0.6 9
Birkel, Tyler....... 30 47 77 56 0 17 21 0.8 11 14 15 29 33 0 7 11 0.6 11
Furton, Dean........ 15 23 38 22 0 13 17 0.8 9 7 15 22 8 0 6 11 0.5 7
Holewinski, Troy.... 3 11 14 16 0 32 28 1.1 8 1 7 8 8 0 14 13 1.1 8
Supalla, Jared...... 4 3 7 2 0 0 2 0.0 8 2 1 3 0 0 0 1 0.0 0
Riley, Tony......... 3 1 4 1 0 1 0 0.0 4 3 0 3 1 0 1 0 0.0 2
Backman, Brandon.... 1 0 1 3 0 3 3 1.0 4 1 0 1 2 0 0 2 0.0 3
Wisniewski, Brett... 0 2 2 1 0 0 1 0.0 2 0 0 0 0 0 0 0 0.0 0
Morgan, Dan......... 0 0 0 1 0 1 1 1.0 0 0 0 0 1 0 0 1 0.0 0
Ehlers, Wesley...... 0 1 1 0 0 0 0 0.0 0
Total............... 301 536 837 485 9 340 347 1.0 98 166 290 456 290 8 192 206 0.9 90
Opponents........... 302 593 895 415 - 357 366 1.0 91 156 365 521 226 3 225 213 1.1 91
Combined Team Statistics
UW-Eau Claire Men's BBall 2005-06
UW-Eau Claire Combined Team Statistics (as of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-6) (3-8) (1-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (8-2) (5-1) (2-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 COE COLLEGE, IA L 54-66 350
11/19/05 BUENA VISTA UNIV., IA W 70-64 750
$11/25/05 at Wisconsin Lutheran W 84-73 110
$11/26/05 vs Concordia (Wis.) W 74-65 103
*11/30/05 UW-STOUT L 35-72 891
*12/03/05 UW-LA CROSSE L 58-64 905
*12/07/05 UW-RIVER FALLS W 57-56 225
12/12/05 FINLANDIA UNIV., MI W 98-70 221
12/13/05 ST. SCHOLASTICA, MN W 76-60 362
#12/29/05 ST. MARY'S, MN W 76-66 550
#12/30/05 FINLANDIA UNIV., MI W 70-64 647
*01/04/06 at UW-Whitewater L 62-70 308
*01/07/06 UW-OSHKOSH L 58-68 561
*01/11/06 at UW-Stevens Point L 66-90 1048
*01/14/06 at UW-Platteville L 60-66 961
*01/18/06 UW-SUPERIOR W 76-57 546
*01/21/06 at UW-La Crosse L 61-73 1058
*01/25/06 at UW-Stout L 47-59 1825
*01/28/06 UW-PLATTEVILLE W 56-51 1271
*02/01/06 UW-STEVENS POINT L 76-79 633
02/04/06 at Finlandia University W O2 90-84 -
*02/08/06 at UW-River Falls L 57-59 228
*02/11/06 at UW-Oshkosh L 63-81 893
*02/15/06 at UW-Superior W 90-71 221
*02/18/06 UW-WHITEWATER LO2 88-91 1023
%02/21/06 at UW-Whitewater L 47-88 590
* - WIAC Game
$ - Wisconsin Lutheran Classic
# - UW-Eau Claire Holiday Classic
% - WIAC Quarterfinals
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Bardon, Jared....... 26-26 30.8 .418 .306 .716 4.3 2.5 31 7 14.9
03 Ryan, Zack.......... 26-26 30.8 .431 .389 .630 2.3 2.3 29 2 10.7
42 Beyer, Dan.......... 26-26 24.0 .463 .436 .662 3.7 1.2 15 11 9.8
30 Ottney, Dan......... 26-26 27.3 .489 .338 .750 3.8 1.9 27 6 7.7
40 Riley, Matt......... 26-24 27.5 .451 .433 .659 4.8 1.4 13 0 6.2
15 Meier, Luke......... 26-0 12.8 .519 .560 .828 1.5 0.5 13 3 4.5
50 Vetterkind, B.J..... 26-0 16.0 .314 .264 .485 2.3 0.7 18 9 4.1
54 Birkel, Tyler....... 26-2 12.8 .481 .000 .581 3.0 0.7 10 28 3.8
34 Furton, Dean........ 26-0 8.9 .421 .333 .500 1.5 0.5 8 0 2.5
12 Holewinski, Troy.... 25-0 8.8 .679 .000 .556 0.6 1.3 20 1 1.9
24 Supalla, Jared...... 9-0 3.2 .833 .000 1.000 0.8 0.0 1 0 1.3
05 Riley, Tony......... 7-0 2.7 .333 .000 .667 0.6 0.1 0 0 1.1
22 Backman, Brandon.... 9-0 3.6 .167 .143 1.000 0.1 0.3 2 0 0.8
45 Wisniewski, Brett... 8-0 2.1 .250 .000 .000 0.3 0.0 0 0 0.3
10 Ehlers, Wesley...... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
20 Morgan, Dan......... 8-0 2.4 .000 .000 .000 0.0 0.1 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 26 .440 .355 .657 32.2 13.1 187 67 67.3
Opponents........... 26 .468 .327 .680 34.4 13.7 186 67 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bardon, Jared....... 26 150-359 .418 34-111 .306 53-74 .716 387 14.9
Ryan, Zack.......... 26 94-218 .431 44-113 .389 46-73 .630 278 10.7
Beyer, Dan.......... 26 93-201 .463 24-55 .436 45-68 .662 255 9.8
Ottney, Dan......... 26 68-139 .489 26-77 .338 39-52 .750 201 7.7
Riley, Matt......... 26 60-133 .451 13-30 .433 29-44 .659 162 6.2
Meier, Luke......... 26 40-77 .519 14-25 .560 24-29 .828 118 4.5
Vetterkind, B.J..... 26 38-121 .314 14-53 .264 16-33 .485 106 4.1
Birkel, Tyler....... 26 37-77 .481 0-1 .000 25-43 .581 99 3.8
Furton, Dean........ 26 24-57 .421 7-21 .333 11-22 .500 66 2.5
Holewinski, Troy.... 25 19-28 .679 0-0 .000 10-18 .556 48 1.9
Supalla, Jared...... 9 5-6 .833 0-0 .000 2-2 1.000 12 1.3
Riley, Tony......... 7 2-6 .333 0-2 .000 4-6 .667 8 1.1
Backman, Brandon.... 9 2-12 .167 1-7 .143 2-2 1.000 7 0.8
Wisniewski, Brett... 8 1-4 .250 0-2 .000 0-0 .000 2 0.3
Ehlers, Wesley...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Morgan, Dan......... 8 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 26 633-1440 .440 177-499 .355 306-466 .657 1749 67.3
Opponents........... 26 646-1380 .468 147-449 .327 368-541 .680 1807 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bardon, Jared....... 26 802 37 74 111 80 3 64 58 1.1 26
Ryan, Zack.......... 26 802 25 35 60 42 1 61 42 1.5 19
Beyer, Dan.......... 26 624 32 64 96 89 4 30 45 0.7 22
Ottney, Dan......... 26 710 30 69 99 70 1 50 41 1.2 19
Riley, Matt......... 26 715 45 80 125 36 0 37 28 1.3 14
Meier, Luke......... 26 332 17 22 39 26 0 13 16 0.8 15
Vetterkind, B.J..... 26 416 10 51 61 40 0 18 31 0.6 14
Birkel, Tyler....... 26 332 30 47 77 56 0 17 21 0.8 11
Furton, Dean........ 26 231 15 23 38 22 0 13 17 0.8 9
Holewinski, Troy.... 25 219 3 11 14 16 0 32 28 1.1 8
Supalla, Jared...... 9 29 4 3 7 2 0 0 2 0.0 8
Riley, Tony......... 7 19 3 1 4 1 0 1 0 99.0 4
Backman, Brandon.... 9 32 1 0 1 3 0 3 3 1.0 4
Wisniewski, Brett... 8 17 0 2 2 1 0 0 1 0.0 2
Ehlers, Wesley...... 1 1 0 1 1 0 0 0 0 0.0 0
Morgan, Dan......... 8 19 0 0 0 1 0 1 1 1.0 0
Total............... 26 5300 301 536 837 485 9 340 347 1.0 98
Opponents........... 26 5300 302 593 895 415 - 357 366 1.0 91
TEAM STATISTICS UWEC OPP
---------------------------------------------------
SCORING.................. 1749 1807
Points per game........ 67.3 69.5
Scoring margin......... -2.2 -
FIELD GOALS-ATT.......... 633-1440 646-1380
Field goal pct......... .440 .468
3 POINT FG-ATT........... 177-499 147-449
3-point FG pct......... .355 .327
3-pt FG made per game.. 6.8 5.7
FREE THROWS-ATT.......... 306-466 368-541
Free throw pct......... .657 .680
REBOUNDS................. 837 895
Rebounds per game...... 32.2 34.4
Rebounding margin...... -2.2 -
ASSISTS.................. 340 357
Assists per game....... 13.1 13.7
TURNOVERS................ 347 366
Turnovers per game..... 13.3 14.1
Turnover margin........ +0.7 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 187 186
Steals per game........ 7.2 7.2
BLOCKS................... 67 67
Blocks per game........ 2.6 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8935 7345
Home games-Avg/Game.... 14-638 11-658
Neutral site-Avg/Game.. - 1-103
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
UW-Eau Claire............ 771 931 21 26 - 1749
Opponents................ 807 956 21 23 - 1807
Overall Team Statistics
UW-Eau Claire Men's BBall 2005-06
UW-Eau Claire Overall Team Statistics (as of Feb 21, 2006)
All games
TEAM STATISTICS UWEC OPP
---------------------------------------------------
SCORING.................. 1749 1807
Points per game........ 67.3 69.5
Scoring margin......... -2.2 -
FIELD GOALS-ATT.......... 633-1440 646-1380
Field goal pct......... .440 .468
3 POINT FG-ATT........... 177-499 147-449
3-point FG pct......... .355 .327
3-pt FG made per game.. 6.8 5.7
FREE THROWS-ATT.......... 306-466 368-541
Free throw pct......... .657 .680
REBOUNDS................. 837 895
Rebounds per game...... 32.2 34.4
Rebounding margin...... -2.2 -
ASSISTS.................. 340 357
Assists per game....... 13.1 13.7
TURNOVERS................ 347 366
Turnovers per game..... 13.3 14.1
Turnover margin........ +0.7 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 187 186
Steals per game........ 7.2 7.2
BLOCKS................... 67 67
Blocks per game........ 2.6 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8935 7345
Home games-Avg/Game.... 14-638 11-658
Neutral site-Avg/Game.. - 1-103
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UW-Eau Claire................. 771 931 21 26 - 1749
Opponents..................... 807 956 21 23 - 1807
Category Leaders
UW-Eau Claire Men's BBall 2005-06
UW-Eau Claire Category Leaders (as of Feb 21, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Supalla, Jared...... 5 6 .833 Bardon, Jared....... 26 359 13.8
Holewinski, Troy.... 19 28 .679 Ryan, Zack.......... 26 218 8.4
Meier, Luke......... 40 77 .519 Beyer, Dan.......... 26 201 7.7
Ottney, Dan......... 68 139 .489 Ottney, Dan......... 26 139 5.3
Birkel, Tyler....... 37 77 .481 Riley, Matt......... 26 133 5.1
Beyer, Dan.......... 93 201 .463
Riley, Matt......... 60 133 .451 FIELD GOALS MADE G Made Made/G
Ryan, Zack.......... 94 218 .431 -----------------------------------
Furton, Dean........ 24 57 .421 Bardon, Jared....... 26 150 5.8
Bardon, Jared....... 150 359 .418 Ryan, Zack.......... 26 94 3.6
Riley, Tony......... 2 6 .333 Beyer, Dan.......... 26 93 3.6
Vetterkind, B.J..... 38 121 .314 Ottney, Dan......... 26 68 2.6
Riley, Matt......... 26 60 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meier, Luke......... 14 25 .560 Ryan, Zack.......... 26 113 4.3
Beyer, Dan.......... 24 55 .436 Bardon, Jared....... 26 111 4.3
Riley, Matt......... 13 30 .433 Ottney, Dan......... 26 77 3.0
Ryan, Zack.......... 44 113 .389 Beyer, Dan.......... 26 55 2.1
Ottney, Dan......... 26 77 .338 Vetterkind, B.J..... 26 53 2.0
Furton, Dean........ 7 21 .333
Bardon, Jared....... 34 111 .306 3-POINT FGS MADE G Made Made/G
Vetterkind, B.J..... 14 53 .264 -----------------------------------
Backman, Brandon.... 1 7 .143 Ryan, Zack.......... 26 44 1.7
Wisniewski, Brett... 0 2 .000 Bardon, Jared....... 26 34 1.3
Riley, Tony......... 0 2 .000 Ottney, Dan......... 26 26 1.0
Morgan, Dan......... 0 2 .000 Beyer, Dan.......... 26 24 0.9
Birkel, Tyler....... 0 1 .000 Meier, Luke......... 26 14 0.5
Vetterkind, B.J..... 26 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Supalla, Jared...... 2 2 1.000 Bardon, Jared....... 26 74 2.8
Backman, Brandon.... 2 2 1.000 Ryan, Zack.......... 26 73 2.8
Meier, Luke......... 24 29 .828 Beyer, Dan.......... 26 68 2.6
Ottney, Dan......... 39 52 .750 Ottney, Dan......... 26 52 2.0
Bardon, Jared....... 53 74 .716 Riley, Matt......... 26 44 1.7
Riley, Tony......... 4 6 .667
Beyer, Dan.......... 45 68 .662 FREE THROWS MADE G Made Made/G
Riley, Matt......... 29 44 .659 -----------------------------------
Ryan, Zack.......... 46 73 .630 Bardon, Jared....... 26 53 2.0
Birkel, Tyler....... 25 43 .581 Ryan, Zack.......... 26 46 1.8
Holewinski, Troy.... 10 18 .556 Beyer, Dan.......... 26 45 1.7
Furton, Dean........ 11 22 .500 Ottney, Dan......... 26 39 1.5
