2008 UW-Eau Claire Football
UW-Eau Claire Individual Game-by-Game
(as of Dec 02, 2008)
All games
| #86 Brett Schreiner | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2008 | at Bethel College, Tenn | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 13, 2008 | UW-WHITEWATER | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sep 20, 2008 | HOPE COLLEGE, MICH. | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oct 04, 2008 | UW-OSHKOSH | 0 | 0 | 0 | 0 | 5 | 46 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Oct 11, 2008 | at UW-La Crosse | 0 | 0 | 0 | 0 | 10 | 129 | 2 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
| Oct 18, 2008 | UW-RIVER FALLS | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 2 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 27 |
| Oct 25, 2008 | at UW-Platteville | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Nov 01, 2008 | at UW-Whitewater | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Nov 08, 2008 | UW-STEVENS POINT | 0 | 0 | 0 | 0 | 6 | 64 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 71 |
| Nov 15, 2008 | at UW-Stout | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Totals | 0 | 0 | 0 | 0 | 41 | 393 | 3 | 32 | 0-0-0 | 0 | 0 | 0 | 3 | 26 | 0 | 19 | 0 | 0 | 0 | 0 | 419 | |
|
Games played: 10 Avg per catch: 9.6 Kick ret avg: 8.7 All purpose avg/game: 41.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2008 | at Bethel College, Tenn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2008 | UW-WHITEWATER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2008 | HOPE COLLEGE, MICH. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2008 | UW-OSHKOSH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 11, 2008 | at UW-La Crosse | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 18, 2008 | UW-RIVER FALLS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2008 | at UW-Platteville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 2008 | at UW-Whitewater | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 08, 2008 | UW-STEVENS POINT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 15, 2008 | at UW-Stout | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |











