UW-Eau Claire
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 38 | 13.01 | .215 | 12.01 | 1.92 | 1.86 | 14.74 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-12 (.684) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 7-5 |
| Neutral | 13-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | at UW-Platteville | W, 3-2 |
| Oct 30 | UW-Stout | W, 3-1 |
| Nov 2 | vs. UW-Whitewater | W, 3-1 |
| Nov 3 | at UW-Stevens Point | W, 3-0 |
| Nov 8 | vs. Wartburg College (Iowa) | W, 3-2 |
| Nov 9 | at St. Thomas (Minn.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 8 | ||
| Sets | 144 | 32 | ||
| Kills | 1873 | 420 | ||
| Kills per set | 13.01 | 13.12 | ||
| Errors | 783 | 141 | ||
| Total Attacks | 5064 | 1079 | ||
| Hitting Percentage | .215 | .259 | ||
| Assists | 1730 | 379 | ||
| Assists per set | 12.01 | 11.84 | ||
| Service Aces | 268 | 56 | ||
| Service Errors | 289 | 63 | ||
| Service Aces per set | 1.86 | 1.75 | ||
| Reception Errors | 163 | 29 | ||
| Digs | 2123 | 462 | ||
| Digs per set | 14.74 | 14.44 | ||
| Block Solo | 62 | 13 | ||
| Block Assist | 428 | 81 | ||
| Block Total | 276 | 54 | ||
| Blocks per set | 1.92 | 1.67 | ||
| Block Errors | 65 | 3 | ||
| Ball Handling Errors | 63 | 7 | ||
| Points | 2417.0 | 529.5 | ||
| Points per set | 16.8 | 16.5 | ||
| Home Attendance | 2174 | 1299 | ||
| Home Attendance average | 242 | 325 | ||









