Kelly Riesgraf | #17 | MH | Wis.-Eau Claire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 36 | 1.28 | .244 | 0.05 | 0.75 | 0.00 | 0.13 |
| Recent Games | ||
|---|---|---|
| Oct 27 | at Wis.-Platteville | W, 3-2 |
| Oct 30 | Wis.-Stout | W, 3-1 |
| Nov 2 | vs. Wis.-Whitewater | W, 3-1 |
| Nov 3 | at Wis.-Stevens Point | W, 3-0 |
| Nov 8 | vs. Wartburg | W, 3-2 |
| Nov 9 | at St. Thomas (Minn.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 8 | ||
| Sets | 134 | 32 | ||
| Kills | 172 | 38 | ||
| Kills per set | 1.28 | 1.19 | ||
| Errors | 66 | 11 | ||
| Total Attacks | 434 | 95 | ||
| Hitting Percentage | .244 | .284 | ||
| Assists | 7 | 0 | ||
| Assists per set | 0.05 | 0.00 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 18 | 3 | ||
| Digs per set | 0.13 | 0.09 | ||
| Block Solo | 11 | 2 | ||
| Block Assist | 89 | 12 | ||
| Block Total | 100 | 14 | ||
| Blocks per set | 0.75 | 0.44 | ||
| Block Errors | 8 | 1 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 227.5 | 46.0 | ||
| Points per set | 1.7 | 1.4 | ||









