Jenn See | #16 | MH | UW-Eau Claire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 9 | 0.92 | .261 | 0.08 | 0.54 | 0.08 | 0.46 |
| Recent Games | ||
|---|---|---|
| Oct 27 | at UW-Platteville | W, 3-2 |
| Oct 30 | UW-Stout | W, 3-1 |
| Nov 2 | vs. UW-Whitewater | W, 3-1 |
| Nov 3 | at UW-Stevens Point | W, 3-0 |
| Nov 8 | vs. Wartburg College (Iowa) | W, 3-2 |
| Nov 9 | at St. Thomas (Minn.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 3 | ||
| Sets | 13 | 3 | ||
| Kills | 12 | 0 | ||
| Kills per set | 0.92 | 0.00 | ||
| Errors | 6 | 0 | ||
| Total Attacks | 23 | 1 | ||
| Hitting Percentage | .261 | .000 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.08 | 0.33 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 2 | 0 | ||
| Service Aces per set | 0.08 | 0.00 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 2 | ||
| Digs per set | 0.46 | 0.67 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 7 | 0 | ||
| Block Total | 7 | 0 | ||
| Blocks per set | 0.54 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 16.5 | 0.0 | ||
| Points per set | 1.3 | 0.0 | ||









