Anne Satterlee | #4 | RS | Wis.-Eau Claire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 3.36 | .273 | 0.63 | 0.75 | 0.33 | 1.67 |
| Recent Games | ||
|---|---|---|
| Oct 27 | at Wis.-Platteville | W, 3-2 |
| Oct 30 | Wis.-Stout | W, 3-1 |
| Nov 2 | vs. Wis.-Whitewater | W, 3-1 |
| Nov 3 | at Wis.-Stevens Point | W, 3-0 |
| Nov 8 | vs. Wartburg | W, 3-2 |
| Nov 9 | at St. Thomas (Minn.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 8 | ||
| Sets | 122 | 32 | ||
| Kills | 410 | 108 | ||
| Kills per set | 3.36 | 3.38 | ||
| Errors | 138 | 32 | ||
| Total Attacks | 998 | 255 | ||
| Hitting Percentage | .273 | .298 | ||
| Assists | 77 | 20 | ||
| Assists per set | 0.63 | 0.62 | ||
| Service Aces | 40 | 13 | ||
| Service Errors | 48 | 12 | ||
| Service Aces per set | 0.33 | 0.41 | ||
| Reception Errors | 7 | 0 | ||
| Digs | 204 | 62 | ||
| Digs per set | 1.67 | 1.94 | ||
| Block Solo | 14 | 3 | ||
| Block Assist | 77 | 15 | ||
| Block Total | 91 | 18 | ||
| Blocks per set | 0.75 | 0.56 | ||
| Block Errors | 6 | 0 | ||
| Ball Handling Errors | 4 | 0 | ||
| Points | 502.5 | 131.5 | ||
| Points per set | 4.1 | 4.1 | ||









