Anna Hildebrandt | #15 | OH | Wis.-Eau Claire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 16 | 0.92 | .128 | 0.08 | 0.12 | 0.12 | 0.69 |
| Recent Games | ||
|---|---|---|
| Oct 27 | at Wis.-Platteville | W, 3-2 |
| Oct 30 | Wis.-Stout | W, 3-1 |
| Nov 2 | vs. Wis.-Whitewater | W, 3-1 |
| Nov 3 | at Wis.-Stevens Point | W, 3-0 |
| Nov 8 | vs. Wartburg | W, 3-2 |
| Nov 9 | at St. Thomas (Minn.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 2 | ||
| Sets | 26 | 3 | ||
| Kills | 24 | 2 | ||
| Kills per set | 0.92 | 0.67 | ||
| Errors | 13 | 0 | ||
| Total Attacks | 86 | 5 | ||
| Hitting Percentage | .128 | .400 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.08 | 0.00 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 2 | 0 | ||
| Service Aces per set | 0.12 | 0.00 | ||
| Reception Errors | 9 | 0 | ||
| Digs | 18 | 1 | ||
| Digs per set | 0.69 | 0.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.12 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 28.5 | 2.0 | ||
| Points per set | 1.1 | 0.7 | ||









