Alexis Wong | #19 | OH | Wis.-Eau Claire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 37 | 0.31 | .156 | 0.11 | 0.08 | 0.39 | 0.64 |
| Recent Games | ||
|---|---|---|
| Oct 27 | at Wis.-Platteville | W, 3-2 |
| Oct 30 | Wis.-Stout | W, 3-1 |
| Nov 2 | vs. Wis.-Whitewater | W, 3-1 |
| Nov 3 | at Wis.-Stevens Point | W, 3-0 |
| Nov 8 | vs. Wartburg | W, 3-2 |
| Nov 9 | at St. Thomas (Minn.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 37 | 8 | ||
| Sets | 132 | 32 | ||
| Kills | 41 | 4 | ||
| Kills per set | 0.31 | 0.12 | ||
| Errors | 20 | 2 | ||
| Total Attacks | 135 | 14 | ||
| Hitting Percentage | .156 | .143 | ||
| Assists | 14 | 1 | ||
| Assists per set | 0.11 | 0.03 | ||
| Service Aces | 51 | 18 | ||
| Service Errors | 66 | 18 | ||
| Service Aces per set | 0.39 | 0.56 | ||
| Reception Errors | 4 | 1 | ||
| Digs | 85 | 10 | ||
| Digs per set | 0.64 | 0.31 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 10 | 1 | ||
| Block Total | 10 | 1 | ||
| Blocks per set | 0.08 | 0.03 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 97.0 | 22.5 | ||
| Points per set | 0.7 | 0.7 | ||









