UW-Oshkosh at. UW-Eau Claire
@ Eau Claire, WI (McPhee Phy Ed Center)
10/6/2012 at 2:00 PM
@ Eau Claire, WI (McPhee Phy Ed Center)
10/6/2012 at 2:00 PM
|
UW-Oshkosh
0 |
UW-Eau Claire
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Oshkosh (13-11, 1-3 WIAC) | 11 | 23 | 13 | 0 |
| UW-Eau Claire (16-9, 2-2 WIAC) | 25 | 25 | 25 | 3 |
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 30 | .067 | ||
| 2 | 9 | 4 | 31 | .161 | ||
| 3 | 10 | 7 | 34 | .088 | ||
UW-Eau Claire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 | ||
| 2 | 16 | 9 | 40 | .175 | ||
| 3 | 15 | 1 | 30 | .467 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 11.5 |
| 3 | Jordyn Bratel | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Morgan Liebetrau | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Rachel Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Robyn Eggert | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Whitney Nonn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katelyn Malcheski | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Morgan Cizauskas | 3 | 0 | 1 | 5 | -.200 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Mandy Trautmann | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alison Tomczyk | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Presley Neuman | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Heidi Gors | 3 | 6 | 5 | 27 | .037 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Brianna Wagner | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 95 | .105 | 17 | 1 | 2 | 10 | 38 | 5 | 7 | 2 | 0 | 35.5 | ||
UW-Eau Claire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anne Satterlee | 3 | 10 | 3 | 16 | .438 | 2 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Jamie Dimka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelly Schuh | 3 | 15 | 2 | 27 | .481 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 15.0 |
| 8 | Amy Bomgren | 3 | 9 | 3 | 26 | .231 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Tessa Snell | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 17 | Kelly Riesgraf | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Lauren Sutherland ^ | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alexis Wong | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Emily Neave | 3 | 1 | 0 | 6 | .167 | 37 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 3.0 |
| Totals | 45 | 13 | 100 | .320 | 42 | 10 | 4 | 1 | 48 | 0 | 14 | 1 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: McPhee Phy Ed Center Attendance: 486 Time: 1:06 |
^ = Libero









