UW-Eau Claire at. St. Scholastica
@ Duluth, MN (Reif Gymnasium)
10/3/2012 at 8:15 PM
@ Duluth, MN (Reif Gymnasium)
10/3/2012 at 8:15 PM
|
UW-Eau Claire
3 |
St. Scholastica (Minn.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UW-Eau Claire (15-9) | 22 | 25 | 25 | 25 | 3 |
| St. Scholastica (Minn.) (9-9) | 25 | 20 | 20 | 18 | 1 |
UW-Eau Claire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 | ||
| 2 | 16 | 9 | 36 | .194 | ||
| 3 | 15 | 4 | 44 | .250 | ||
| 4 | 12 | 8 | 36 | .111 | ||
St. Scholastica (Minn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 | ||
| 2 | 10 | 4 | 33 | .182 | ||
| 3 | 13 | 7 | 48 | .125 | ||
| 4 | 6 | 6 | 27 | .000 | ||
UW-Eau Claire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliana Burzynski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anne Satterlee * | 4 | 13 | 2 | 31 | .355 | 3 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Jamie Dimka | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelly Schuh * | 4 | 9 | 10 | 27 | -.037 | 3 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Amy Bomgren * | 4 | 17 | 6 | 44 | .250 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 19.5 |
| 14 | Tessa Snell * | 4 | 8 | 7 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 11.0 |
| 15 | Anna Hildebrandt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kelly Riesgraf * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 18 | Lauren Sutherland ^ | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alexis Wong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emily Neave * | 4 | 3 | 1 | 10 | .200 | 45 | 3 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 27 | 153 | .196 | 54 | 6 | 9 | 6 | 66 | 0 | 20 | 0 | 0 | 73.0 | ||
St. Scholastica (Minn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kirsten Eaton * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Danielle Benusa | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Tannyr Heyl * | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kortney Morrin | 4 | 12 | 3 | 38 | .237 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Anna Zyvoloski * | 4 | 10 | 2 | 35 | .229 | 1 | 1 | 1 | 2 | 12 | 2 | 0 | 0 | 1 | 13.0 |
| 9 | Erika Birkeland * | 4 | 2 | 2 | 8 | .000 | 24 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 4 | 2.5 |
| 11 | Victoria Westlund * | 4 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Jenny Kienzle | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Tyllia | 4 | 9 | 4 | 19 | .263 | 2 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 12.0 |
| 18 | Kayla Horbacz * | 4 | 2 | 6 | 20 | -.200 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 136 | .132 | 33 | 6 | 4 | 6 | 63 | 3 | 12 | 0 | 6 | 54.0 | ||
| Other Information |
|---|
|
Arena: Reif Gymnasium Attendance: 107 Time: 1:28 1st Referee: Dan Sullivan 2nd Referee: Joe Wischnewski |
* = Starter
^ = Libero









