UW-Eau Claire at. Northland College
@ Duluth, MN (Reif Gymnasium)
10/3/2012 at 6:45 PM
@ Duluth, MN (Reif Gymnasium)
10/3/2012 at 6:45 PM
|
UW-Eau Claire
3 |
Northland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Eau Claire (14-9) | 25 | 25 | 25 | 3 |
| Northland (6-14) | 19 | 18 | 10 | 0 |
UW-Eau Claire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 | ||
| 2 | 12 | 4 | 27 | .296 | ||
| 3 | 14 | 2 | 24 | .500 | ||
Northland | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 | ||
| 2 | 4 | 7 | 25 | -.120 | ||
| 3 | 5 | 6 | 21 | -.048 | ||
UW-Eau Claire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliana Burzynski | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jamie Dimka | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Megan Tracy * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 1 | 0 | 11.0 |
| 10 | Cheyanne Davis * | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Steph Little | 2 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Carly Kempton * | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 15 | Anna Hildebrandt * | 3 | 8 | 3 | 22 | .227 | 0 | 3 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Jenn See * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 19 | Alexis Wong | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Jenna Smits * | 3 | 3 | 0 | 4 | .750 | 27 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 10 | 82 | .354 | 30 | 9 | 11 | 6 | 35 | 1 | 12 | 2 | 0 | 55.0 | ||
Northland | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Bodart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sierra Earley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Zynda * | 3 | 1 | 0 | 1 | 1.000 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Alaina Donovan * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Erin Roembke * | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Cassie Baumgarten | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabby Jukkala * | 3 | 2 | 3 | 15 | -.067 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Miranda Balcom | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tayler Viegut * | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Dianna Martin * | 3 | 4 | 6 | 15 | -.133 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6.0 |
| Totals | 17 | 19 | 77 | -.026 | 15 | 6 | 7 | 9 | 27 | 1 | 0 | 1 | 1 | 24.0 | ||
| Other Information |
|---|
|
Arena: Reif Gymnasium Attendance: 66 Time: 0:55 1st Referee: Joe Wischnewski 2nd Referee: Dan Sullivan |
* = Starter
^ = Libero









