UW-River Falls at. UW-Eau Claire
@ De Pere, WI (Schuldes Center)
9/28/2012 at 6:00 PM
@ De Pere, WI (Schuldes Center)
9/28/2012 at 6:00 PM
|
UW-River Falls
2 |
UW-Eau Claire
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UW-River Falls (13-4) | 25 | 14 | 25 | 18 | 10 | 2 |
| UW-Eau Claire (12-8) | 19 | 25 | 18 | 25 | 15 | 3 |
UW-River Falls | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 29 | .414 | ||
| 2 | 6 | 7 | 29 | -.034 | ||
| 3 | 14 | 5 | 32 | .281 | ||
| 4 | 12 | 5 | 30 | .233 | ||
| 5 | 4 | 4 | 17 | .000 | ||
UW-Eau Claire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 35 | .057 | ||
| 2 | 14 | 3 | 34 | .324 | ||
| 3 | 11 | 5 | 40 | .150 | ||
| 4 | 14 | 3 | 33 | .333 | ||
| 5 | 8 | 6 | 22 | .091 | ||
UW-River Falls | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Muetzel | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 1 | 0 | 23 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Kaylee Jacobs | 5 | 12 | 7 | 32 | .156 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Danielle Gibbemeyer | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 3 | 0 | 9.5 |
| 10 | Jean Theis | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Abbey Schmidtman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney Preiner | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mackenzie Suda | 5 | 2 | 0 | 6 | .333 | 51 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 4 | 2.5 |
| 17 | Lexi Pingel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Erin Green | 5 | 11 | 5 | 38 | .158 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 15.0 |
| 20 | Lisa Keppers | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 52 | 25 | 145 | .186 | 51 | 1 | 5 | 11 | 84 | 4 | 7 | 5 | 4 | 60.5 | ||
UW-Eau Claire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anne Satterlee | 5 | 13 | 5 | 43 | .186 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 15.5 |
| 5 | Jamie Dimka | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelly Schuh | 5 | 13 | 8 | 46 | .109 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 14.0 |
| 8 | Amy Bomgren | 5 | 13 | 8 | 41 | .122 | 1 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Tessa Snell | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 17 | Kelly Riesgraf | 5 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 18 | Lauren Sutherland ^ | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Alexis Wong | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emily Neave | 5 | 1 | 0 | 2 | .500 | 45 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 2 | 3.0 |
| Totals | 56 | 24 | 164 | .195 | 50 | 7 | 9 | 2 | 55 | 2 | 16 | 3 | 3 | 73.0 | ||
| Other Information |
|---|
|
Arena: Schuldes Center Attendance: 75 Time: 2:00 |
^ = Libero









