Carthage College at. UW-Eau Claire
@ De Pere, WI (Schuldes Center)
9/28/2012 at 4:00 PM
@ De Pere, WI (Schuldes Center)
9/28/2012 at 4:00 PM
|
Carthage College (Wis.)
1 |
UW-Eau Claire
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carthage College (Wis.) (8-8) | 25 | 23 | 22 | 17 | 1 |
| UW-Eau Claire (11-8) | 22 | 25 | 25 | 25 | 3 |
Carthage College (Wis.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 30 | .200 | ||
| 2 | 13 | 2 | 31 | .355 | ||
| 3 | 14 | 4 | 32 | .312 | ||
| 4 | 9 | 7 | 28 | .071 | ||
UW-Eau Claire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 | ||
| 2 | 17 | 5 | 40 | .300 | ||
| 3 | 16 | 5 | 33 | .333 | ||
| 4 | 13 | 4 | 30 | .300 | ||
Carthage College (Wis.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cahoon, Hanna | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Shumaker, Sara | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shaindlin, Izzy | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Walinski, Angelica | 4 | 9 | 6 | 20 | .150 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Chin, Karen | 4 | 1 | 0 | 2 | .500 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | McFarland, Genelle | 4 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Fields, Rachel | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Heuermann, Emily | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Stensland, Katie | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Staudinger, Anna | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hailey, Bria | 4 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 49 | 20 | 120 | .242 | 37 | 5 | 5 | 4 | 40 | 3 | 1 | 1 | 3 | 57.5 | ||
UW-Eau Claire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anne Satterlee | 4 | 16 | 7 | 35 | .257 | 3 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 20.0 |
| 5 | Jamie Dimka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelly Schuh | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 7.0 |
| 8 | Amy Bomgren | 4 | 21 | 2 | 44 | .432 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25.0 |
| 9 | Megan Tracy | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cheyanne Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tessa Snell | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 10.5 |
| 17 | Kelly Riesgraf | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6.5 |
| 18 | Lauren Sutherland ^ | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Alexis Wong | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emily Neave | 4 | 2 | 0 | 4 | .500 | 51 | 3 | 1 | 0 | 17 | 0 | 0 | 1 | 1 | 5.0 |
| 21 | Jenna Smits | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 21 | 137 | .263 | 54 | 9 | 7 | 4 | 57 | 2 | 16 | 3 | 4 | 76.0 | ||
| Other Information |
|---|
|
Arena: Schuldes Center Attendance: 0 Time: 1:30 |
^ = Libero









