19 - Alexis Wong
Alexis Wong
State: MN
Height: 5-9
Year: So.
Hometown: Maple Grove
High School: Maple Grove
Position: OH
Major: Accounting
Pronunciation: Wong
m 37
k/s 0.31
h % .156
a/s 0.11
b/s 0.08
sa/s 0.39
d/s 0.64

College
One-time letterwinner (2011)...Team Newcomer of the Year (2011)

High School
Graduate of Maple Grove High School ('11)...three-time letterwinner in volleyball...All-Conference (2009, 2010)

Personal
One younger brother...181 JO team was coached by Heather Harnell, Blugold alumni...Played with Blugold teammate Lauren Sutherland on MN Select JO team...Bridgman Hall Council President (2012-13)...Comprehensive accounting major

Recent Games
Oct 27 at Wis.-Platteville W, 3-2
Oct 30 Wis.-Stout W, 3-1
Nov 2 vs. Wis.-Whitewater W, 3-1
Nov 3 at Wis.-Stevens Point W, 3-0
Nov 8 vs. Wartburg W, 3-2
Nov 9 at St. Thomas (Minn.) L, 3-0
Statistics category Overall Conf
Matches 37 8
Sets 132 32
Kills 41 4
Kills per set 0.31 0.12
Errors 20 2
Total Attacks 135 14
Hitting Percentage .156 .143
Assists 14 1
Assists per set 0.11 0.03
Service Aces 51 18
Service Errors 66 18
Service Aces per set 0.39 0.56
Reception Errors 4 1
Digs 85 10
Digs per set 0.64 0.31
Block Solo 0 0
Block Assist 10 1
Block Total 10 1
Blocks per set 0.08 0.03
Block Errors 1 0
Ball Handling Errors 1 0
Points 97.0 22.5
Points per set 0.7 0.7
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 31 St. Catherine W, 3-0 - - - - - - - - - - - - - - - -
Aug 31 Concordia-M'head W, 3-2 3 0 0 0 - 0 2 0 0 2 0 0 0 0 0 2.0
Sep 1 Martin Luther W, 3-0 2 0 0 0 - 0 3 1 1 0 0 0 0 0 0 3.0
Sep 1 St. Benedict L, 3-1 4 0 0 0 - 0 1 2 0 0 0 0 0 0 0 1.0
Sep 5 at Viterbo L, 3-0 3 0 0 0 - 0 2 0 0 1 0 0 0 0 0 2.0
Sep 7 vs. Northwestern (Minn.) L, 3-1 4 10 4 26 .231 1 4 2 0 6 0 1 0 1 1 14.5
Sep 7 vs. Gust. Adolphus W, 3-1 4 4 4 22 .000 2 2 1 0 8 0 1 1 1 0 6.5
Sep 8 vs. Coe W, 3-1 4 6 3 28 .107 4 2 2 0 15 0 1 0 1 0 8.5
Sep 8 vs. St. Scholastica L, 3-0 3 5 3 14 .143 2 1 1 0 3 0 2 0 2 0 7.0
Sep 14 vs. Augsburg W, 3-1 3 0 1 1 -1.000 0 3 0 0 5 0 0 0 0 0 3.0
Sep 14 at Cornell College W, 3-0 3 0 0 0 - 1 1 1 0 5 0 0 0 0 0 1.0
Sep 15 vs. Bethel (Minn.) L, 3-1 4 0 0 0 - 0 0 3 0 3 0 0 0 0 0 0.0
Sep 15 vs. St. Olaf W, 3-2 4 0 0 0 - 0 0 2 0 2 0 0 0 0 0 0.0
Sep 19 Wis.-Stout W, 3-0 3 0 0 0 - 1 0 2 0 3 0 0 0 0 0 0.0
Sep 21 Wis.-Stevens Point L, 3-2 5 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0.0
Sep 22 Wis.-Whitewater L, 3-2 5 0 0 0 - 0 1 2 0 1 0 0 0 0 0 1.0
Sep 26 vs. Northwestern (Minn.) W, 3-1 4 0 0 0 - 0 0 2 0 2 0 0 0 0 0 0.0
Sep 26 at St. Thomas (Minn.) L, 3-1 4 0 0 0 - 0 2 1 0 3 0 0 0 0 0 2.0
Sep 28 vs. Carthage W, 3-1 4 0 0 0 - 0 1 2 0 1 0 0 0 0 0 1.0
Sep 28 vs. Wis.-River Falls W, 3-2 5 0 0 0 - 0 1 2 0 0 0 0 0 0 0 1.0
Sep 29 vs. Wis.-Superior W, 3-0 3 1 1 4 .000 1 1 1 0 2 0 0 0 0 0 2.0
Sep 29 at St. Norbert L, 3-0 3 0 0 0 - 0 0 1 1 1 0 0 0 0 0 0.0
Oct 3 vs. Northland W, 3-0 2 3 1 7 .286 0 1 2 0 2 0 1 0 1 0 4.5
Oct 3 at St. Scholastica W, 3-1 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0.0
Oct 6 Wis.-Oshkosh W, 3-0 3 0 0 0 - 0 5 2 0 2 0 0 0 0 0 5.0
Oct 10 at Wis.-Superior W, 3-0 3 0 0 0 - 0 1 2 0 1 0 0 0 0 0 1.0
Oct 17 at Wis.-River Falls W, 3-1 4 0 0 0 - 0 4 4 0 0 0 0 0 0 0 4.0
Oct 19 vs. North Park W, 3-0 3 7 1 18 .333 0 1 1 1 6 0 3 0 3 0 9.5
Oct 19 vs. Millikin W, 3-1 4 0 0 0 - 0 2 2 0 2 0 0 0 0 0 2.0
Oct 20 vs. Chicago L, 3-1 4 0 0 0 - 1 1 4 0 0 0 0 0 0 0 1.0
Oct 20 at Elmhurst L, 3-0 3 0 0 0 - 0 1 2 0 1 0 0 0 0 0 1.0
Oct 26 at Wis.-La Crosse W, 3-1 4 4 2 14 .143 0 4 2 1 1 0 1 0 1 0 8.5
Oct 27 at Wis.-Platteville W, 3-2 5 0 0 0 - 0 3 1 0 2 0 0 0 0 0 3.0
Oct 30 Wis.-Stout W, 3-1 4 0 0 0 - 0 0 3 0 1 0 0 0 0 0 0.0
Nov 2 vs. Wis.-Whitewater W, 3-1 4 1 0 1 1.000 0 0 3 0 2 0 0 0 0 0 1.0
Nov 3 at Wis.-Stevens Point W, 3-0 3 0 0 0 - 1 0 1 0 2 0 0 0 0 0 0.0
Nov 8 vs. Wartburg W, 3-2 5 0 0 0 - 0 1 3 0 0 0 0 0 0 0 1.0
Nov 9 at St. Thomas (Minn.) L, 3-0 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 37 132 41 0.31 20 135 .156 14 0.11 51 0.39 85 0.64 0 10 10 0.08 97.0 0.7
Conference 8 32 4 0.12 2 14 .143 1 0.03 18 0.56 10 0.31 0 1 1 0.03 22.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - -

Home 8 29 0 0.00 0 0 - 1 0.03 12 0.41 9 0.31 0 0 0 0.00 12.0 0.4
Away 12 39 4 0.10 2 14 .143 2 0.05 18 0.46 17 0.44 0 1 1 0.03 22.5 0.6
Neutral 17 64 37 0.58 18 121 .157 11 0.17 21 0.33 59 0.92 0 9 9 0.14 62.5 1.0

Wins 25 87 26 0.30 13 95 .137 10 0.11 38 0.44 66 0.76 0 7 7 0.08 67.5 0.8
Losses 12 45 15 0.33 7 40 .200 4 0.09 13 0.29 19 0.42 0 3 3 0.07 29.5 0.7

S M T W T F S
No events to show.
11/9/12 Final
Women's Volleyball
0
UW-Eau Claire
3
at St. Thomas (Minn.)
NCAA Regional - Second Round
Preview | Preview | Preview | Box Score | Recap | Photos
11/8/12 Final
Women's Volleyball
2
Wartburg College (Iowa)
3
vs. UW-Eau Claire
@ St. Thomas, MN
NCAA Regional - First Round
Preview | Preview | Preview | Box Score | Recap | Photos
11/3/12 Final
Women's Volleyball
3
UW-Eau Claire
0
at UW-Stevens Point
WIAC Championship
Preview | Box Score | Recap
11/2/12 Final
Women's Volleyball
3
UW-Eau Claire
1
vs. UW-Whitewater
@ Stevens Point
WIAC Semifinal
Preview | Box Score | Recap
10/30/12 Final
Women's Volleyball
1
UW-Stout
3
at UW-Eau Claire
WIAC First Round
Preview | Preview | Box Score | Recap | Live stats | Photos