4 - Anne Satterlee
Anne Satterlee
State: WI
Height: 5-10
Year: Sr.
Hometown: Green Bay
High School: Ashwaubenon
Position: RH
Major: Organizational Communications
Pronunciation: Satterlee
m 32
k/s 3.36
h % .273
a/s 0.63
b/s 0.75
sa/s 0.33
d/s 1.67

College
Three-time letterwinner (2009, 2010, 2011)...1st team All-Conference (2011)

High School

Graduate of Ashwaubenon High School ('09)...Two-time letterwinner in volleyball, one letterwinner in track...Volleyball - 1st Team All-Conference (2008)...1st Team All-Area NE Wisconsin (2008)...All-State honorable mention (2008)...Team MVP (2007-2009)

Personal
One brother

Recent Games
Oct 27 at Wis.-Platteville W, 3-2
Oct 30 Wis.-Stout W, 3-1
Nov 2 vs. Wis.-Whitewater W, 3-1
Nov 3 at Wis.-Stevens Point W, 3-0
Nov 8 vs. Wartburg W, 3-2
Nov 9 at St. Thomas (Minn.) L, 3-0
Statistics category Overall Conf
Matches 32 8
Sets 122 32
Kills 410 108
Kills per set 3.36 3.38
Errors 138 32
Total Attacks 998 255
Hitting Percentage .273 .298
Assists 77 20
Assists per set 0.63 0.62
Service Aces 40 13
Service Errors 48 12
Service Aces per set 0.33 0.41
Reception Errors 7 0
Digs 204 62
Digs per set 1.67 1.94
Block Solo 14 3
Block Assist 77 15
Block Total 91 18
Blocks per set 0.75 0.56
Block Errors 6 0
Ball Handling Errors 4 0
Points 502.5 131.5
Points per set 4.1 4.1
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 31 St. Catherine W, 3-0 3 16 4 27 .444 5 2 1 0 6 0 1 0 1 1 18.5
Aug 31 Concordia-M'head W, 3-2 5 22 5 48 .354 3 2 3 0 14 1 2 0 3 0 26.0
Sep 1 Martin Luther W, 3-0 3 8 1 20 .350 5 4 4 0 3 1 2 0 3 0 14.0
Sep 1 St. Benedict L, 3-1 4 5 6 22 -.045 5 3 3 0 1 0 7 2 7 0 11.5
Sep 5 at Viterbo L, 3-0 3 6 6 19 .000 3 0 2 1 4 0 0 0 0 0 6.0
Sep 7 vs. Northwestern (Minn.) L, 3-1 - - - - - - - - - - - - - - - -
Sep 7 vs. Gust. Adolphus W, 3-1 - - - - - - - - - - - - - - - -
Sep 8 vs. Coe W, 3-1 - - - - - - - - - - - - - - - -
Sep 8 vs. St. Scholastica L, 3-0 - - - - - - - - - - - - - - - -
Sep 14 vs. Augsburg W, 3-1 4 15 3 23 .522 0 0 0 0 0 0 3 0 3 0 16.5
Sep 14 at Cornell College W, 3-0 3 11 5 25 .240 2 0 0 0 2 0 2 0 2 0 12.0
Sep 15 vs. Bethel (Minn.) L, 3-1 4 12 6 35 .171 0 0 0 0 2 0 3 0 3 0 13.5
Sep 15 vs. St. Olaf W, 3-2 5 19 6 48 .271 0 4 1 0 6 2 1 0 3 0 25.5
Sep 19 Wis.-Stout W, 3-0 3 13 2 22 .500 2 3 2 0 9 0 1 0 1 0 16.5
Sep 21 Wis.-Stevens Point L, 3-2 5 17 13 51 .078 4 2 2 0 10 0 2 0 2 0 20.0
Sep 22 Wis.-Whitewater L, 3-2 5 16 3 39 .333 3 1 2 0 8 0 2 0 2 0 18.0
Sep 26 vs. Northwestern (Minn.) W, 3-1 4 11 6 34 .147 2 1 2 0 11 0 3 0 3 2 13.5
Sep 26 at St. Thomas (Minn.) L, 3-1 4 12 4 35 .229 1 0 2 0 2 0 2 0 2 0 13.0
Sep 28 vs. Carthage W, 3-1 4 16 7 35 .257 3 1 0 0 4 0 6 1 6 0 20.0
Sep 28 vs. Wis.-River Falls W, 3-2 5 13 5 43 .186 4 0 2 0 1 1 3 1 4 0 15.5
Sep 29 vs. Wis.-Superior W, 3-0 2 7 0 10 .700 3 0 1 0 4 0 0 0 0 0 7.0
Sep 29 at St. Norbert L, 3-0 3 10 1 25 .360 1 1 0 0 7 4 1 0 5 0 15.5
Oct 3 vs. Northland W, 3-0 - - - - - - - - - - - - - - - -
Oct 3 at St. Scholastica W, 3-1 4 13 2 31 .355 3 1 0 1 10 0 2 0 2 0 15.0
Oct 6 Wis.-Oshkosh W, 3-0 3 10 3 16 .438 2 1 1 0 7 0 2 0 2 0 12.0
Oct 10 at Wis.-Superior W, 3-0 3 13 4 29 .310 3 0 0 0 4 3 1 0 4 0 16.5
Oct 17 at Wis.-River Falls W, 3-1 4 9 4 31 .161 1 2 2 0 7 0 0 0 0 0 11.0
Oct 19 vs. North Park W, 3-0 - - - - - - - - - - - - - - - -
Oct 19 vs. Millikin W, 3-1 4 23 4 40 .475 6 1 1 0 7 0 3 0 3 0 25.5
Oct 20 vs. Chicago L, 3-1 4 17 5 37 .324 4 1 4 1 13 0 3 1 3 0 19.5
Oct 20 at Elmhurst L, 3-0 3 10 5 32 .156 0 0 0 2 8 0 2 0 2 0 11.0
Oct 26 at Wis.-La Crosse W, 3-1 4 15 1 35 .400 3 4 1 0 7 0 5 0 5 0 21.5
Oct 27 at Wis.-Platteville W, 3-2 5 15 2 32 .406 2 0 2 0 10 0 2 0 2 0 16.0
Oct 30 Wis.-Stout W, 3-1 4 8 5 35 .086 6 1 3 0 8 0 5 1 5 0 11.5
Nov 2 vs. Wis.-Whitewater W, 3-1 4 11 5 27 .222 1 1 0 0 14 2 3 0 5 0 15.5
Nov 3 at Wis.-Stevens Point W, 3-0 3 7 5 22 .091 0 2 1 0 10 0 2 0 2 0 10.0
Nov 8 vs. Wartburg W, 3-2 5 19 6 35 .371 0 2 5 2 3 0 4 0 4 1 23.0
Nov 9 at St. Thomas (Minn.) L, 3-0 3 11 4 35 .200 0 0 1 0 2 0 2 0 2 0 12.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 32 122 410 3.36 138 998 .273 77 0.63 40 0.33 204 1.67 14 77 91 0.75 502.5 4.1
Conference 8 32 108 3.38 32 255 .298 20 0.62 13 0.41 62 1.94 3 15 18 0.56 131.5 4.1
Exhibition - - - - - - - - - - - - - - - - - - -

Home 9 35 115 3.29 42 280 .261 35 1.00 19 0.54 66 1.89 2 24 26 0.74 148.0 4.2
Away 12 42 132 3.14 43 351 .254 19 0.45 10 0.24 73 1.74 7 21 28 0.67 159.5 3.8
Neutral 11 45 163 3.62 53 367 .300 23 0.51 11 0.24 65 1.44 5 32 37 0.82 195.0 4.3

Wins 22 84 294 3.50 85 668 .313 56 0.67 32 0.38 147 1.75 10 53 63 0.75 362.5 4.3
Losses 10 38 116 3.05 53 330 .191 21 0.55 8 0.21 57 1.50 4 24 28 0.74 140.0 3.7

S M T W T F S
No events to show.
11/9/12 Final
Women's Volleyball
0
UW-Eau Claire
3
at St. Thomas (Minn.)
NCAA Regional - Second Round
Preview | Preview | Preview | Box Score | Recap | Photos
11/8/12 Final
Women's Volleyball
2
Wartburg College (Iowa)
3
vs. UW-Eau Claire
@ St. Thomas, MN
NCAA Regional - First Round
Preview | Preview | Preview | Box Score | Recap | Photos
11/3/12 Final
Women's Volleyball
3
UW-Eau Claire
0
at UW-Stevens Point
WIAC Championship
Preview | Box Score | Recap
11/2/12 Final
Women's Volleyball
3
UW-Eau Claire
1
vs. UW-Whitewater
@ Stevens Point
WIAC Semifinal
Preview | Box Score | Recap
10/30/12 Final
Women's Volleyball
1
UW-Stout
3
at UW-Eau Claire
WIAC First Round
Preview | Preview | Box Score | Recap | Live stats | Photos