5 - Jamie Dimka
Jamie Dimka
State: WI
Height: 5-6
Year: Fr.
Hometown: Wausau
High School: East
Position: DS
Major: Elementary Education
Pronunciation: Dimka
m 35
k/s 0.00
h % -.286
a/s 0.04
b/s 0.00
sa/s 0.16
d/s 0.88

High School
Graduate of Wausau East High School ('12)...Three-time letterwinner in volleyball, four-time letterwinner in track, three-time letterwinner in basketball...Volleyball - Two-time All-Conference (1st team in 2010, 2nd team in 2011), first in serving % in conference (2010), team won conference title in 2010...Basketball - Two-year starter, team defensive player of the year (2010), team hustle award (2012), led team in 3-pointers (2011 & 2012)...Track - Four-year state competitor, Four-time All-Conference

Personal
One brother

Recent Games
Oct 27 at Wis.-Platteville W, 3-2
Oct 30 Wis.-Stout W, 3-1
Nov 2 vs. Wis.-Whitewater W, 3-1
Nov 3 at Wis.-Stevens Point W, 3-0
Nov 8 vs. Wartburg W, 3-2
Nov 9 at St. Thomas (Minn.) L, 3-0
Statistics category Overall Conf
Matches 35 7
Sets 104 19
Kills 0 0
Kills per set 0.00 0.00
Errors 2 0
Total Attacks 7 1
Hitting Percentage -.286 .000
Assists 4 1
Assists per set 0.04 0.05
Service Aces 17 1
Service Errors 12 1
Service Aces per set 0.16 0.05
Reception Errors 8 2
Digs 92 14
Digs per set 0.88 0.74
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 17.0 1.0
Points per set 0.2 0.1
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 31 St. Catherine W, 3-0 2 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0.0
Aug 31 Concordia-M'head W, 3-2 4 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0.0
Sep 1 Martin Luther W, 3-0 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0.0
Sep 1 St. Benedict L, 3-1 3 0 0 0 - 0 0 0 0 4 0 0 0 0 0 0.0
Sep 5 at Viterbo L, 3-0 1 0 0 1 .000 0 0 0 1 3 0 0 0 0 0 0.0
Sep 7 vs. Northwestern (Minn.) L, 3-1 4 0 0 1 .000 0 1 1 0 2 0 0 0 0 0 1.0
Sep 7 vs. Gust. Adolphus W, 3-1 4 0 0 0 - 0 2 2 0 3 0 0 0 0 0 2.0
Sep 8 vs. Coe W, 3-1 4 0 0 1 .000 0 2 0 0 3 0 0 0 0 0 2.0
Sep 8 vs. St. Scholastica L, 3-0 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 1.0
Sep 14 vs. Augsburg W, 3-1 3 0 0 0 - 0 3 0 0 1 0 0 0 0 0 3.0
Sep 14 at Cornell College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0.0
Sep 15 vs. Bethel (Minn.) L, 3-1 3 0 1 1 -1.000 0 1 0 0 0 0 0 0 0 0 1.0
Sep 15 vs. St. Olaf W, 3-2 5 0 0 0 - 1 0 1 0 7 0 0 0 0 0 0.0
Sep 19 Wis.-Stout W, 3-0 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0.0
Sep 21 Wis.-Stevens Point L, 3-2 5 0 0 0 - 0 0 1 0 5 0 0 0 0 0 0.0
Sep 22 Wis.-Whitewater L, 3-2 3 0 0 0 - 0 0 0 2 1 0 0 0 0 0 0.0
Sep 26 vs. Northwestern (Minn.) W, 3-1 3 0 0 0 - 0 0 0 1 2 0 0 0 0 0 0.0
Sep 26 at St. Thomas (Minn.) L, 3-1 4 0 0 0 - 1 1 0 0 8 0 0 0 0 0 1.0
Sep 28 vs. Carthage W, 3-1 3 0 0 0 - 0 0 0 0 3 0 0 0 0 0 0.0
Sep 28 vs. Wis.-River Falls W, 3-2 5 0 0 0 - 0 0 1 0 7 0 0 0 0 0 0.0
Sep 29 vs. Wis.-Superior W, 3-0 1 0 0 0 - 0 0 0 0 2 0 0 0 0 0 0.0
Sep 29 at St. Norbert L, 3-0 3 0 0 0 - 0 0 0 0 4 0 0 0 0 0 0.0
Oct 3 vs. Northland W, 3-0 2 0 0 0 - 0 1 1 1 5 0 0 0 0 0 1.0
Oct 3 at St. Scholastica W, 3-1 4 0 0 0 - 0 0 2 0 2 0 0 0 0 0 0.0
Oct 6 Wis.-Oshkosh W, 3-0 1 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0.0
Oct 10 at Wis.-Superior W, 3-0 - - - - - - - - - - - - - - - -
Oct 17 at Wis.-River Falls W, 3-1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0.0
Oct 19 vs. North Park W, 3-0 3 0 1 2 -.500 1 4 3 3 14 0 0 0 0 1 4.0
Oct 19 vs. Millikin W, 3-1 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0.0
Oct 20 vs. Chicago L, 3-1 2 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0.0
Oct 20 at Elmhurst L, 3-0 3 0 0 0 - 0 0 0 0 3 0 0 0 0 0 0.0
Oct 26 at Wis.-La Crosse W, 3-1 4 0 0 0 - 0 1 0 0 3 0 0 0 0 0 1.0
Oct 27 at Wis.-Platteville W, 3-2 4 0 0 1 .000 0 0 0 0 4 0 0 0 0 0 0.0
Oct 30 Wis.-Stout W, 3-1 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0.0
Nov 2 vs. Wis.-Whitewater W, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0.0
Nov 3 at Wis.-Stevens Point W, 3-0 - - - - - - - - - - - - - - - -
Nov 8 vs. Wartburg W, 3-2 - - - - - - - - - - - - - - - -
Nov 9 at St. Thomas (Minn.) L, 3-0 3 0 0 0 - 0 0 0 0 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 35 104 0 0.00 2 7 -.286 4 0.04 17 0.16 92 0.88 0 0 0 0.00 17.0 0.2
Conference 7 19 0 0.00 0 1 .000 1 0.05 1 0.05 14 0.74 0 0 0 0.00 1.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - -

Home 9 22 0 0.00 0 0 - 1 0.05 0 0.00 13 0.59 0 0 0 0.00 0.0 0.0
Away 10 30 0 0.00 0 2 .000 1 0.03 2 0.07 29 0.97 0 0 0 0.00 2.0 0.1
Neutral 16 52 0 0.00 2 5 -.400 2 0.04 15 0.29 50 0.96 0 0 0 0.00 15.0 0.3

Wins 23 67 0 0.00 1 4 -.250 3 0.04 13 0.19 59 0.88 0 0 0 0.00 13.0 0.2
Losses 12 37 0 0.00 1 3 -.333 1 0.03 4 0.11 33 0.89 0 0 0 0.00 4.0 0.1

S M T W T F S
No events to show.
11/9/12 Final
Women's Volleyball
0
UW-Eau Claire
3
at St. Thomas (Minn.)
NCAA Regional - Second Round
Preview | Preview | Preview | Box Score | Recap | Photos
11/8/12 Final
Women's Volleyball
2
Wartburg College (Iowa)
3
vs. UW-Eau Claire
@ St. Thomas, MN
NCAA Regional - First Round
Preview | Preview | Preview | Box Score | Recap | Photos
11/3/12 Final
Women's Volleyball
3
UW-Eau Claire
0
at UW-Stevens Point
WIAC Championship
Preview | Box Score | Recap
11/2/12 Final
Women's Volleyball
3
UW-Eau Claire
1
vs. UW-Whitewater
@ Stevens Point
WIAC Semifinal
Preview | Box Score | Recap
10/30/12 Final
Women's Volleyball
1
UW-Stout
3
at UW-Eau Claire
WIAC First Round
Preview | Preview | Box Score | Recap | Live stats | Photos