Lauren Sutherland | #18 | OH | Wis.-Eau Claire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 0.06 | .036 | 0.15 | 0.00 | 0.13 | 3.78 |
| Recent Games | ||
|---|---|---|
| Oct 28 | Wis.-La Crosse | W, 3-0 |
| Oct 29 | Wis.-Platteville | W, 3-2 |
| Nov 1 | Wis.-River Falls | W, 3-1 |
| Nov 4 | vs. Wis.-Whitewater | L, 3-2 |
| Nov 5 | vs. Wis.-Platteville | W, 3-2 |
| Nov 11 | vs. St. Thomas (Minn.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 8 | ||
| Sets | 129 | 29 | ||
| Kills | 8 | 2 | ||
| Kills per set | 0.06 | 0.07 | ||
| Errors | 6 | 1 | ||
| Total Attacks | 55 | 11 | ||
| Hitting Percentage | .036 | .091 | ||
| Assists | 19 | 5 | ||
| Assists per set | 0.15 | 0.17 | ||
| Service Aces | 17 | 3 | ||
| Service Errors | 31 | 5 | ||
| Service Aces per set | 0.13 | 0.10 | ||
| Reception Errors | 32 | 4 | ||
| Digs | 488 | 136 | ||
| Digs per set | 3.78 | 4.69 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 6 | 2 | ||
| Points | 25.0 | 5.0 | ||
| Points per set | 0.2 | 0.2 | ||









