Carly Kempton | #13 | MH | Wis.-Eau Claire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 6 | 1.00 | .238 | 0.00 | 0.22 | 0.00 | 0.11 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 9 | 1.00 | 4 | 21 | .238 | 0 | 0.00 | 0 | 0.00 | 1 | 0.11 | 0 | 2 | 2 | 0.22 | 10.0 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 5 | 8 | 9 | 1.12 | 3 | 20 | .300 | 0 | 0.00 | 0 | 0.00 | 1 | 0.12 | 0 | 2 | 2 | 0.25 | 10.0 | 1.2 |
| Wins | 6 | 9 | 9 | 1.00 | 4 | 21 | .238 | 0 | 0.00 | 0 | 0.00 | 1 | 0.11 | 0 | 2 | 2 | 0.22 | 10.0 | 1.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









