Cornell College, IA vs. UW-Eau Claire
@ Waverly, IA (Levick Arena)
9/30/2011 at 4 p.m.
@ Waverly, IA (Levick Arena)
9/30/2011 at 4 p.m.
|
Cornell College (Iowa)
3 |
UW-Eau Claire
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cornell College (Iowa) (13-2) | 25 | 25 | 23 | 22 | 15 | 3 |
| UW-Eau Claire (8-10) | 15 | 23 | 25 | 25 | 13 | 2 |
Cornell College (Iowa) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 34 | .382 | ||
| 2 | 17 | 8 | 42 | .214 | ||
| 3 | 13 | 3 | 36 | .278 | ||
| 4 | 13 | 10 | 36 | .083 | ||
| 5 | 8 | 2 | 20 | .300 | ||
UW-Eau Claire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 34 | .147 | ||
| 2 | 11 | 6 | 33 | .152 | ||
| 3 | 15 | 7 | 44 | .182 | ||
| 4 | 12 | 4 | 38 | .211 | ||
| 5 | 8 | 6 | 27 | .074 | ||
Cornell College (Iowa) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylea Weber | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Dicus | 5 | 15 | 4 | 29 | .379 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 17.0 |
| 4 | Kirtley Hitt | 5 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Samantha Pedersen | 5 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Kayla Gaines | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sabrina Hargis | 5 | 5 | 0 | 6 | .833 | 56 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Kathleen O'Connor | 5 | 22 | 9 | 58 | .224 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 26.0 |
| 12 | Katie Sickelka | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Jordan Weitzell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kelsey Gaillot | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 27 | 168 | .244 | 60 | 5 | 7 | 7 | 73 | 8 | 0 | 0 | 1 | 81.0 | ||
UW-Eau Claire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenny Burzynski | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anne Satterlee | 5 | 11 | 5 | 27 | .222 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 6 | Kelly Schuh | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Amy Bomgren | 5 | 10 | 6 | 40 | .100 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Liz Amici | 5 | 12 | 5 | 32 | .219 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 17.0 |
| 14 | Emily Zupon | 4 | 4 | 7 | 27 | -.111 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Laura Slinger | 5 | 14 | 2 | 31 | .387 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| 18 | Lauren Sutherland | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alexis Wong | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Emily Neave | 5 | 1 | 0 | 4 | .250 | 44 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 56 | 28 | 176 | .159 | 52 | 7 | 6 | 5 | 63 | 1 | 17 | 1 | 0 | 72.5 | ||
| Other Information |
|---|
|
Arena: Levick Arena Attendance: 75 Time: 2:00 hr Scorer: KJ Kuhens |









