UW-Eau Claire at. UW-Stevens Point
@ Stevens Point, WI (Berg Gym)
9/23/2011 at 7:00 PM
@ Stevens Point, WI (Berg Gym)
9/23/2011 at 7:00 PM
|
UW-Eau Claire
3 |
UW-Stevens Point
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UW-Eau Claire (8-8, 2-0 WIAC) | 25 | 23 | 23 | 27 | 15 | 3 |
| UW-Stevens Point (8-6, 1-1 WIAC) | 18 | 25 | 25 | 25 | 7 | 2 |
UW-Eau Claire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 30 | .400 | ||
| 2 | 13 | 4 | 47 | .191 | ||
| 3 | 12 | 8 | 39 | .103 | ||
| 4 | 14 | 6 | 49 | .163 | ||
| 5 | 9 | 2 | 21 | .333 | ||
UW-Stevens Point | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 38 | .132 | ||
| 2 | 17 | 7 | 48 | .208 | ||
| 3 | 11 | 5 | 26 | .231 | ||
| 4 | 15 | 6 | 45 | .200 | ||
| 5 | 3 | 3 | 21 | .000 | ||
UW-Eau Claire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kelly Schuh * | 5 | 13 | 3 | 41 | .244 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 2 | 0 | 13.0 |
| 8 | Amy Bomgren * | 5 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Liz Amici * | 5 | 11 | 6 | 31 | .161 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 14.5 |
| 15 | Laura Slinger * | 5 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 12.0 |
| 18 | Lauren Sutherland * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emily Neave * | 5 | 1 | 1 | 5 | .000 | 47 | 2 | 2 | 0 | 18 | 0 | 3 | 0 | 1 | 4.5 |
| 2 | Jenny Burzynski | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anne Satterlee | 5 | 6 | 3 | 27 | .111 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | Becki Brunnquell | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Zupon | 5 | 15 | 3 | 36 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 17.0 |
| 19 | Alexis Wong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 21 | 186 | .215 | 53 | 4 | 8 | 8 | 82 | 2 | 14 | 4 | 1 | 74.0 | ||
UW-Stevens Point | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allison Davis * | 5 | 9 | 8 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 13.0 |
| 4 | Morgan Bartkowiak * | 5 | 15 | 3 | 32 | .375 | 0 | 4 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 22.5 |
| 6 | Sarah Wildish * | 5 | 9 | 3 | 33 | .182 | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Kati Rau * | 5 | 6 | 5 | 29 | .034 | 5 | 0 | 3 | 1 | 14 | 0 | 5 | 2 | 0 | 8.5 |
| 13 | Alexis Hartman * | 5 | 2 | 3 | 13 | -.077 | 47 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 4.5 |
| 15 | Christina Brinkman * | 5 | 18 | 7 | 51 | .216 | 0 | 1 | 2 | 1 | 15 | 0 | 2 | 1 | 0 | 20.0 |
| 1 | Ally Groth | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cassidy Kohlhagen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 29 | 178 | .169 | 52 | 8 | 13 | 4 | 74 | 4 | 18 | 4 | 1 | 80.0 | ||
| Other Information |
|---|
|
Arena: Berg Gym Attendance: 142 Time: 2:07 1st Referee: John Nelson 2nd Referee: Kevin Martin Scorer: T. VanderLoop |
* = Starter









