UW-Eau Claire at. St. Scholastica, MN
@ River Falls, WI (Karges Center)
10/30/2004 at 1:30 PM
@ River Falls, WI (Karges Center)
10/30/2004 at 1:30 PM
|
Wis.-Eau Claire
3 |
St. Scholastica
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wis.-Eau Claire (20-10 (4-4 WIAC)) | 30 | 30 | 30 | 3 |
| St. Scholastica (19-14 (10-4 UMAC)) | 18 | 16 | 24 | 0 |
Wis.-Eau Claire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 40 | .075 | ||
| 2 | 17 | 5 | 38 | .316 | ||
| 3 | 16 | 6 | 32 | .312 | ||
St. Scholastica | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Wis.-Eau Claire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Danielson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laura Voith | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Molly Menard | 2 | 9 | 5 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 5 | Shanna Berger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carly Freiborg | 3 | 1 | 1 | 6 | .000 | 33 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Heather Harnell | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Becca Carstensen | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 15.0 |
| 12 | Lissa Martinez | 3 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Jenny Wolter | 3 | 11 | 2 | 21 | .429 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 14 | Nicole Peterson | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lindsay Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alicia Lierman | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Jodi Dunbar | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jessica Groh | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| Totals | 44 | 19 | 110 | .227 | 38 | 6 | 8 | 6 | 50 | 5 | 16 | 2 | 1 | 63.0 | ||
St. Scholastica | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Karges Center Attendance: 100 Time: 1:00 |









