UW-Eau Claire at Finlandia University (Mich.)
at Hancock, MI
2/9/2013 at 1:00 PM
at Hancock, MI
2/9/2013 at 1:00 PM
|
UW-Eau Claire
3 |
Finlandia University (Mich.)
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Eau Claire (8-11-4, 7-8-3 NCHA) | 1 | 1 | 1 | 3 |
| Finlandia University (Mich.) (0-22-0, 0-18-0 NCHA) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-Eau Claire | 19:10 | Dani Kerr ( Tory Heller ) |
| -- 2nd -- | ||
| UW-Eau Claire | 02:42 | Amanda Kane ( Julia Osowski & Nikki Kothenbeutel ) |
| -- 3rd -- | ||
| UW-Eau Claire | 13:49 | Stephanie Hatcher ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Dani Kerr
- UW-Eau Claire Nikki Kothenbeutel - UW-Eau Claire Kelly Poelstra - Finlandia University (Mich.) |
UW-Eau Claire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Allison Malecek | F | 0 | 0 | 0 | 2 | 0 |
| 4 | Abbie Hawthorne * | F | 0 | 0 | 0 | 1 | 0 |
| 6 | Emily Larson * | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Mackenzie Miller | D | 0 | 0 | +2 | 2 | 0 |
| 8 | Alyssa Ahlgren | F | 0 | 0 | +1 | 3 | 0 |
| 9 | Taylor Bowker | F | 0 | 0 | +1 | 2 | 0 |
| 10 | Julia Osowski | F | 0 | 1 | +1 | 1 | 0 |
| 11 | Katie Ward * | D | 0 | 0 | 0 | 2 | 2 |
| 12 | Tory Heller | F | 0 | 1 | +1 | 0 | 2 |
| 14 | Emily Haluska * | F | 0 | 0 | 0 | 7 | 2 |
| 16 | Stephanie Hatcher | D | 1 | 0 | +1 | 3 | 2 |
| 18 | Ashley Baugher | F | 0 | 0 | +1 | 0 | 0 |
| 19 | Hadley Cookson | F | 0 | 0 | +1 | 3 | 0 |
| 20 | Andi Husted | D | 0 | 0 | +1 | 2 | 0 |
| 21 | Casey McMullen * | F | 0 | 0 | +1 | 4 | 0 |
| 22 | Dani Kerr | F | 1 | 0 | +1 | 7 | 0 |
| 25 | Nikki Kothenbeutel | F | 0 | 1 | +1 | 1 | 2 |
| 28 | Amanda Kane | D | 1 | 0 | +2 | 1 | 2 |
| 30 | Kim Van Brunt * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 43 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Kim Van Brunt | 0 | 60:00 | 13 | 13 | 0 | |
Finlandia University (Mich.) | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Megan Malwitz * | d | 0 | 0 | -1 | 1 | 2 |
| 9 | Sierra Rusinek | 0 | 0 | -1 | 0 | 0 | |
| 10 | Sommer O'Shaughnessy * | d | 0 | 0 | -3 | 1 | 2 |
| 11 | Elizaveta Monakhova | 0 | 0 | -2 | 3 | 0 | |
| 12 | Stephanie D'Ettorre | 0 | 0 | -1 | 2 | 2 | |
| 13 | Abby Gallaher | 0 | 0 | -1 | 0 | 0 | |
| 16 | Brittany Coleman * | lw | 0 | 0 | 0 | 1 | 0 |
| 17 | Alexandra Chutskoff * | rw | 0 | 0 | 0 | 2 | 0 |
| 20 | Ashley Christy | 0 | 0 | -3 | 0 | 2 | |
| 22 | Siera Hache | 0 | 0 | -2 | 0 | 2 | |
| 24 | Kelly Poelstra * | c | 0 | 0 | -1 | 3 | 2 |
| 25 | Brittany Knopp | 0 | 0 | 0 | 0 | 0 | |
| 30 | Breanna Hynes * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 13 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Breanna Hynes | 3 | 60:00 | 40 | 43 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Eau Claire | 09:01 | Amanda Kane: SLASHING | MINOR | 2 minutes | ||
| Finlandia University (Mich.) | 13:56 | Sommer O'Shaughnessy: HOOKING | 2 minutes | |||
| UW-Eau Claire | 13:56 | Nikki Kothenbeutel: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Finlandia University (Mich.) | 06:14 | Siera Hache: ROUGHING | MINOR | 2 minutes | ||
| UW-Eau Claire | 06:46 | Katie Ward: HIGH STICKING | 2 minutes | |||
| Finlandia University (Mich.) | 09:38 | Megan Malwitz: ROUGHING | MINOR | 2 minutes | ||
| Finlandia University (Mich.) | 19:59 | Ashley Christy: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Finlandia University (Mich.) | 02:54 | Stephanie D'Ettorre: ELBOWING | MINOR | 2 minutes | ||
| UW-Eau Claire | 11:35 | Tory Heller: CHECKING | MINOR | 2 minutes | ||
| Finlandia University (Mich.) | 14:05 | Kelly Poelstra: CHECKING | MINOR | 2 minutes | ||
| UW-Eau Claire | 16:17 | Stephanie Hatcher: SLASHING | MINOR | 2 minutes | ||
| UW-Eau Claire | 17:31 | Emily Haluska: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Eau Claire | 12 | 20 | 11 | 43 |
| Finlandia University (Mich.) | 3 | 4 | 6 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 95 Referee: Joe Romano Linesman: Howard Parmentier Linesman: Ross Rinkanen Goal Judge: Tim Poyhonen Goal Judge: Ryan Puuri Timekeeper: Will Williams Scorer: Judy Niemi Penalty Timekeeper: Will Williams |
* Starter








