Lake Forest (Ill.) at UW-Eau Claire
at Eau Claire, WI
1/11/2013 at 7:00 PM
at Eau Claire, WI
1/11/2013 at 7:00 PM
|
Lake Forest (Ill.)
7 |
UW-Eau Claire
1 |
| Scoring | 1 | 2 | 3 | 3rd - |
|---|---|---|---|---|
| Lake Forest (Ill.) (6-2-4, 3-1-4 NCHA) | 2 | 1 | 4 | 7 |
| UW-Eau Claire (6-7-3, 5-4-2 NCHA) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Forest (Ill.) | 10:11 | Michelle Greeneway ( Melissa Paluch ) |
| Lake Forest (Ill.) | 17:19 | SH - Melissa Paluch ( Michelle Greeneway ) |
| UW-Eau Claire | 18:30 | PP - Sam Knutson ( Emily Larson & Dani Kerr ) |
| -- 2nd -- | ||
| Lake Forest (Ill.) | 17:10 | Melissa Paluch ( Michelle Greeneway & Jenn Caldwell ) |
| -- 3rd -- | ||
| Lake Forest (Ill.) | 02:20 | Logan Taylor ( Morgan Pope ) |
| Lake Forest (Ill.) | 11:08 | PP - Logan Taylor ( Michelle Greeneway ) |
| Lake Forest (Ill.) | 11:44 | Melissa Paluch ( Emily Wybo & Torey Crown ) |
| Lake Forest (Ill.) | 15:06 | Maeve Connelly ( Laura Reckdenwald & Marissa Weber ) |
Lake Forest (Ill.) | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Stacey Dierking * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Erin Shamley | 0 | 0 | 0 | 0 | 0 | |
| 4 | Holly Lesperance | 0 | 0 | 0 | 0 | 0 | |
| 5 | Maeve Connelly | 1 | 0 | 0 | 0 | 0 | |
| 6 | Morgan Pope * | lw | 0 | 1 | 0 | 0 | 0 |
| 7 | Michelle Greeneway | 1 | 3 | 0 | 0 | 2 | |
| 8 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | |
| 9 | Angie Chronis | 0 | 0 | 0 | 0 | 0 | |
| 10 | Emily Wybo * | c | 0 | 1 | 0 | 0 | 0 |
| 11 | Melissa Paluch | 3 | 1 | 0 | 0 | 0 | |
| 13 | Logan Taylor * | rw | 2 | 0 | 0 | 0 | 0 |
| 14 | Jenn Caldwell | 0 | 1 | 0 | 0 | 0 | |
| 16 | Sarah Gilbride | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alex Stensland * | d | 0 | 0 | 0 | 0 | 2 |
| 19 | Natalie Pattison | 0 | 0 | 0 | 0 | 0 | |
| 20 | Torey Crown * | d | 0 | 1 | 0 | 0 | 0 |
| 21 | Laura Reckdenwald | 0 | 1 | 0 | 0 | 0 | |
| 22 | Marissa Weber | 0 | 1 | 0 | 0 | 0 | |
| 30 | Jenna Brankin | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 37 | 0 | |
| Totals | 7 | 10 | 37 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Stacey Dierking (W, 3-0-0) | 1 | 60:00 | 26 | 27 | 0 | |
UW-Eau Claire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Paige Turner | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Allison Malecek | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Emily Larson * | D | 0 | 1 | 0 | 0 | 2 |
| 7 | Mackenzie Miller | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Alyssa Ahlgren | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Taylor Bowker | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Julia Osowski | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Katie Ward * | D | 0 | 0 | 0 | 0 | 4 |
| 12 | Tory Heller * | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Emily Haluska | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Sam Knutson * | F | 1 | 0 | 0 | 0 | 0 |
| 16 | Stephanie Hatcher | D | 0 | 0 | 0 | 0 | 0 |
| 18 | Ashley Baugher | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Hadley Cookson | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Casey McMullen | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Dani Kerr * | F | 0 | 1 | 0 | 0 | 0 |
| 25 | Nikki Kothenbeutel | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Amanda Kane | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Mara Stormer * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 27 | 0 | |
| Totals | 1 | 2 | 27 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Paige Turner | 5 | 40:00 | 22 | 27 | 0 | |
| 29 | Mara Stormer (L, 1-3-1) | 2 | 20:00 | 8 | 10 | 0 | |
| Totals | 7 | 60:00 | 30 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Eau Claire | 13:30 | Emily Larson: TRIPPING | 2 minutes | |||
| Lake Forest (Ill.) | 17:19 | Michelle Greeneway: TRIPPING | 2 minutes | |||
| -- 2nd -- | ||||||
| UW-Eau Claire | 05:16 | Katie Ward: CHECKING | 2 minutes | |||
| Lake Forest (Ill.) | 06:33 | Alex Stensland: HOLDING | 2 minutes | |||
| -- 3rd -- | ||||||
| UW-Eau Claire | 10:40 | Katie Ward: CHECKING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Forest (Ill.) | 10 | 13 | 14 | 37 |
| UW-Eau Claire | 6 | 13 | 8 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 147 Referee: Pat Pfan Referee: Mark Ariola Assistant: Stephanie Schmitz Game timekeeper: Tim Huse Scorer: Josh Metz |
* Starter








