true
UW-Eau Claire at UW-Stevens Point
@ Stevens Point, Wis. - Berg Gym
2/20/2013 at 7:00 pm
@ Stevens Point, Wis. - Berg Gym
2/20/2013 at 7:00 pm
|
UW-Eau Claire
57 |
UW-Stevens Point
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Eau Claire (11-15) | 25 | 32 | 57 |
| UW-Stevens Point (21-5) | 32 | 35 | 67 |
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Bingea - F | 40 | 9-19 | 0-1 | 7-7 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 2 | 25 |
| 33 | Courtney Lewis - F | 33 | 8-15 | 2-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 18 |
| 15 | Leah Rempert - G | 35 | 2-7 | 1-3 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 5 |
| 20 | Casteele Miller - G | 15 | 0-4 | 0-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| 31 | Teenie Lichtfuss - G | 28 | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cady Roedl | 21 | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 5 |
| 22 | Kristin Sahr | 11 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Morgan Rustad | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | Rachel Egdorf | 11 | 0-1 | 0-0 | 0-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
4-15 26.7% |
7-11 63.6% |
10 | 28 | 38 | 11 | 2 | 0 | 12 | 17 | 57 | ||
UW-Stevens Point | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Althoff,Liz | 33 | 4-11 | 1-5 | 6-6 | 0 | 7 | 7 | 3 | 2 | 0 | 2 | 2 | 15 |
| 22 | Barber,Sam | 32 | 6-15 | 1-4 | 0-1 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 1 | 13 |
| 23 | Olp,Alyssa | 30 | 5-7 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 3 | 10 |
| 32 | Allen,Brooke | 28 | 2-7 | 1-5 | 3-4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 42 | Tyler,Myranda | 33 | 3-10 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Schultz,Josi | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Pitt,Jenna | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hennes,Autumn | 18 | 4-4 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 1 | 9 |
| 41 | Jacobs,Kaitlyn | 11 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| 53 | Miceli,Allie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
4-16 25.0% |
9-11 81.8% |
6 | 29 | 35 | 18 | 6 | 7 | 7 | 11 | 67 | ||
| Other Information |
|---|
|
Technical fouls: UW-Eau Claire-None; UW-Stevens Point-None. Attendance: 320 Time: 7:00 pm |










