true
UW-Eau Claire at UW-Oshkosh
@ Kolf Sports Center - Oshkosh, Wis.
1/31/2013 at 7 p.m.
@ Kolf Sports Center - Oshkosh, Wis.
1/31/2013 at 7 p.m.
|
UW-Eau Claire
44 |
UW-Oshkosh
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Eau Claire (9-12, 4-8 WIAC) | 26 | 18 | 44 |
| UW-Oshkosh (17-3, 9-2 WIAC) | 32 | 37 | 69 |
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Bingea - F | 24 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 4 |
| 32 | Morgan Rustad - F | 19 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 4 |
| 33 | Courtney Lewis - F | 29 | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 0 | 5 |
| 03 | Cady Roedl - G | 22 | 2-5 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 0 | 6 |
| 31 | Teenie Lichtfuss - G | 30 | 3-9 | 1-3 | 0-2 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Shawnna Sperber | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leah Rempert | 21 | 4-8 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
| 20 | Casteele Miller | 8 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 21 | Teisha Wegner | 15 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Kristin Sahr | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Nicole Slovensky | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Arien Becker | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Rachel Egdorf | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 44 | Madison Johnson | 7 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-46 39.1% |
7-14 50.0% |
1-4 25.0% |
5 | 21 | 26 | 7 | 8 | 3 | 18 | 8 | 44 | ||
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Conroy, Heather - f | 23 | 3-6 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| 34 | Winterfeldt, Ashley - f | 20 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 4 |
| 40 | Kuehl, Katelyn - f | 29 | 5-11 | 1-2 | 0-0 | 2 | 5 | 7 | 3 | 2 | 0 | 3 | 1 | 11 |
| 10 | Wenig, Megan - g | 33 | 3-9 | 2-5 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 8 |
| 32 | Kitzke, Katie - g | 32 | 5-11 | 1-6 | 2-3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Crahan, Amanda | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Neustifter, Ashley | 23 | 0-1 | 0-1 | 2-2 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 2 |
| 25 | Selner, Marissa | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 30 | Mirsberger, Brittany | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tollefson, Alicia | 14 | 3-5 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 8 |
| 42 | Schuh, Alissa | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Stecker, Sarah | 16 | 4-6 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 9 |
| 52 | Serafin, Shelby | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-58 48.3% |
6-18 33.3% |
7-9 77.8% |
9 | 25 | 34 | 20 | 10 | 1 | 9 | 6 | 69 | ||
| Other Information |
|---|
|
Technical fouls: UW-Eau Claire-None; UW-Oshkosh-None. Officials: Jodi Duffe, Brian Kenney, Ron Quirk Attendance: 222 Time: 7 p.m. |










