true
UW-Superior at UW-Eau Claire
@ Eau Claire, WI - Zorn Arena
1/23/2013 at 7:00 PM
@ Eau Claire, WI - Zorn Arena
1/23/2013 at 7:00 PM
|
UW-Superior
56 |
UW-Eau Claire
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Superior (16-3, 8-2 WIAC) | 30 | 26 | 56 |
| UW-Eau Claire (9-10, 4-6 WIAC) | 19 | 34 | 53 |
UW-Superior | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Urmanski,Connie | 35 | 1-6 | 0-2 | 2-2 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 3 | 4 |
| 11 | Vavra,Deandra | 31 | 6-10 | 1-3 | 0-1 | 2 | 2 | 4 | 5 | 3 | 0 | 3 | 2 | 13 |
| 24 | Nett,Kristen | 27 | 5-12 | 4-7 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 14 |
| 33 | Sally Linzmeier | 37 | 1-9 | 0-1 | 1-2 | 3 | 4 | 7 | 2 | 3 | 0 | 2 | 3 | 3 |
| 35 | Peterson,Hillary | 28 | 4-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 3 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kennedy,Grace | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Mcdonald,Kailee | 9 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Blake,Britnee | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Lindberg,Allyssa | 14 | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| 44 | Lebens,Vanessa | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Watson,Carmen | 9 | 5-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 11 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
5-15 33.3% |
5-8 62.5% |
11 | 19 | 30 | 10 | 11 | 4 | 16 | 16 | 56 | ||
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Bingea - F | 40 | 2-4 | 0-1 | 2-4 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 6 |
| 33 | Courtney Lewis - F | 30 | 7-12 | 1-3 | 5-5 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 1 | 20 |
| 43 | Rachel Egdorf - C | 21 | 0-0 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 4 | 1 |
| 23 | Nicole Slovensky - G | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 31 | Teenie Lichtfuss - G | 15 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Leah Rempert | 31 | 4-8 | 2-5 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 12 |
| 20 | Casteele Miller | 15 | 1-7 | 1-5 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 21 | Teisha Wegner | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Kristin Sahr | 8 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 32 | Morgan Rustad | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Arien Becker | 8 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 44 | Madison Johnson | 13 | 0-2 | 0-0 | 0-1 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-49 36.7% |
5-21 23.8% |
12-16 75.0% |
11 | 21 | 32 | 11 | 9 | 1 | 18 | 11 | 53 | ||
| Other Information |
|---|
|
Technical fouls: UW-Superior-None; UW-Eau Claire-None. Officials: Kent Otte, Phil Streit, Nicole Wiltgen Attendance: 614 Time: 7:00 PM |










