true
UW-River Falls at UW-Eau Claire
@ Eau Claire, WI - Zorn Arena
1/12/2013 at 5:10 PM
@ Eau Claire, WI - Zorn Arena
1/12/2013 at 5:10 PM
|
UW-River Falls
38 |
UW-Eau Claire
42 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-River Falls (9-7, 3-4 WIAC) | 21 | 17 | 38 |
| UW-Eau Claire (9-8, 4-4 WIAC) | 21 | 21 | 42 |
UW-River Falls | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Gregorich, Brittany | 34 | 3-8 | 0-0 | 0-0 | 4 | 6 | 10 | 3 | 1 | 1 | 3 | 2 | 6 |
| 23 | Mehus, Richell | 28 | 4-8 | 2-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 10 |
| 30 | Van Wyhe, Jessie | 24 | 2-9 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| 31 | Guhr, Nikki | 27 | 2-8 | 0-1 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 6 |
| 33 | Lueders, Tess | 32 | 2-17 | 0-2 | 1-2 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Elton, Taylor | 17 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Siegle, Hailey | 20 | 2-4 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 6 |
| 15 | Riesselman, Holly | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 34 | Elles, Kristi | 9 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-59 25.4% |
5-17 29.4% |
3-6 50.0% |
15 | 23 | 38 | 6 | 3 | 1 | 17 | 15 | 38 | ||
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Bingea - F | 37 | 4-10 | 0-0 | 6-8 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 14 |
| 32 | Morgan Rustad - F | 25 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| 33 | Courtney Lewis - F | 33 | 0-2 | 0-0 | 1-2 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 1 |
| 23 | Nicole Slovensky - G | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Teenie Lichtfuss - G | 27 | 1-7 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Leah Rempert | 30 | 3-11 | 2-4 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
| 20 | Casteele Miller | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Teisha Wegner | 17 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 34 | Arien Becker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Rachel Egdorf | 10 | 0-0 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 3 | 1 |
| 44 | Madison Johnson | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 5 | 6 | 2 | 0 | ||||||||
| TOTALS |
14-47 29.8% |
3-14 21.4% |
11-16 68.8% |
5 | 27 | 32 | 6 | 5 | 1 | 11 | 7 | 42 | ||
| Other Information |
|---|
|
Technical fouls: UW-River Falls-None; UW-Eau Claire-None. Officials: Chuck Morning, Jeremy Zacher, Larry Mellinger Attendance: 516 Time: 5:10 PM |










