true
UW-Eau Claire at UW-Whitewater
@ Kachel Gym in Whitewater, Wis.
12/8/2012 at 5:00 pm
@ Kachel Gym in Whitewater, Wis.
12/8/2012 at 5:00 pm
|
UW-Eau Claire
72 |
UW-Whitewater
80 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Eau Claire (4-4 (2-1 WIAC)) | 39 | 33 | 72 |
| UW-Whitewater (6-2 (3-0 WIAC)) | 38 | 42 | 80 |
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Bingea - F | 34 | 4-10 | 0-1 | 4-4 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 12 |
| 33 | Courtney Lewis - F | 35 | 8-14 | 0-1 | 3-5 | 2 | 4 | 6 | 2 | 1 | 0 | 6 | 1 | 19 |
| 51 | Shannon Riley - C | 24 | 4-5 | 0-0 | 0-0 | 6 | 2 | 8 | 0 | 0 | 1 | 4 | 3 | 8 |
| 03 | Cady Roedl - G | 36 | 4-11 | 2-8 | 1-2 | 0 | 0 | 0 | 3 | 7 | 0 | 7 | 3 | 11 |
| 15 | Leah Rempert - G | 33 | 7-10 | 0-0 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 5 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Teisha Wegner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Kristin Sahr | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nicole Slovensky | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Teenie Lichtfuss | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 32 | Morgan Rustad | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 44 | Madison Johnson | 14 | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS |
28-52 53.8% |
2-10 20.0% |
14-21 66.7% |
10 | 24 | 34 | 9 | 11 | 1 | 28 | 15 | 72 | ||
UW-Whitewater | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thill, Kaitlyn | 32 | 3-8 | 1-4 | 1-2 | 1 | 2 | 3 | 5 | 9 | 0 | 3 | 2 | 8 |
| 12 | Burton, Katie | 23 | 2-4 | 0-1 | 2-3 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 6 |
| 20 | Merg, Mary | 21 | 3-8 | 0-3 | 3-3 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 9 |
| 40 | Palmer, Lisa | 25 | 5-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 10 |
| 55 | Kumerow, Courtney | 34 | 9-16 | 0-0 | 5-5 | 5 | 7 | 12 | 0 | 0 | 0 | 6 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Reeves, Abbie | 22 | 4-9 | 3-6 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| 13 | Quandt, Sam | 12 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 4 |
| 14 | Theune, Megan | 20 | 1-5 | 1-4 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 5 |
| 21 | Dahlke, Morgan | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | McCullick, Emily | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-61 45.9% |
5-18 27.8% |
19-21 90.5% |
11 | 18 | 29 | 13 | 18 | 0 | 20 | 20 | 80 | ||
| Other Information |
|---|
|
Technical fouls: UW-Eau Claire-None; UW-Whitewater-None. Officials: Brian Kenney, John Horn, Larry Dietz Attendance: 1387 Time: 5:00 pm |










