true
UW-Platteville at UW-Eau Claire
@ Eau Claire, WI - Zorn Arena
12/5/2012 at 7:00 PM
@ Eau Claire, WI - Zorn Arena
12/5/2012 at 7:00 PM
|
UW-Platteville
57 |
UW-Eau Claire
62 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| UW-Platteville (2-6, 0-2 WIAC) | 20 | 29 | 8 | 57 |
| UW-Eau Claire (4-3, 2-0 WIAC) | 29 | 20 | 13 | 62 |
UW-Platteville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Poad, Claire | 32 | 3-11 | 0-3 | 2-4 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 2 | 8 |
| 23 | Lawinger, Elizabeth | 31 | 7-14 | 2-6 | 1-2 | 0 | 6 | 6 | 0 | 3 | 0 | 2 | 1 | 17 |
| 30 | Krajco, Alyssa | 40 | 4-10 | 0-0 | 1-2 | 2 | 12 | 14 | 1 | 0 | 0 | 1 | 2 | 9 |
| 33 | Wellnitz, Kim | 35 | 2-14 | 0-3 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 5 |
| 42 | Carmody, Melissa | 25 | 3-5 | 3-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Schmitz, Rilee | 16 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| 31 | Lorbiecki, Taylor | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 35 | Cropp, Rachel | 22 | 3-4 | 3-3 | 0-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 9 |
| 44 | Forseth, McKenzie | 10 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 5 | 8 | 2 | 0 | ||||||||
| TOTALS |
22-66 33.3% |
8-23 34.8% |
5-12 41.7% |
11 | 33 | 44 | 16 | 7 | 1 | 16 | 9 | 57 | ||
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Bingea - F | 32 | 4-14 | 0-0 | 7-8 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 3 | 15 |
| 33 | Courtney Lewis - F | 35 | 5-8 | 2-2 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 13 |
| 43 | Rachel Egdorf - C | 26 | 0-1 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 1 | 2 | 0 | 3 | 0 |
| 03 | Cady Roedl - G | 26 | 2-7 | 0-3 | 0-1 | 0 | 1 | 1 | 2 | 5 | 0 | 5 | 4 | 4 |
| 20 | Casteele Miller - G | 12 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Leah Rempert | 19 | 2-7 | 0-2 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| 21 | Teisha Wegner | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | Kristin Sahr | 6 | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Nicole Slovensky | 25 | 2-8 | 1-5 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 5 |
| 31 | Teenie Lichtfuss | 20 | 5-10 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 11 |
| 51 | Shannon Riley | 16 | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | 2 | 5 | 7 | 2 | 0 | ||||||||
| TOTALS |
24-67 35.8% |
5-20 25.0% |
9-14 64.3% |
12 | 35 | 47 | 12 | 9 | 4 | 17 | 12 | 62 | ||
| Other Information |
|---|
|
Technical fouls: UW-Platteville-None; UW-Eau Claire-None. Officials: Scott Doberstein, Steve Matuszewski, David Peterson Attendance: 583 Time: 7:00 PM |









