Callie Halama | #44 | F | Wis.-Eau Claire

gp pts/g fg % 3pt % ft % reb/g a/g
27 13.3 60.0 0.0 74.5 6.9 0.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Blue & Gold Game   - - - - - - - - -
Nov 15 at St. Scholastica W, 68-58 - - - - - - - - -
Nov 18 Ripon W, 64-62 - 20 1-1 100.0 0-0 - 2-4 50.0 4
Nov 19 Ill. Wesleyan L, 78-69 1 21 4-8 50.0 0-0 - 2-2 100.0 10
Nov 22 at St. Norbert W, 49-44 - 25 2-2 100.0 0-0 - 1-1 100.0 5
Nov 26 at Minn. St. Mankato L, 59-50 1 15 0-2 0.0 0-0 - 1-2 50.0 1
Nov 27 Cornell College W, 63-35 1 21 5-8 62.5 0-0 - 2-4 50.0 12
Dec 3 at Wis.-La Crosse W, 53-47 1 28 6-7 85.7 0-0 - 0-1 0.0 12
Dec 7 at Wis.-Platteville W, 71-62 1 29 6-8 75.0 0-0 - 7-7 100.0 19
Dec 10 Wis.-Whitewater W, 75-70 1 35 9-12 75.0 0-1 0.0 5-7 71.4 23
Dec 14 Wis.-Superior W, 76-38 1 27 6-10 60.0 0-0 - 3-4 75.0 15
Dec 28 vs. Trinity (Tex.) W, 81-34 1 9 3-6 50.0 0-0 - 1-2 50.0 7
Dec 29 at Southwestern (Tex.) W, 72-62 1 24 7-13 53.8 0-0 - 3-5 60.0 17
Dec 31 at Austin W, 66-32 1 22 4-5 80.0 0-0 - 0-1 0.0 8
Jan 4 Wis.-Stout W, 77-43 1 21 5-7 71.4 0-0 - 1-1 100.0 11
Jan 7 at Wis.-Stevens Point L, 64-60 1 31 9-14 64.3 0-0 - 1-1 100.0 19
Jan 11 at Wis.-Oshkosh W, 52-47 1 35 6-12 50.0 0-0 - 5-5 100.0 17
Jan 14 at Wis.-River Falls W, 63-57 1 25 4-8 50.0 0-0 - 1-2 50.0 9
Jan 21 Wis.-La Crosse W, 49-36 1 27 5-9 55.6 0-0 - 4-4 100.0 14
Jan 25 at Wis.-Superior W, 61-56 1 29 5-6 83.3 0-0 - 8-10 80.0 18
Jan 28 at Wis.-Whitewater L, 61-41 1 28 2-3 66.7 0-0 - 2-5 40.0 6
Feb 1 Wis.-Oshkosh W, 68-49 1 30 7-13 53.8 0-0 - 2-4 50.0 16
Feb 4 Wis.-River Falls L, 60-59 1 35 7-12 58.3 0-0 - 1-2 50.0 15
Feb 11 at Wis.-Stout W, 72-40 1 19 6-9 66.7 0-0 - 1-2 50.0 13
Feb 15 Wis.-Platteville W, 75-48 1 24 5-5 100.0 0-0 - 4-4 100.0 14
Feb 18 Wis.-Stevens Point W, 66-55 1 33 10-18 55.6 0-0 - 7-7 100.0 27
Feb 23 Wis.-Whitewater L, 57-53 1 28 8-13 61.5 0-0 - 3-5 60.0 19
Mar 2 vs. Simpson W, 69-61 1 35 5-12 41.7 0-0 - 9-10 90.0 19
Mar 3 at Chicago L, 56-52 1 39 4-12 33.3 0-0 - 0-0 - 8

S M T W T F S
No events to show.
2/20/13 Final
Women's Basketball
57
UW-Eau Claire
67
at UW-Stevens Point
WIAC Quarterfinal
Preview | Box Score | Recap
2/16/13 Final
Women's Basketball
55
UW-Eau Claire
66
at UW-Stevens Point
Box Score | Recap
2/13/13 Final
Women's Basketball
77
UW-Eau Claire
68
at UW-Platteville
Box Score | Recap
2/9/13 Final
Women's Basketball
70
UW-Stout
81
at UW-Eau Claire
Alumni/Senior Day
Preview | Box Score | Recap
2/2/13 Final
Women's Basketball
53
UW-Eau Claire
61
at UW-River Falls
Box Score | Recap