May 7, 2012 | Softball Blugold Softball Selected to Compete in 2012 NCAA Championship INDIANAPOLIS, Ind. (Blugolds.com) – The 22nd-ranked UW-Eau Claire softball team has earned an at-large bid to compete the 2012 NCAA Division III Championship, NCAA officials announced today.
May 6, 2012 | Softball UW-River Falls Eliminates Blugold Softball from WIAC Championship EAU CLAIRE, Wis. (Blugolds.com) – The 22nd-ranked UW-Eau Claire softball team fell 4-3 to UW-River Falls in game nine of the WIAC Championship, eliminating the Blugolds from the post-season contest at Gelein Field today.
May 5, 2012 | Softball Softball Splits on Day Two of WIAC Championship EAU CLAIRE, Wis. (Blugolds.com) – The 22nd-ranked UW-Eau Claire team split on the second day of the 2012 WIAC Championship, opening the day with a 5-1 win over UW-Stout while falling to 21st-ranked UW-Whitewater 4-1 at Gelein Field today.
May 4, 2012 | Softball Softball Rallies to Defeat UW-Oshkosh in WIAC Championship Opener EAU CLAIRE, Wis. (Blugolds.com) – Despite trailing for the first four innings, the 22nd-ranked UW-Eau Claire softball team scored two runs in each of the final two innings to defeat UW-Oshkosh 5-2 in the opening game of the WIAC Championship at Gelein Field today.
May 2, 2012 | Softball Amanda Fischer Named Louisville Slugger Division III Softball Player of the Week STARKVILLE, Miss. (Blugolds.com) - UW-Eau Claire softball outfielder Amanda Fischer (Wausau, Wis./West) has been named the Louisville Slugger Division III National Player of the Week for games played April 23-29, National Fastpitch Coaches Association officials announced today.
May 1, 2012 | Men's Outdoor Track & Field Blugolds Earn WIAC Athlete of the Week Honors MADISON, Wis. (Blugolds.com) – One UW-Eau Claire softball player and the men’s 4x400-meter relay team were selected as Wisconsin Intercollegiate Athletic Conference (WIAC) Athletes of the Week, Assistant Commissioner for Media Relations Matt Stanek announced today.
April 29, 2012 | Softball Softball Captures WIAC Title After Sweeping UW-Whitewater EAU CLAIRE, Wis. (Blugolds.com) – The UW-Eau Claire softball team won the 2012 Wisconsin Intercollegiate Athletic Conference (WIAC) title after defeating 14th-ranked UW-Whitewater twice on Gelein Field at Carson Park today.
April 28, 2012 | Softball Fischer Hits Two Homers to Help Spark Softball to Two Wins EAU CLAIRE, Wis. (Blugolds.com) – Amanda Fischer (Fr.-Wausau, Wis./West) hit three-run homers in the third inning in both games of a doubleheader, and the UW-Eau Claire softball team went on to defeat UW-Oshkosh twice on Gelein Field at Carson Park today.
April 24, 2012 | Softball Ashley Meinen Named WIAC Softball Pitcher of the Week MADISON, Wis. (Blugolds.com) – UW-Eau Claire softball pitcher Ashley Meinen (Sr.-Chippewa Falls, Wis./McDonell) has been selected as a Wisconsin Intercollegiate Athletic Conference (WIAC) Athlete of the Week, Assistant Commissioner for Media Relations Matt Stanek announced today.
April 24, 2012 | Softball Softball Gets Two Wins Over Saint Mary's at Home EAU CLAIRE, Wis. (Blugolds.com) – The UW-Eau Claire softball team secured two victories over Saint Mary’s University (Minn.), winning game one 6-1 and game two 9-1 in five innings at Gelein Field today.
April 23, 2012 | Softball Softball Beats Superior Twice; Win Streak Now at Eight SUPERIOR, Wis. (Blugolds.com) – The UW-Eau Claire softball team pushed its winning streak to eight games, defeating UW-Superior twice at Liebaert Field today.
April 21, 2012 | Softball Softball Edges St. Norbert Twice on the Road DE PERE, Wis. (Blugolds.com) – The UW-Eau Claire softball team recorded two wins over St. Norbert College, winning game one 4-3 in 10 innings and game two 2-1 at Mel Nicks Field today.
April 20, 2012 | Softball April 22 Softball Games Rescheduled to Monday SUPERIOR, Wis. (Blugolds.com) - In anticipation of poor weather on Sunday, UW-Superior has announced that the softball doubleheader between the Yellowjackets and UW-Eau Claire has been rescheduled. The games originally scheduled for April 22 beginning at 1:00 p.m. will now be played on Monday, April 23 beginning at 3:00 p.m. at Liebaert Field.
April 18, 2012 | Softball Softball Wins Two over UW-La Crosse LA CROSSE, Wis. (Blugolds.com) – The UW-Eau Claire softball team recorded two wins over UW-La Crosse at North Campus Field today, winning game one 5-1 and game two 3-2.
April 15, 2012 | Softball Coach Huntington Reaches Milestone as Blugold Softball Wins Two BLOOMINGTON, Ill. (Blugolds.com) – UW-Eau Claire softball coach Leslie Huntington reached the 300 career wins milestone as the Blugolds picked up two victories at the Illinois Wesleyan University Tournament today.
April 14, 2012 | Softball Softball Drops Two at 13th-Ranked Illinois Wesleyan BLOOMINGTON, Ill. (Blugolds.com) – Despite leading in both games of a doubleheader at 13th-ranked Illinois Wesleyan University, the UW-Eau Claire softball team couldn’t maintain the lead and fell twice, dropping game one 4-1 while losing game two 5-4.
April 12, 2012 | Softball Softball Sweeps UW-Stout in Home Doubleheader EAU CLAIRE, Wis. (Blugolds.com) – The UW-Eau Claire softball team swept UW-Stout in a doubleheader at Gelein Field in Carson Park, winning game one 3-0 and game two 9-3 today.
April 10, 2012 | Softball Nikki Bromelkamp Earns WIAC Athlete of the Week Honors MADISON, Wis. (Blugolds.com) – UW-Eau Claire softball player Nikki Bromelkamp (Sr.-Zumbrota, Minn./Zumbrota-Mazeppa) has been selected as a Wisconsin Intercollegiate Athletic Conference (WIAC) Athlete of the Week, Assistant Commissioner for Media Relations Matt Stanek announced today.
April 7, 2012 | Softball Softball Picks up Two Wins in Ashland ASHLAND, Wis. (Blugolds.com) – The UW-Eau Claire softball team won two games today, defeating the College of St. Scholastica (Minn.) 11-10 and Northland College 10-1 in five innings at LumberJill Field in Ashland.
April 4, 2012 | Softball Softball Drops Game One but Bounces Back to Win Game Two at River Falls RIVER FALLS, Wis. (Blugolds.com) – Facing UW-River Falls in a doubleheader, the UW-Eau Claire softball team dropped game one 9-4 but bounced back to record a 3-0 win in game two at Ramer Field today.
April 1, 2012 | Softball Softball Splits at UW-Platteville Sunday PLATTEVILLE, Wis. (Blugolds.com) – The UW-Eau Claire softball team split at UW-Platteville, dropping game one 2-1 before bouncing back to win game two 13-4 today.
March 31, 2012 | Softball Softball Sweeps UW-Stevens Point in Home and Conference Opener EAU CLAIRE, Wis. (Blugolds.com) – The UW-Eau Claire softball team opened conference and home play, defeating UW-Stevens Point 9-7 and 10-6 in a doubleheader at Gelein Field in Carson Park today.
March 27, 2012 | Softball Emma Wishau Named WIAC Softball Pitcher of the Week MADISON, Wis. (Blugolds.com) – UW-Eau Claire softball player Emma Wishau (So.-Waterford, Wis./Union) has been named this week’s Wisconsin Intercollegiate Athletic Conference Pitcher of the Week, Assistant Commissioner for Media Relations Matt Stanek announced today.
March 27, 2012 | Softball Softball Splits at Nationally-Ranked Luther College DECORAH, Iowa (Blugolds.com) – The 14th-ranked UW-Eau Claire softball team won the first game of a doubleheader against third-ranked Luther College (Iowa) 2-0 but dropped the second game 5-1 today.
March 25, 2012 Blugolds Participate in Special Olympics' Polar Plunge EAU CLAIRE, Wis. (Blugolds.com) - A number of UW-Eau Claire student-athletes and coaches competed in the 2012 Eau Claire Polar Plunge, organized by Special Olympics Wisconsin, on February 26 at Half Moon Beach in Carson Park.
Please wait while the video player loads...

2011-12 UW-Eau Claire Team Records, Standings & Rankings

Record Rank
Team Overall Conf. Conf. Region National
Football 5-5 3-4 T-4th of 8 - -
Women's Soccer 10-6-4 4-3-1 5th of 9 - -
Women's Volleyball 22-13 7-1 T-1st of 9 4 -
Men's Cross Country N/A N/A 5th of 9 10 -
Women's Cross Country N/A N/A 1st of 9 2 9
Men's Golf N/A N/A n/a - -
Women's Golf N/A N/A 1st of 7 - T-6
Men's Tennis 18-8 0-0 n/a - -
Women's Tennis 17-6 4-2 2nd of 7 - -
Men's Basketball 15-10 7-9 7th of 9 - -
Women's Basketball 21-7 13-3 T-1st of 9 - 18
Men's Ice Hockey 13-11-3 5-11-2 6th of 7 - -
Women's Ice Hockey 9-12-4 8-9-3 8th of 11 - -
Women's Gymnastics 5-11 0-0 3rd of 8 - -
Men's Swimming & Diving 3-2 0-0 4th of 6 10 -
Women's Swimming & Diving 3-4 0-0 2nd of 6 4 -
Wrestling 5-18 0-5 6th of 6 - -
Men's Indoor Track & Field N/A N/A 3rd of 9 5 6
Women's Indoor Track & Field N/A N/A 2nd of 9 6 -
Women's Outdoor Track & Field N/A N/A - of 9 5 -
Men's Outdoor Track & Field N/A N/A - of 9 5 6
Softball 33-14 14-2 1st of 9 3 22
What sport are you most looking forward to this spring?
Men's Golf
Women's Golf
Softball
Men's Tennis
Women's Tennis
Men's Track/Field
Women's Track/Field
S M T W T F S
No events to show.
5/12/12 Final
Softball
4
Carthage College (Wis.)
1
vs. UW-Eau Claire
@ Bloomington, Ill.
NCAA Regional
Preview | Box Score | Recap
5/11/12 Final
Softball
1
UW-Eau Claire
2
at Ill. Wesleyan
NCAA Regional
Preview | Box Score | Recap
5/10/12 Final
Softball
1
Fontbonne
6
vs. UW-Eau Claire
@ Bloomington, Ill.
NCAA Regional
Preview | Box Score | Recap
5/6/12 Final
Softball
4
UW-River Falls
3
at UW-Eau Claire
WIAC Tournament - Hosted by UW-Eau Claire
Preview | Box Score | Recap
5/5/12 Final
Softball
4
UW-Whitewater
1
at UW-Eau Claire
WIAC Tournament - Hosted by UW-Eau Claire
Preview | Box Score | Recap