UW-Eau Claire vs Illinois Wesleyan
@ Bloomington, IL | IWU Field
@ Bloomington, IL | IWU Field
5/11/2012 at 2:26 PM
|
UW-Eau Claire
1 |
Ill. Wesleyan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UW-Eau Claire (33-13) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Ill. Wesleyan (38-7) | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 7 | 0 |
UW-Eau Claire | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenny Hess 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Taylor Pierce dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amanda Fischer rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Emily Muller ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nikki Bromelkamp c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jess Freagon lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Fern 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Haluska 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Amanda Houle cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Casey Arnold ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Wishau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 3 | 6 | 5 |
| Batting | |||||||
|
HR: Amanda Fischer RBI: Amanda Fischer |
|||||||
| Baserunning | |||||||
|
CS: Jenny Hess | |||||||
| Fielding | |||||||
|
E: Emily Muller 2 | |||||||
Ill. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Martin, Courtney ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| James, Audra lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Crane, Kaity | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Leach, Keri cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clark, Emma 3b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Riordan, Allie dp | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Toth, Jessica 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montgomery, Chloe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daley, Sara c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins, Katie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Erin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Victoria | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Polich, Stephanie rf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| McCready, Molly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 7 | 1 | 4 | 5 | 8 |
| Batting | |||||||
|
RBI: Martin, Courtney Sac: Daley, Sara; Sweeney, Erin |
|||||||
| Baserunning | |||||||
|
SB: Clark, Emma; Polich, Stephanie CS: James, Audra | |||||||
| Fielding | |||||||
UW-Eau Claire | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Wishau (L, 15-7) | 6.0 | 7 | 2 | 1 | 4 | 5 | 0 |
| Totals | 6.0 | 7 | 2 | 1 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Emma Wishau 29 | |||||||
Ill. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McCready, Molly (W, 18-3) | 7.0 | 4 | 1 | 1 | 3 | 6 | 1 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: McCready, Molly 27 | |||||||
| Scoring Summary |
|---|
| UW-Eau Claire - Top 1st |
| Ill. Wesleyan - Bottom 1st |
| UW-Eau Claire - Top 2nd |
| Ill. Wesleyan - Bottom 2nd |
| Martin, C. singled to shortstop, RBI; Polich, S. out at third ss to 2b to 3b to 1b; Bruins, K. scored, unearned. |
| UW-Eau Claire - Top 3rd |
| Ill. Wesleyan - Bottom 3rd |
| UW-Eau Claire - Top 4th |
| Fischer homered, RBI. |
| Ill. Wesleyan - Bottom 4th |
| UW-Eau Claire - Top 5th |
| Ill. Wesleyan - Bottom 5th |
| Leach, K. reached on a fielder's choice to shortstop, advanced to second on the throw; James, A. out at second 2b to ss; Polich, S. scored. |
| UW-Eau Claire - Top 6th |
| Ill. Wesleyan - Bottom 6th |
| UW-Eau Claire - Top 7th |
| Ill. Wesleyan - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bloomington, IL Stadium: IWU Field Attendance: 237 Duration: 1:49 Umpires: Home plate - Tim Joly , First base - Tom Burger , Third base - Don Baumgart |
Weather: Sunny and 75 Game: 12-46 |









