UW-Eau Claire vs UW-River Falls
@ Eau Claire, WI | Gelein Field
@ Eau Claire, WI | Gelein Field
5/6/2012 at 10:59 AM
|
UW-Eau Claire
3 |
UW-River Falls
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UW-Eau Claire (32-12) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 4 |
| UW-River Falls (28-13) | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 3 |
UW-Eau Claire | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenny Hess 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Pierce dp | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Amanda Fischer lf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Emily Muller ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nikki Bromelkamp c | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jess Freagon rf | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Sarah Fern 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Courtney Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Haluska 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Houle cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ashley Meinen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 3 | 4 | 10 | 9 |
| Batting | |||||||
|
2B: Amanda Fischer; Emily Muller RBI: Taylor Pierce; Nikki Bromelkamp; Jess Freagon Sac: Jenny Hess |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jenny Hess 2; Nikki Bromelkamp; Amanda Houle | |||||||
UW-River Falls | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayley Buchanan 2b | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Amanda Ryder cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kristy Martison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Morris dp | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Ashley Goettl 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amber O'Connell c | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jessie Bester lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Abby Spurley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haley Selkirk lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Bohlen 3b | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Lily Buckley ss | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nicole Lubahn rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose Tusa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 3 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Ashley Goettl RBI: Sarah Bohlen 2; Lily Buckley Sac: Amanda Ryder; Sarah Bohlen; Nicole Lubahn Sac fly: Lily Buckley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ashley Goettl 2; Sarah Bohlen | |||||||
UW-Eau Claire | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Meinen (L, 12-5) | 6.0 | 7 | 4 | 2 | 3 | 5 | 0 |
| Totals | 6.0 | 7 | 4 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ashley Meinen 31 | |||||||
UW-River Falls | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rose Tusa (W, 21-6) | 7.0 | 6 | 3 | 1 | 4 | 10 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Rose Tusa 33 | |||||||
| Scoring Summary |
|---|
| UW-Eau Claire - Top 1st |
| UW-River Falls - Bottom 1st |
| UW-Eau Claire - Top 2nd |
| UW-River Falls - Bottom 2nd |
| Buckley flied out to lf, SF, RBI; Spurley scored, unearned. |
| UW-Eau Claire - Top 3rd |
| UW-River Falls - Bottom 3rd |
| Bohlen singled to center field, advanced to second on the error, 2 RBI; Bester advanced to second, advanced to third on an error by cf; O'Connell scored; Morris scored. |
| UW-Eau Claire - Top 4th |
| Freagon singled to first base, RBI; Bromelkamp advanced to second; Fischer scored. |
| UW-River Falls - Bottom 4th |
| UW-Eau Claire - Top 5th |
| Pierce singled to right center, RBI; Hess advanced to third; Houle scored, unearned. |
| Bromelkamp walked, RBI; Muller advanced to second; Pierce advanced to third; Hess scored, unearned. |
| UW-River Falls - Bottom 5th |
| UW-Eau Claire - Top 6th |
| UW-River Falls - Bottom 6th |
| UW-Eau Claire - Top 7th |
| UW-River Falls - Bottom 7th |
| Goettl reached on an error by 2b; Morris advanced to second; Ryder advanced to third; Buchanan scored, unearned. |
| Other Information | |
|---|---|
|
Location: Eau Claire, WI Stadium: Gelein Field Attendance: 246 Duration: 1:53 Umpires: Home plate - Robert Crowe , First base - Leslie Anderson , Second base - Rick Shomion |
Weather: 55, Cloudy, Wind 7MPH East #3 RF beat WIAC regular season champ EC by scoring 1 in the bot. of 7th Goettl hit a ground ball that was misplayed on the infield that allowed Buchanan to score after she walked, advanced on a FC and went to 3rd on a BB. RF took 3-0 lead only to have EC tie it in the 6th. EC left 9 on base Meinen faced 4 batters in the 7th. Game: 12-44 |









