UW-Eau Claire vs Fontbonne, MO
@ Bloomington, IL | IWU Field
@ Bloomington, IL | IWU Field
4/15/2012 at 11:45 AM
|
UW-Eau Claire
8 |
Fontbonne
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UW-Eau Claire (18-10) | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 12 | 1 |
| Fontbonne (17-8) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 |
UW-Eau Claire | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenny Hess cf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Taylor Pierce dp | 4 | 1 | 4 | 2 | 1 | 0 | 0 |
| Sarah Fern 1b | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Emily Muller ss | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Amanda Fischer lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nikki Bromelkamp c | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Emily Haluska 3b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jess Freagon rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Emily Ruegemer 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Casey Arnold | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amanda Houle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Meinen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Raflik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 6 | 3 | 5 | 8 |
| Batting | |||||||
|
RBI: Taylor Pierce 2; Sarah Fern 2; Amanda Fischer; Emily Haluska Sac: Nikki Bromelkamp |
|||||||
| Baserunning | |||||||
|
SB: Jenny Hess; Jess Freagon | |||||||
| Fielding | |||||||
|
E: Nikki Bromelkamp | |||||||
Fontbonne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fitzpatrick, Shannon rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rosner, Samatha c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glixman, Cassandra 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Glixman, Danielle 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cerutti, Sarah cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hargete, Cara 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| McCarthy, Rachel dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stankovich, Alexis ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akers, Alyssa lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| VonBehren, Kourtney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: Cerutti, Sarah HR: Glixman, Danielle RBI: Glixman, Danielle 2 Sac: Stankovich, Alexis |
|||||||
| Baserunning | |||||||
|
CS: Fitzpatrick, Shannon | |||||||
| Fielding | |||||||
|
E: Glixman, Danielle 2; McCarthy, Rachel; Stankovich, Alexis | |||||||
UW-Eau Claire | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Meinen (W, 7-3) | 5.1 | 4 | 2 | 2 | 2 | 2 | 1 |
| Laura Raflik (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Ashley Meinen 22; Laura Raflik 5 | |||||||
Fontbonne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McCarthy, Rachel | 7.0 | 12 | 8 | 4 | 3 | 5 | 0 |
| VonBehren, Kourtney (L, 0-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 8 | 4 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: McCarthy, Rachel 38 | |||||||
| Scoring Summary |
|---|
| UW-Eau Claire - Top 1st |
| Fischer singled to left field, advanced to second, RBI; Fern advanced to third; Pierce scored. |
| Fontbonne - Bottom 1st |
| UW-Eau Claire - Top 2nd |
| Fern singled to center field, 2 RBI; Pierce advanced to second; Hess scored; Ruegemer scored. |
| Fontbonne - Bottom 2nd |
| UW-Eau Claire - Top 3rd |
| Fontbonne - Bottom 3rd |
| UW-Eau Claire - Top 4th |
| Fontbonne - Bottom 4th |
| UW-Eau Claire - Top 5th |
| Fontbonne - Bottom 5th |
| UW-Eau Claire - Top 6th |
| Pierce singled to left field, RBI; Hess scored. |
| Fontbonne - Bottom 6th |
| Glixman, D. homered to left field, 2 RBI; Glixman, C. scored. |
| UW-Eau Claire - Top 7th |
| Haluska grounded out to 3b, RBI; Bromelkamp advanced to second; Fischer advanced to third; Muller scored, unearned. |
| Freagon reached on an error by p; Bromelkamp advanced to third; Fischer scored, unearned. |
| Freagon advanced to third on a passed ball; Bromelkamp scored on a passed ball, unearned. |
| Pierce singled to center field, RBI; Hess advanced to second, out at third cf to 3b; Houle scored, unearned. |
| Fontbonne - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bloomington, IL Stadium: IWU Field Attendance: 67 Duration: 1:45 |
Weather: Cloudy and Windy Game: 12-28 |









