|
Ill. Wesleyan
5 |
UW-Eau Claire
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ill. Wesleyan (23-4) | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 2 |
| UW-Eau Claire (16-10) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
Ill. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Martin, Courtney ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Daley, Sara c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leach, Keri cf | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Clark, Emma 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Riordan, Allie dp | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sweeney, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crane, Kaity 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vorel, Alyssa p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Whitaker, Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins, Katie rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Polich, Stephanie lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Fazzari, Amanda 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Daley, Sara; Leach, Keri; Clark, Emma HR: Clark, Emma RBI: Leach, Keri; Clark, Emma 2; Riordan, Allie; Vorel, Alyssa Sac: Daley, Sara; Crane, Kaity |
|||||||
| Baserunning | |||||||
|
SB: Whitaker, Victoria | |||||||
| Fielding | |||||||
|
E: Vorel, Alyssa 2 | |||||||
UW-Eau Claire | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenny Hess cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor Pierce dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Fern 1b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Emily Muller ss | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Amanda Fischer lf | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
| Nikki Bromelkamp c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Amanda Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Haluska 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Nelson 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Deanna Gilane | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jess Freagon rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Arnold | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Meinen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 4 | 4 | 1 | 11 | 5 |
| Batting | |||||||
|
HR: Amanda Fischer RBI: Amanda Fischer 3; Nikki Bromelkamp Sac: Jenny Hess; Taylor Pierce |
|||||||
| Baserunning | |||||||
|
SB: Amanda Fischer | |||||||
| Fielding | |||||||
|
E: Courtney Nelson | |||||||
Ill. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vorel, Alyssa (W, 8-2) | 7.0 | 4 | 4 | 1 | 1 | 11 | 1 |
| Totals | 7.0 | 4 | 4 | 1 | 1 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Vorel, Alyssa 30 HBP: Vorel, Alyssa | |||||||
UW-Eau Claire | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Meinen (L, 6-3) | 7.0 | 8 | 5 | 5 | 2 | 3 | 1 |
| Totals | 7.0 | 8 | 5 | 5 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Ashley Meinen 33 | |||||||
| Scoring Summary |
|---|
| Ill. Wesleyan - Top 1st |
| Leach, K. doubled to left center, RBI; Daley, S. scored. |
| Clark, E. homered to left field, 2 RBI; Leach, K. scored. |
| UW-Eau Claire - Bottom 1st |
| Fischer homered to center field, 3 RBI, unearned; Muller scored, unearned; Fern scored, unearned. |
| Ill. Wesleyan - Top 2nd |
| UW-Eau Claire - Bottom 2nd |
| Ill. Wesleyan - Top 3rd |
| UW-Eau Claire - Bottom 3rd |
| Ill. Wesleyan - Top 4th |
| UW-Eau Claire - Bottom 4th |
| Bromelkamp singled to left center, RBI; Fischer scored. |
| Ill. Wesleyan - Top 5th |
| UW-Eau Claire - Bottom 5th |
| Ill. Wesleyan - Top 6th |
| Vorel, A. singled to left field, RBI; Sweeney, E. advanced to third; Clark, E. scored. |
| UW-Eau Claire - Bottom 6th |
| Ill. Wesleyan - Top 7th |
| Riordan, A. singled to second base, RBI; Clark, E. advanced to second; Martin, C. scored. |
| UW-Eau Claire - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bloomington, IL Stadium: IWU Field Attendance: 61 Duration: 1:55 Umpires: Home plate - Ray Peterson , First base - John Arbogast |
Weather: 65 and cloudy Game: 12-26 |