|
UW-Eau Claire
1 |
Ill. Wesleyan
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UW-Eau Claire (16-9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Ill. Wesleyan (22-4) | 0 | 1 | 0 | 2 | 1 | 0 | X | 4 | 6 | 1 |
UW-Eau Claire | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenny Hess cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Taylor Pierce dp | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sarah Fern 1b | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Amanda Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Ruegemer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Muller ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Amanda Fischer rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jess Freagon lf | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Nikki Bromelkamp c | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Laura Raflik pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Haluska 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Courtney Nelson 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Wishau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 7 | 7 | 13 |
| Batting | |||||||
|
RBI: Sarah Fern Sac: Sarah Fern; Amanda Fischer; Emily Haluska |
|||||||
| Baserunning | |||||||
|
SB: Jenny Hess; Taylor Pierce | |||||||
| Fielding | |||||||
|
E: Sarah Fern; Emma Wishau DP: Sarah Fern; Courtney Nelson | |||||||
Ill. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Martin, Courtney ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Daley, Sara rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Astling, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Keri cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clark, Emma 3b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Riordan, Allie dp | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Crane, Kaity c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Fazzari, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toth, Jessica 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bruins, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Erin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Polich, Stephanie lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| McCready, Molly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vorel, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 6 | 4 | 3 | 4 | 6 |
| Batting | |||||||
|
HR: Clark, Emma RBI: Leach, Keri; Clark, Emma; Crane, Kaity; Toth, Jessica Sac: Martin, Courtney; Leach, Keri |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Clark, Emma | |||||||
UW-Eau Claire | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Wishau (L, 6-6) | 6.0 | 6 | 4 | 2 | 3 | 4 | 1 |
| Totals | 6.0 | 6 | 4 | 2 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Emma Wishau 28 | |||||||
Ill. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McCready, Molly (W, 10-2) | 6.0 | 4 | 1 | 1 | 6 | 5 | 0 |
| Vorel, Alyssa (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: McCready, Molly 30; Vorel, Alyssa 5 HBP: McCready, Molly; Vorel, Alyssa | |||||||
| Scoring Summary |
|---|
| UW-Eau Claire - Top 1st |
| Fern out at first 1b to 2b, SAC, bunt, RBI; Pierce advanced to second; Hess scored. |
| Ill. Wesleyan - Bottom 1st |
| UW-Eau Claire - Top 2nd |
| Ill. Wesleyan - Bottom 2nd |
| Clark, E. homered to right center, RBI. |
| UW-Eau Claire - Top 3rd |
| Ill. Wesleyan - Bottom 3rd |
| UW-Eau Claire - Top 4th |
| Ill. Wesleyan - Bottom 4th |
| Crane, K singled to right center, RBI; Riordan, A. advanced to second; Clark, E. advanced to third; Leach, K. scored, unearned. |
| Toth, J. grounded out to 2b, RBI; Crane, K advanced to second; Riordan, A. advanced to third; Clark, E. scored, unearned. |
| UW-Eau Claire - Top 5th |
| Ill. Wesleyan - Bottom 5th |
| Leach, K. singled, advanced to second on the throw, RBI; Polich, S. scored. |
| UW-Eau Claire - Top 6th |
| Ill. Wesleyan - Bottom 6th |
| UW-Eau Claire - Top 7th |
| Ill. Wesleyan - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bloomington, IL Stadium: IWU Field Attendance: 72 Duration: 1:53 Umpires: Home plate - John Arbogast , First base - Ray Peterson |
Weather: 59 and very cloudy Game start delayed by rain... McCready, M. faced 1 batter in the 7th. Game: 12-25 |