UW-Eau Claire vs UW-River Falls
@ River Falls, WI | Ramer Field
@ River Falls, WI | Ramer Field
4/4/2012 at 5:35 PM
|
UW-Eau Claire
3 |
UW-River Falls
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UW-Eau Claire (12-8, 4-2) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
| UW-River Falls (12-7, 1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
UW-Eau Claire | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenny Hess cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Pierce 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sarah Fern 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hannah Gaspar | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Muller ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Amanda Fischer lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jess Freagon rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nikki Bromelkamp c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Emily Haluska 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Deanna Gilane dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Houle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Meinen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 8 | 3 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: Nikki Bromelkamp RBI: Sarah Fern 2; Amanda Fischer Sac: Jess Freagon GIDP: Jess Freagon |
|||||||
| Baserunning | |||||||
|
CS: Taylor Pierce | |||||||
| Fielding | |||||||
|
E: Taylor Pierce; Sarah Fern | |||||||
UW-River Falls | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayley Buchanan 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Ryder cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Patty Olson c | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Kristy Martison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Goettl 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Morris dp | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Rose Tusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bester lf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Haley Selkirk rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amber O'Connell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Bohlen p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lily Buckley ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamie Klein 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 6 | 0 | 2 | 3 | 11 |
| Batting | |||||||
|
2B: Patty Olson Sac: Lily Buckley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sarah Bohlen; Jamie Klein DP: Patty Olson; Ashley Goettl | |||||||
UW-Eau Claire | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Meinen (W, 5-2) | 7.0 | 6 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ashley Meinen 32 HBP: Ashley Meinen | |||||||
UW-River Falls | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abbie Morris | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rose Tusa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Bohlen (L, 1-3) | 2.1 | 7 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Abbie Morris 12; Rose Tusa 3; Sarah Bohlen 14 | |||||||
| Scoring Summary |
|---|
| UW-Eau Claire - Top 1st |
| UW-River Falls - Bottom 1st |
| UW-Eau Claire - Top 2nd |
| UW-River Falls - Bottom 2nd |
| UW-Eau Claire - Top 3rd |
| Fern singled to left field, 2 RBI; Pierce advanced to second; Hess scored; Houle scored. |
| Fischer singled to left field, RBI; Muller advanced to third; Gaspar scored. |
| UW-River Falls - Bottom 3rd |
| UW-Eau Claire - Top 4th |
| UW-River Falls - Bottom 4th |
| UW-Eau Claire - Top 5th |
| UW-River Falls - Bottom 5th |
| UW-Eau Claire - Top 6th |
| UW-River Falls - Bottom 6th |
| UW-Eau Claire - Top 7th |
| UW-River Falls - Bottom 7th |
| Other Information | |
|---|---|
|
Location: River Falls, WI Stadium: Ramer Field Attendance: 125 Duration: 1:40 Umpires: Home plate - Robert Crowe , First base - Rick Shomion |
Weather: 60 degrees, sunny Game: 12-20 |









