UW-Eau Claire

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
47 290 .333 .396 .484 38
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 7 vs. Saint Mary's (Minn.) W, 5-4 27 5 10 3 0 1 5 1 7 3 0
Mar 7 vs. Saint Mary's (Minn.) W, 6-4 34 6 13 3 0 1 4 2 10 0 1
Mar 8 vs. Gustavus Adolphus (Minn.) W, 10-2 31 10 14 3 0 4 10 1 6 1 1
Mar 8 vs. Gustavus Adolphus (Minn.) W, 7-4 29 7 8 4 0 0 5 0 3 1 0
Mar 9 vs. St. Thomas (Minn.) L, 4-3 25 3 6 0 0 1 3 2 5 0 0
Mar 9 vs. St. Thomas (Minn.) L, 7-6 29 6 7 0 0 0 3 5 6 1 0
Mar 15 vs. North Central (Ill.) L, 8-4 30 4 10 0 0 1 3 2 5 0 0
Mar 16 vs. Eastern Conn. State W, 6-5 33 6 9 3 0 1 4 5 11 0 0
Mar 16 vs. Nazareth W, 12-4 23 12 12 3 0 1 10 6 5 0 0
Mar 17 vs. Marian (Wis.) W, 3-1 28 3 7 2 0 0 3 3 4 1 2
Mar 17 vs. Delaware Valley W, 12-8 39 12 15 2 0 1 12 6 11 0 0
Mar 18 vs. Augsburg (Minn.) W, 7-4 28 7 11 2 0 1 7 5 4 0 0
Mar 18 vs. Doane College L, 8-0 22 0 2 0 0 0 0 3 2 0 0
Mar 19 vs. Lakeland W, 9-1 22 9 7 1 0 0 8 6 1 1 0
Mar 20 vs. Buena Vista W, 9-0 25 9 8 2 0 1 8 2 4 2 0
Mar 20 vs. Midland Lutheran W, 6-1 34 6 11 2 0 0 4 0 1 2 0
Mar 21 vs. Nazareth W, 6-2 28 6 9 2 1 0 3 3 2 4 0
Mar 21 vs. Babson W, 8-1 31 8 15 1 1 0 6 0 6 4 0
Apr 6 at St. Norbert W, 11-1 23 11 14 3 1 1 10 3 3 3 0
Apr 6 at St. Norbert L, 6-4 29 4 11 1 0 1 4 1 1 0 1
Apr 9 UW-Stout W, 8-0 26 8 12 3 0 1 8 4 3 0 1
Apr 9 UW-Stout W, 10-2 27 10 9 1 0 2 9 3 3 0 0
Apr 15 UW-Oshkosh W, 3-0 25 3 6 0 0 2 3 0 11 0 0
Apr 15 UW-Oshkosh L, 7-0 22 0 1 1 0 0 0 3 9 0 0
Apr 20 at UW-Platteville W, 10-4 43 10 21 2 0 1 9 4 2 2 0
Apr 20 at UW-Platteville W, 12-8 34 12 14 0 2 1 7 3 3 4 0
Apr 21 at UW-La Crosse L, 4-3 27 3 6 2 0 0 3 3 8 0 0
Apr 21 at UW-La Crosse W, 2-0 26 2 8 1 0 0 1 1 4 0 0
Apr 23 at UW-River Falls W, 6-5 30 6 9 1 0 2 5 3 4 1 0
Apr 23 at UW-River Falls W, 10-3 31 10 12 1 0 3 9 4 5 0 0
Apr 26 UW-Stevens Point W, 10-5 28 10 12 2 0 2 10 4 5 3 0
Apr 26 UW-Stevens Point W, 12-4 24 12 11 4 0 1 11 5 2 1 0
Apr 27 UW-Whitewater L, 2-0 22 0 1 0 0 0 0 2 11 0 0
Apr 27 UW-Whitewater L, 12-4 23 4 7 3 0 0 4 3 7 0 0
May 3 vs. UW-La Crosse W, 11-3 25 11 11 3 0 0 7 5 2 1 0
May 3 vs. UW-Oshkosh L, 3-1 27 1 7 1 0 0 1 0 12 0 0
May 4 at UW-Stevens Point W, 7-5 37 7 16 2 0 0 7 2 7 2 1
May 4 vs. UW-Whitewater W, 4-1 28 4 5 0 0 3 4 1 4 0 0
May 4 vs. UW-River Falls L, 6-1 27 1 7 2 0 0 1 1 0 0 0
May 8 North Central (Ill.) W, 10-0 26 10 11 2 1 0 8 1 3 0 0
May 9 UW-Oshkosh W, 2-0 21 2 2 0 0 2 2 2 8 0 0
May 10 St. Thomas (Minn.) W, 5-4 30 5 9 2 0 1 4 6 6 0 0
May 11 UW-Oshkosh W, 6-0 26 6 10 0 0 1 5 3 7 0 0
May 16 vs. Ithaca (N.Y.) W, 8-0 24 8 7 0 0 0 7 2 2 1 0
May 17 vs. Muskingum W, 5-1 28 5 9 1 0 0 5 6 7 0 1
May 18 vs. Louisiana Col. W, 2-1 23 2 6 1 0 0 1 2 3 0 0
May 19 vs. UW-Whitewater W, 4-3 34 4 10 0 0 1 3 3 6 0 0
S M T W T F S
No events to show.
5/11/13 Final
Softball
7
Carthage College (Wis.)
0
vs. UW-Eau Claire
@ Whitewater
NCAA Regional
Preview | Box Score | Recap
5/11/13 Final
Softball
4
UW-Eau Claire
0
at UW-Whitewater
NCAA Regional
Preview | Box Score | Recap
5/10/13 Final
Softball
5
UW-Eau Claire
1
vs. Benedictine Univ. (Ill.)
@ Whitewater
NCAA Regional
Preview | Box Score | Recap
5/9/13 Final
Softball
12
North Central (Ill.)
10
vs. UW-Eau Claire
@ Whitewater
NCAA Regional
Preview | Box Score | Recap
5/5/13 Final
Softball
7
UW-Whitewater
0
vs. UW-Eau Claire
@ Omni Center (Onalaska, WI)
WIAC Championship
Preview | Box Score | Recap