February 22, 2012 | Men's Ice Hockey Tyler Jundt Named WIAC Men's Ice Hockey Scholar-Athlete MADISON, Wis. (Blugolds.com) - University of Wisconsin-Eau Claire’s Tyler Jundt (Sr.-Williston, N.D.) has been selected the recipient of the 2012 Wisconsin Intercollegiate Athletic Conference (WIAC) Max Sparger Men’s Ice Hockey Scholar-Athlete Award.
February 21, 2012 Ticket Information for Blugolds in the Postseason (Feb. 23-26) EAU CLAIRE, Wis. (Blugolds.com) – With six UW-Eau Claire Athletics teams participating in postseason competition this weekend, Blugold Athletic officials have announced ticket information for the upcoming contests.
February 18, 2012 | Men's Ice Hockey Men's Hockey Sweeps River Falls and Heads to Semifinals RIVER FALLS, Wis. (Blugolds.com) – The UW-Eau Claire men’s hockey team knocked off the No. 9 UW-River Falls Falcons and eliminated them from the NCHA Peters Cup playoffs in a 2-1 overtime decision.
February 17, 2012 | Men's Ice Hockey Men's Hockey Edges River Falls in First NCHA Quarterfinal Game RIVER FALLS, Wis. (Blugolds.com) – Two late goals in the final period helped lift the UW-Eau Claire men’s hockey team past ninth-ranked UW-River Falls 3-1 in the first game of a two-game NCHA Quarterfinal series tonight at Hunt Arena.
February 16, 2012 | Men's Ice Hockey Singer & Jundt Highlight Men's Hockey Selections on All-NCHA Team SAINT PAUL, Minn. (Blugolds.com) – UW-Eau Claire men’s hockey players Jordan Singer (Jr.-Lino Lakes, Minn./Centennial) and Tyler Jundt (Sr.-Williston, N.D.) have been named to the 2012 All-Northern Collegiate Hockey Association team, announced today. Additionally, Ross Andersen (Fr.-River Falls, Wis.) was named to the NCHA’s All-Rookie team.
February 15, 2012 | Men's Ice Hockey WIAC Ice Hockey Teams To Withdraw From The NCHA MADISON, Wis. (Blugolds.com) - The Wisconsin Intercollegiate Athletic Conference (WIAC) announced today that its men’s and women’s ice hockey teams will be leaving the Northern Collegiate Hockey Association (NCHA) and will compete solely under the auspices of the WIAC effective with the 2014-15 academic year.
February 14, 2012 | Men's Ice Hockey Two Blugolds Earn WIAC Athlete of the Week Honors MADISON, Wis. (Blugolds.com) – Two UW-Eau Claire student-athletes have been named Wisconsin Intercollegiate Athletic Conference (WIAC) Athletes of the Week, WIAC Assistant Commissioner for Media Relations Matt Stanek announced today.
February 11, 2012 | Men's Ice Hockey Men's Hockey Ends Regular Season With A Loss EAU CLAIRE, Wis. (Blugolds.com) – The UW-Eau Claire men’s hockey team could not hold onto an early lead in its last NCHA regular season matchup against the College of St. Scholastica. The Blugolds outshot the Saints 38-23, but it was not enough as they fell 3-5.
February 10, 2012 | Men's Ice Hockey Men's Hockey Ends Night With Overtime Tie EAU CLAIRE, Wis. (Blugolds.com) – The UW-Eau Claire men’s hockey team battled it out for a 3-3 overtime tie with UW-Superior.
February 3, 2012 | Men's Ice Hockey Men's Hockey Shutout in I94 Battle EAU CLAIRE, Wis. (Blugolds.com) – The UW-Eau Claire men’s hockey team did not have the magic touch it needed tonight as it got shutout by its I94 rival UW-Stout 0-2.
February 2, 2012 | Men's Ice Hockey Men's Hockey Falls Just Short at UW-River Falls RIVER FALLS, Wis. (Blugolds.com) – Despite taking an early lead, the UW-Eau Claire men’s hockey team couldn’t hold on and fell 3-2 at UW-River Falls tonight.
February 1, 2012 | Men's Ice Hockey Alex Hicks Named to WIAC Men's Ice Hockey All-Time Team MADISON, Wis. (Blugolds.com) - The Wisconsin Intercollegiate Athletic Conference (WIAC) announced today the Men’s Ice Hockey All-Time Team that will be recognized in conjunction with the conference’s upcoming Centennial Celebration. All-Time Teams are being selected in those men’s and women’s sports that have been classified as “championship” sports at some point during the conference’s 100-year history. Additional teams will be released on a weekly basis throughout much of the 2011-12 academic year.
January 28, 2012 | Men's Ice Hockey Men's Hockey Loses After Taking Early Lead DE PERE, Wis. (Blugolds.com) – The UW-Eau Claire men’s hockey team could not hold on to a second period lead against the No. 5 St. Norbert Green Knights as it lost to the Green Knights 5-4.
January 27, 2012 | Men's Ice Hockey Men's Hockey Comes Up Short to UW-Stevens Point EAU CLAIRE, Wis. (Blugolds.com) – The UW-Eau Claire men’s hockey team could not capitalize off two goals in the second as it lost to UW-Stevens Point 5-2.
January 24, 2012 | Men's Ice Hockey Stephenson Earns WIAC Athlete of the Week Honors MADISON, Wis. (Blugolds.com) – UW-Eau Claire men’s hockey goalie Brandon Stephenson (Jr.-Saline, Mich.) has been named a Wisconsin Intercollegiate Athletic Conference (WIAC) Athlete of the Week, WIAC Assistant Commissioner for Media Relations Matt Stanek announced today.
January 21, 2012 | Men's Ice Hockey Men's Hockey Finishes Weekend Unbeaten at Superior SUPERIOR, Wis. (Blugolds.com) – The UW-Eau Claire men’s hockey team played UW-Superior to a 2-2 stalemate today, completing the weekend series with the Yellowjackets without a loss and pushing its unbeaten streak to five games.
January 20, 2012 | Men's Ice Hockey Men's Hockey Edges Yellowjackets in Superior SUPERIOR, Wis. (Blugolds.com) – The UW-Eau Claire men’s hockey team handed UW-Superior its fourth straight loss with a 3-1 win over the Yellowjackets tonight.
January 14, 2012 | Men's Ice Hockey Men's Hockey Battles to Overtime Tie EAU CLAIRE, Wis. (Blugolds.com) – The UW-Eau Claire men’s hockey team fought back late in the third period to give itself a 1-1 non conference overtime tie with St. Olaf College.
January 7, 2012 | Men's Ice Hockey Men's Hockey Gets Second Win on the Weekend BUFFALO, Minn. (Blugolds.com) – The UW-Eau Claire men’s hockey team had a strong second period scoring three goals en route to a 4-1 victory over nonconference opponent St. John’s University.
January 6, 2012 | Men's Ice Hockey Men's Hockey Shuts out Concordia-Moorhead MOORHEAD, Minn. (Blugolds.com) – Playing in its first game of the new year, the UW-Eau Claire men’s hockey team picked up a 3-0 win over Concordia-Moorhead at Moorhead Sports Center this afternoon.
December 10, 2011 | Men's Ice Hockey Men's Hockey Falls to Third-Ranked River Falls EAU CLAIRE, Wis. (Blugolds.com) – One night after the UW-Eau Claire men’s hockey team handed third-ranked UW-River Falls its first loss of the season, the Falcons found their revenge as they beat the Blugolds 6-1 at Hobbs Ice Center tonight.
December 9, 2011 | Men's Ice Hockey Men's Hockey Gives No. 3 Falcons First Loss EAU CLAIRE, Wis. (Blugolds.com) – The UW-Eau Claire men’s hockey team outshot and outscored No. 3 UW-River Falls as it went on to give the Falcons their first loss of the season, a 5-2 Blugold win.
December 3, 2011 | Men's Ice Hockey Men's Hockey Falls at UW-Stevens Point to Split Series STEVENS POINT, Wis. (Blugolds.com) – After winning 4-1 last night, the UW-Eau Claire men’s hockey team gave up a goal with less than three minutes to play and ended up falling 2-1 to UW-Stevens Point at K.B. Willett Arena tonight.
December 2, 2011 | Men's Ice Hockey Men's Hockey Picks up Third Straight Win STEVENS POINT, Wis. (Blugolds.com) – The 15th-ranked UW-Eau Claire men’s hockey team scored goals early and late to help in a 4-1 victory over UW-Stevens Point at K.B. Willett Arena tonight.
November 27, 2011 | Men's Ice Hockey Men's Hockey Wins Championship ADRIAN, Mich. (Blugolds.com) – The UW-Eau Claire men's hockey team was named champion today as it defeated Buffalo State 3-1 in the championship game at the Adrian Thanksgiving Tournament.
Please wait while the video player loads...

2011-12 UW-Eau Claire Team Records, Standings & Rankings

Record Rank
Team Overall Conf. Conf. Region National
Football 5-5 3-4 T-4th of 8 - -
Women's Soccer 10-6-4 4-3-1 5th of 9 - -
Women's Volleyball 22-13 7-1 T-1st of 9 4 -
Men's Cross Country N/A N/A 5th of 9 10 -
Women's Cross Country N/A N/A 1st of 9 2 9
Men's Golf N/A N/A n/a - -
Women's Golf N/A N/A 1st of 7 - T-6
Men's Tennis 18-8 0-0 n/a - -
Women's Tennis 17-6 4-2 2nd of 7 - -
Men's Basketball 15-10 7-9 7th of 9 - -
Women's Basketball 21-7 13-3 T-1st of 9 - 18
Men's Ice Hockey 13-11-3 5-11-2 6th of 7 - -
Women's Ice Hockey 9-12-4 8-9-3 8th of 11 - -
Women's Gymnastics 5-11 0-0 3rd of 8 - -
Men's Swimming & Diving 3-2 0-0 4th of 6 10 -
Women's Swimming & Diving 3-4 0-0 2nd of 6 4 -
Wrestling 5-18 0-5 6th of 6 - -
Men's Indoor Track & Field N/A N/A 3rd of 9 5 6
Women's Indoor Track & Field N/A N/A 2nd of 9 6 -
Women's Outdoor Track & Field N/A N/A - of 9 5 -
Men's Outdoor Track & Field N/A N/A - of 9 5 6
Softball 33-14 14-2 1st of 9 3 22
What sport are you most looking forward to this spring?
Men's Golf
Women's Golf
Softball
Men's Tennis
Women's Tennis
Men's Track/Field
Women's Track/Field
S M T W T F S
No events to show.
2/25/12 Final
Men's Ice Hockey
0
UW-Eau Claire
2
at St. Norbert
NCHA Semifinal
Preview | Box Score | Recap
2/18/12 Final - OT
Men's Ice Hockey
2
UW-Eau Claire
1
at UW-River Falls
NCHA Quarterfinal
Preview | Box Score | Recap | Photos
2/17/12 Final
Men's Ice Hockey
3
UW-Eau Claire
1
at UW-River Falls
NCHA Quarterfinal
Preview | Box Score | Recap
2/11/12 Final
Men's Ice Hockey
5
St. Scholastica (Minn.)
3
at UW-Eau Claire
Alumni Weekend/Senior Night
Preview | Box Score | Recap
2/10/12 Final - OT
Men's Ice Hockey
3
UW-Superior
3
at UW-Eau Claire
Youth Night/Alumni Weekend
Preview | Box Score | Recap