Saint John's (Minn.) at UW-Eau Claire
at Eau Claire, WI
1/4/2013 at 7:00 PM
at Eau Claire, WI
1/4/2013 at 7:00 PM
|
Saint John's (Minn.)
1 |
UW-Eau Claire
5 |
| Scoring | 1 | 2 | 3 | 3rd - |
|---|---|---|---|---|
| Saint John's (Minn.) (6-5-1) | 0 | 1 | 0 | 1 |
| UW-Eau Claire (12-2-1) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UW-Eau Claire | 06:41 | Mark Pustin ( Andrew Wilcox & Brian Nehring ) |
| UW-Eau Claire | 10:12 | Andrew Wilcox ( Brian Nehring ) |
| UW-Eau Claire | 12:07 | Jordan Singer ( Daniel Olszewski & Jack Callahan ) |
| Saint John's (Minn.) | 17:33 | PP - Jascha Pettit ( John Haeg & Justin Hochsprung ) |
| -- 3rd -- | ||
| UW-Eau Claire | 11:44 | Jordan Singer ( Mark Pustin ) |
| UW-Eau Claire | 13:22 | PP - Drew Darwitz ( David Donnellan & Andrew McCabe ) |
Saint John's (Minn.) | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Wally Cossette * | d | 0 | 0 | 0 | 0 | 0 |
| 4 | Trent Johnson * | d | 0 | 0 | 0 | 0 | 2 |
| 5 | Josh Gaughan * | rw | 0 | 0 | 0 | 0 | 0 |
| 6 | Nick Senta | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jason Johnson | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tobias Linbro * | lw | 0 | 0 | 0 | 0 | 2 |
| 11 | Jascha Pettit | 1 | 0 | 0 | 0 | 0 | |
| 14 | Jake Senta | 0 | 0 | 0 | 0 | 0 | |
| 15 | Joe Freemark | 0 | 0 | 0 | 0 | 0 | |
| 18 | Neal Smith | 0 | 0 | 0 | 0 | 0 | |
| 19 | Zach Knight | 0 | 0 | 0 | 0 | 0 | |
| 20 | Shane Wolden | 0 | 0 | 0 | 0 | 0 | |
| 21 | John Haeg | 0 | 1 | 0 | 0 | 0 | |
| 22 | Phil Johnson | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dave Mylrea | 0 | 0 | 0 | 0 | 0 | |
| 26 | Justin Hochsprung | 0 | 1 | 0 | 0 | 0 | |
| 27 | Michael Palmiscno * | c | 0 | 0 | 0 | 0 | 0 |
| 28 | Axel Ramsgard | 0 | 0 | 0 | 0 | 0 | |
| 29 | Saxton Soley * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 27 | 0 | |
| Totals | 1 | 2 | 27 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Saxton Soley (L, 5-3-0) | 5 | 60:00 | 26 | 31 | 0 | |
UW-Eau Claire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Stephenson * | G | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Callahan | D | 0 | 1 | 0 | 0 | 15 |
| 6 | Alex Olson | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Brian Nehring * | F | 0 | 2 | 0 | 0 | 0 |
| 9 | Devin Mantha | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Jared Williams | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Jordan Singer | F | 2 | 0 | 0 | 0 | 0 |
| 13 | Mark Pustin * | F | 1 | 1 | 0 | 0 | 0 |
| 14 | Daniel Olszewski | F | 0 | 1 | 0 | 0 | 0 |
| 17 | Jon Waggoner | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Robbie Anderegg * | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrew Wilcox * | F | 1 | 1 | 0 | 0 | 14 |
| 20 | Isaiah Bennis | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Kurt Weston | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Drew Darwitz | D | 1 | 0 | 0 | 0 | 0 |
| 25 | Chris Heineman | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Andrew McCabe | F | 0 | 1 | 0 | 0 | 0 |
| 27 | David Donnellan * | D | 0 | 1 | 0 | 0 | 0 |
| 28 | Ross Andersen | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 31 | 0 | |
| Totals | 5 | 8 | 31 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Brandon Stephenson (W, 10-2-1) | 1 | 60:00 | 26 | 27 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Saint John's (Minn.) | 03:01 | Tobias Linbro: TRIPPING | 2 minutes | |||
| UW-Eau Claire | 16:45 | Andrew Wilcox: INTERFERENCE | 2 minutes | |||
| -- 3rd -- | ||||||
| UW-Eau Claire | 09:30 | Andrew Wilcox: CONTACT TO THE HEAD | 2 minutes | |||
| UW-Eau Claire | 09:30 | Andrew Wilcox: 10-MINUTE MISCONDUCT | 10 minutes | |||
| Saint John's (Minn.) | 11:44 | Trent Johnson: DELAY OF GAME | 2 minutes | |||
| UW-Eau Claire | 15:53 | Jack Callahan: CONTACT TO THE HEAD | 5 minutes | |||
| UW-Eau Claire | 15:53 | Jack Callahan: GAME MISCONDUCT | 10 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint John's (Minn.) | 10 | 8 | 9 | 27 |
| UW-Eau Claire | 10 | 11 | 10 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 467 Referee: Tod Plackster Referee: Scott Patten Assistant: Adam Shadiow Game timekeeper: Dave Hanson Scorer: Josh Metz |
* Starter








